2018 Nürnberger Versicherungscup – Singles
| Singles | |
|---|---|
| 2018 Nürnberger Versicherungscup | |
| Champion | Johanna Larsson |
| Runner-up | Alison Riske |
| Score | 7–6(7–4), 6–4 |
Kiki Bertens was the two-time defending champion, but lost in the quarterfinals to Kirsten Flipkens.
Johanna Larsson won her second WTA title, defeating Alison Riske in the final, 7–6(7–4), 6–4.
Seeds
- Sloane Stephens (first round)
- Julia Görges (first round)
- Kiki Bertens (quarterfinals)
- Zhang Shuai (first round)
- Irina-Camelia Begu (first round, retired)
- Sorana Cîrstea (quarterfinals, retired)
- Alison Van Uytvanck (first round)
- Kateřina Siniaková (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Alison Riske | 6 | 6 | |||||||||||
| Kirsten Flipkens | 3 | 1 | |||||||||||
| Alison Riske | 64 | 4 | |||||||||||
| Johanna Larsson | 77 | 6 | |||||||||||
| 8 | Kateřina Siniaková | 6 | 3 | 1 | |||||||||
| Johanna Larsson | 4 | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | S Stephens | 7 | 4 | 63 | |||||||||||||||||||||||
| Y Putintseva | 5 | 6 | 77 | Y Putintseva | 6 | 4 | 4 | ||||||||||||||||||||
| A Riske | 6 | 77 | A Riske | 3 | 6 | 6 | |||||||||||||||||||||
| Q | M Minella | 1 | 62 | A Riske | 2 | 7 | 1 | ||||||||||||||||||||
| M Brengle | 6 | 6 | 6 | S Cîrstea | 6 | 5 | 0r | ||||||||||||||||||||
| V Lepchenko | 1 | 3 | M Brengle | 3 | 6 | 3 | |||||||||||||||||||||
| WC | A Petkovic | 6 | 63 | 65 | 6 | S Cîrstea | 6 | 3 | 6 | ||||||||||||||||||
| 6 | S Cîrstea | 2 | 77 | 77 | A Riske | 6 | 6 | ||||||||||||||||||||
| 3 | K Bertens | 6 | 6 | K Flipkens | 3 | 1 | |||||||||||||||||||||
| Q | D Radanović | 1 | 1 | 3 | K Bertens | 62 | 6 | 6 | |||||||||||||||||||
| C Witthöft | 5 | 3 | M Barthel | 77 | 2 | 4 | |||||||||||||||||||||
| M Barthel | 7 | 6 | 3 | K Bertens | 7 | 3 | 63 | ||||||||||||||||||||
| Q | N Podoroska | 6 | 6 | K Flipkens | 5 | 6 | 77 | ||||||||||||||||||||
| Q | K Kučová | 2 | 3 | Q | N Podoroska | 66 | 2 | ||||||||||||||||||||
| K Flipkens | 77 | 2 | 77 | K Flipkens | 78 | 6 | |||||||||||||||||||||
| 7 | A Van Uytvanck | 65 | 6 | 62 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | K Siniaková | 2 | 6 | 6 | |||||||||||||||||||||||
| Q | A Zaja | 6 | 4 | 1 | 8 | K Siniaková | 7 | 6 | |||||||||||||||||||
| V Cepede Royg | 6 | 6 | V Cepede Royg | 5 | 4 | ||||||||||||||||||||||
| K Kozlova | 3 | 4 | 8 | K Siniaková | 7 | 6 | |||||||||||||||||||||
| K Bondarenko | 3 | 6 | 63 | Q | F Stollár | 5 | 4 | ||||||||||||||||||||
| H Watson | 6 | 3 | 77 | H Watson | 3 | 3 | |||||||||||||||||||||
| Q | F Stollár | 6 | 6 | Q | F Stollár | 6 | 6 | ||||||||||||||||||||
| 4 | S Zhang | 2 | 2 | 8 | K Siniaková | 6 | 3 | 1 | |||||||||||||||||||
| 5 | I-C Begu | 4 | 3r | J Larsson | 4 | 6 | 6 | ||||||||||||||||||||
| J Larsson | 6 | 3 | J Larsson | 6 | 6 | ||||||||||||||||||||||
| C McHale | 6 | 77 | C McHale | 3 | 0 | ||||||||||||||||||||||
| PR | S Zheng | 2 | 65 | J Larsson | 5 | 7 | 6 | ||||||||||||||||||||
| L Arruabarrena | 78 | 6 | Kr Plíšková | 7 | 5 | 4 | |||||||||||||||||||||
| WC | K Hobgarski | 66 | 1 | L Arruabarrena | 3 | 5 | |||||||||||||||||||||
| Kr Plíšková | 6 | 68 | 77 | Kr Plíšková | 6 | 7 | |||||||||||||||||||||
| 2 | J Görges | 2 | 710 | 65 | |||||||||||||||||||||||
Qualifying
Seeds
- Denisa Allertová (first round)
- Lesley Kerkhove (first round)
- İpek Soylu (first round)
- Fanny Stollár (qualified)
- Tereza Smitková (qualifying competition)
- Michaela Hončová (first round)
- Chantal Škamlová (first round)
- Olga Ianchuk (qualifying competition)
- Anna Zaja (qualified)
- Dejana Radanović (qualified)
- Kristína Kučová (qualified)
- Chanel Simmonds (first round)
Qualifiers
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Denisa Allertová | 64 | 3 | ||||||||||
| Mandy Minella | 77 | 6 | |||||||||||
| Mandy Minella | 6 | 6 | |||||||||||
| 8 | Olga Ianchuk | 2 | 1 | ||||||||||
| WC | Jule Niemeier | 3 | 6 | 63 | |||||||||
| 8 | Olga Ianchuk | 6 | 3 | 77 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Lesley Kerkhove | 1 | 6 | 5 | |||||||||
| Anastasia Zarycká | 6 | 2 | 7 | ||||||||||
| Anastasia Zarycká | 711 | 3 | 4 | ||||||||||
| 9 | Anna Zaja | 69 | 6 | 6 | |||||||||
| WC | Katharina Gerlach | 62 | 3 | ||||||||||
| 9 | Anna Zaja | 77 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | İpek Soylu | 4 | 6 | 4 | |||||||||
| WC | Lena Rüffer | 6 | 4 | 6 | |||||||||
| WC | Lena Rüffer | 5 | 3 | ||||||||||
| 10 | Dejana Radanović | 7 | 6 | ||||||||||
| PR | Barbora Štefková | 4 | 5 | ||||||||||
| 10 | Dejana Radanović | 6 | 7 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Fanny Stollár | 1 | 6 | 7 | |||||||||
| Giulia Gatto-Monticone | 6 | 2 | 5 | ||||||||||
| 4 | Fanny Stollár | 6 | 6 | ||||||||||
| Jesika Malečková | 4 | 1 | |||||||||||
| Jesika Malečková | 6 | 6 | |||||||||||
| 12 | Chanel Simmonds | 4 | 1 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Tereza Smitková | 7 | 6 | ||||||||||
| Elizabeth Halbauer | 5 | 1 | |||||||||||
| 5 | Tereza Smitková | 63 | 3 | ||||||||||
| Nadia Podoroska | 77 | 6 | |||||||||||
| Nadia Podoroska | 6 | 6 | |||||||||||
| 7 | Chantal Škamlová | 4 | 4 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Michaela Hončová | 4 | 1 | ||||||||||
| PR | Anne Schäfer | 6 | 6 | ||||||||||
| PR | Anne Schäfer | 3 | 2 | ||||||||||
| 11 | Kristína Kučová | 6 | 6 | ||||||||||
| WC | Anna Gabric | 0 | 2 | ||||||||||
| 11 | Kristína Kučová | 6 | 6 | ||||||||||