2019 UEC European Track Championships – Men's keirin
| Men's keirin at the 2019 UEC European Track Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Omnisport Apeldoorn, Apeldoorn | |||||||||
| Date | 19 October | |||||||||
| Competitors | 25 from 14 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2019 UEC European Track Championships | ||
|---|---|---|
| Sprint | men | women |
| Team sprint | men | women |
| Team pursuit | men | women |
| Keirin | women | |
| Omnium | men | women |
| Madison | men | women |
| Time trial | men | women |
| Individual pursuit | men | women |
| Points race | men | women |
| Scratch | men | women |
| Elimination race | men | women |
The men's keirin competition at the 2019 UEC European Track Championships was held on 19 October 2019.[1][2]
Results
First round
The first two riders in each heat qualified to the second round, all other riders advanced to the first round repechages.[3]
|
|
First round repechage
The first rider in each heat qualified to the second round.[4]
|
|
Second round
The first three riders in each heat qualified to final 1–6, all other riders advanced to final 7–12.[5]
- Heat 1
| Rank | Name | Nation | Notes |
|---|---|---|---|
| 1 | Harrie Lavreysen | Netherlands | Q |
| 2 | Sébastien Vigier | France | Q |
| 3 | Tomáš Bábek | Czech Republic | Q |
| 4 | Patryk Rajkowski | Poland | |
| 5 | Krzysztof Maksel | Poland | |
| 6 | Juan Peralta | Spain |
- Heat 2
| Rank | Name | Nation | Notes |
|---|---|---|---|
| 1 | Denis Dmitriev | Russia | Q |
| 2 | Matthijs Büchli | Netherlands | Q |
| 3 | Rayan Helal | France | Q |
| 4 | Jason Kenny | Great Britain | |
| 5 | Maximilian Levy | Germany | |
| 6 | Jack Carlin | Great Britain |
Finals
- Small final
| Rank | Name | Nation | Notes |
|---|---|---|---|
| 7 | Jason Kenny | Great Britain | |
| 8 | Krzysztof Maksel | Poland | |
| 9 | Maximilian Levy | Germany | |
| 10 | Jack Carlin | Great Britain | |
| 11 | Juan Peralta | Spain | |
| 12 | Patryk Rajkowski | Poland |
- Final
| Rank | Name | Nation | Notes |
|---|---|---|---|
| Harrie Lavreysen | Netherlands | ||
| Denis Dmitriev | Russia | ||
| Matthijs Büchli | Netherlands | ||
| 4 | Tomáš Bábek | Czech Republic | |
| 5 | Sébastien Vigier | France | |
| 6 | Rayan Helal | France |