2019 Wimbledon Championships – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2019 Wimbledon Championships |
Players who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.[1]
Seeds
- Corentin Moutet (qualified)
- Henri Laaksonen (first round)
- Yannick Maden (first round)
- Alexei Popyrin (qualified)
- Stefano Travaglia (first round)
- Thiago Monteiro (qualified)
- Jiří Veselý (qualified)
- Brayden Schnur (qualifying competition, lucky loser)
- Marcel Granollers (qualified)
- Antoine Hoang (second round)
- Kamil Majchrzak (qualified)
- Grégoire Barrère (qualified)
- Jason Jung (first round)
- Dennis Novak (qualified)
- Matthias Bachinger (first round)
- Elias Ymer (first round)
- Sergiy Stakhovsky (second round)
- Salvatore Caruso (qualified)
- Mikael Ymer (qualifying competition)
- Andrej Martin (first round)
- Pedro Martínez (second round)
- Gianluca Mager (second round)
- Evgeny Donskoy (second round)
- Kwon Soon-woo (qualified)
- Oscar Otte (second round)
- Alejandro Davidovich Fokina (first round)
- Bjorn Fratangelo (qualifying competition)
- Facundo Bagnis (first round)
- Lukáš Rosol (qualifying competition)
- Tommy Paul (qualifying competition)
- Peter Polansky (first round)
- Lorenzo Giustino (first round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | Corentin Moutet | 6 | 3 | 8 | ||||||||||||||||||
| Lucas Miedler | 4 | 6 | 6 | |||||||||||||||||||
| 1 | Corentin Moutet | 6 | 6 | |||||||||||||||||||
| Tim Smyczek | 1 | 3 | ||||||||||||||||||||
| Mitchell Krueger | 5 | 4 | ||||||||||||||||||||
| Tim Smyczek | 7 | 6 | ||||||||||||||||||||
| 1 | Corentin Moutet | 6 | 6 | 6 | ||||||||||||||||||
| Andrew Harris | 2 | 4 | 4 | |||||||||||||||||||
| Enrique López Pérez | 2 | 5 | ||||||||||||||||||||
| Andrew Harris | 6 | 7 | ||||||||||||||||||||
| Andrew Harris | 3 | 6 | 6 | |||||||||||||||||||
| 17 | Sergiy Stakhovsky | 6 | 3 | 3 | ||||||||||||||||||
| Darian King | 3 | 2 | ||||||||||||||||||||
| 17 | Sergiy Stakhovsky | 6 | 6 | |||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 | Henri Laaksonen | 2 | 7 | 5 | ||||||||||||||||||
| Jason Kubler | 6 | 5 | 7 | |||||||||||||||||||
| Jason Kubler | 77 | 77 | ||||||||||||||||||||
| Norbert Gombos | 65 | 61 | ||||||||||||||||||||
| Norbert Gombos | 6 | 6 | ||||||||||||||||||||
| Zdeněk Kolář | 1 | 3 | ||||||||||||||||||||
| Jason Kubler | 3 | 6 | 7 | 3 | 3 | |||||||||||||||||
| Yasutaka Uchiyama | 6 | 4 | 5 | 6 | 6 | |||||||||||||||||
| WC | Jack Draper | 4 | 60 | |||||||||||||||||||
| Yasutaka Uchiyama | 6 | 77 | ||||||||||||||||||||
| Yasutaka Uchiyama | 77 | 6 | ||||||||||||||||||||
| 23 | Evgeny Donskoy | 65 | 2 | |||||||||||||||||||
| Mirza Bašić | 62 | 66 | ||||||||||||||||||||
| 23 | Evgeny Donskoy | 77 | 78 | |||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 | Yannick Maden | 6 | 3 | 4 | ||||||||||||||||||
| Hiroki Moriya | 4 | 6 | 6 | |||||||||||||||||||
| Hiroki Moriya | 77 | 4 | 2 | |||||||||||||||||||
| Andrea Arnaboldi | 60 | 6 | 6 | |||||||||||||||||||
| WC | Ryan Peniston | 1 | 7 | 6 | ||||||||||||||||||
| Andrea Arnaboldi | 6 | 5 | 8 | |||||||||||||||||||
| Andrea Arnaboldi | 6 | 6 | 3 | 4 | 6 | |||||||||||||||||
| Evgeny Karlovskiy | 4 | 3 | 6 | 6 | 3 | |||||||||||||||||
| Evgeny Karlovskiy | 6 | 7 | ||||||||||||||||||||
| Kimmer Coppejans | 3 | 5 | ||||||||||||||||||||
| Evgeny Karlovskiy | 6 | 6 | ||||||||||||||||||||
| 21 | Pedro Martínez | 3 | 3 | |||||||||||||||||||
| Filip Horanský | 4 | 4 | ||||||||||||||||||||
| 21 | Pedro Martínez | 6 | 6 | |||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 | Alexei Popyrin | 6 | 7 | |||||||||||||||||||
| Federico Coria | 2 | 5 | ||||||||||||||||||||
| 4 | Alexei Popyrin | 6 | 3 | 6 | ||||||||||||||||||
| Mats Moraing | 1 | 6 | 1 | |||||||||||||||||||
| Mats Moraing | 6 | 7 | ||||||||||||||||||||
| Federico Gaio | 2 | 5 | ||||||||||||||||||||
| 4 | Alexei Popyrin | 6 | 78 | 64 | 78 | |||||||||||||||||
| 27 | Bjorn Fratangelo | 3 | 66 | 77 | 66 | |||||||||||||||||
| Jürgen Zopp | 64 | 62 | ||||||||||||||||||||
| Quentin Halys | 77 | 77 | ||||||||||||||||||||
| Quentin Halys | 6 | 2 | 11 | |||||||||||||||||||
| 27 | Bjorn Fratangelo | 3 | 6 | 13 | ||||||||||||||||||
| Alexey Vatutin | 4 | 4 | ||||||||||||||||||||
| 27 | Bjorn Fratangelo | 6 | 6 | |||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 | Stefano Travaglia | 79 | 2 | 4 | ||||||||||||||||||
| Blaž Rola | 67 | 6 | 6 | |||||||||||||||||||
| Blaž Rola | 77 | 67 | 5 | |||||||||||||||||||
| Daniel Brands | 65 | 79 | 7 | |||||||||||||||||||
| Daniel Brands | 6 | 6 | ||||||||||||||||||||
| WC | Mark Whitehouse | 3 | 4 | |||||||||||||||||||
| Daniel Brands | 2 | 78 | 1 | 0 | ||||||||||||||||||
| 24 | Kwon Soon-woo | 6 | 66 | 6 | 6 | |||||||||||||||||
| Marc Polmans | 6 | 6 | ||||||||||||||||||||
| Mohamed Safwat | 1 | 3 | ||||||||||||||||||||
| Marc Polmans | 2 | 2 | ||||||||||||||||||||
| 24 | Kwon Soon-woo | 6 | 6 | |||||||||||||||||||
| João Domingues | 0 | 3 | ||||||||||||||||||||
| 24 | Kwon Soon-woo | 6 | 6 | |||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | Thiago Monteiro | 77 | 77 | |||||||||||||||||||
| Roberto Marcora | 65 | 63 | ||||||||||||||||||||
| 6 | Thiago Monteiro | 78 | 6 | |||||||||||||||||||
| Christopher Eubanks | 66 | 3 | ||||||||||||||||||||
| Christopher Eubanks | 711 | 3 | 6 | |||||||||||||||||||
| Luca Vanni | 69 | 6 | 3 | |||||||||||||||||||
| 6 | Thiago Monteiro | 3 | 77 | 6 | 6 | |||||||||||||||||
| Yosuke Watanuki | 6 | 63 | 3 | 3 | ||||||||||||||||||
| Go Soeda | 6 | 3 | 6 | |||||||||||||||||||
| Filippo Baldi | 4 | 6 | 1 | |||||||||||||||||||
| Go Soeda | 5 | 4 | ||||||||||||||||||||
| Yosuke Watanuki | 7 | 6 | ||||||||||||||||||||
| Yosuke Watanuki | 4 | 78 | 6 | |||||||||||||||||||
| 26 | Alejandro Davidovich Fokina | 6 | 66 | 1 | ||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 | Jiří Veselý | 6 | 6 | |||||||||||||||||||
| Simone Bolelli | 4 | 2 | ||||||||||||||||||||
| 7 | Jiří Veselý | 6 | 6 | |||||||||||||||||||
| Adrián Menéndez Maceiras | 3 | 1 | ||||||||||||||||||||
| Adrián Menéndez Maceiras | 1 | 6 | 6 | |||||||||||||||||||
| Dudi Sela | 6 | 0 | 4 | |||||||||||||||||||
| 7 | Jiří Veselý | 6 | 6 | 6 | ||||||||||||||||||
| 30 | Tommy Paul | 2 | 3 | 3 | ||||||||||||||||||
| Nikola Milojević | 6 | 66 | 3 | |||||||||||||||||||
| Mikael Torpegaard | 4 | 78 | 6 | |||||||||||||||||||
| Mikael Torpegaard | 6 | 4 | 4 | |||||||||||||||||||
| 30 | Tommy Paul | 0 | 6 | 6 | ||||||||||||||||||
| WC | Tseng Chun-hsin | 3 | 3 | |||||||||||||||||||
| 30 | Tommy Paul | 6 | 6 | |||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 8 | Brayden Schnur | 6 | 6 | |||||||||||||||||||
| Maxime Janvier | 3 | 2 | ||||||||||||||||||||
| 8 | Brayden Schnur | 6 | 6 | |||||||||||||||||||
| Steven Diez | 3 | 4 | ||||||||||||||||||||
| Steven Diez | 6 | 6 | ||||||||||||||||||||
| Tatsuma Ito | 4 | 1 | ||||||||||||||||||||
| 8 | Brayden Schnur | 3 | 2 | 1 | ||||||||||||||||||
| 18 | Salvatore Caruso | 6 | 6 | 6 | ||||||||||||||||||
| John-Patrick Smith | 6 | 6 | ||||||||||||||||||||
| WC | Nicolas Mahut | 3 | 4 | |||||||||||||||||||
| John-Patrick Smith | 6 | 3 | 4 | |||||||||||||||||||
| 18 | Salvatore Caruso | 3 | 6 | 6 | ||||||||||||||||||
| Zhang Ze | 6 | 5 | 1 | |||||||||||||||||||
| 18 | Salvatore Caruso | 4 | 7 | 6 | ||||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 9 | Marcel Granollers | 6 | 6 | |||||||||||||||||||
| Peđa Krstin | 2 | 4 | ||||||||||||||||||||
| 9 | Marcel Granollers | 6 | 6 | |||||||||||||||||||
| PR | Blaž Kavčič | 3 | 3 | |||||||||||||||||||
| PR | Blaž Kavčič | 6 | 79 | |||||||||||||||||||
| Facundo Argüello | 3 | 67 | ||||||||||||||||||||
| 9 | Marcel Granollers | 77 | 6 | 6 | ||||||||||||||||||
| Attila Balázs | 65 | 3 | 3 | |||||||||||||||||||
| PR | Illya Marchenko | 77 | 7 | |||||||||||||||||||
| Marco Trungelliti | 65 | 5 | ||||||||||||||||||||
| PR | Illya Marchenko | 6 | 65 | 3 | ||||||||||||||||||
| Attila Balázs | 2 | 77 | 6 | |||||||||||||||||||
| Attila Balázs | 6 | 6 | ||||||||||||||||||||
| 31 | Peter Polansky | 1 | 1 | |||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 10 | Antoine Hoang | 79 | 6 | |||||||||||||||||||
| Kaichi Uchida | 67 | 4 | ||||||||||||||||||||
| 10 | Antoine Hoang | 4 | 63 | |||||||||||||||||||
| Marcos Giron | 6 | 77 | ||||||||||||||||||||
| Arthur De Greef | 2 | 3 | ||||||||||||||||||||
| Marcos Giron | 6 | 6 | ||||||||||||||||||||
| Marcos Giron | 7 | 6 | 2 | 6 | ||||||||||||||||||
| Viktor Galović | 5 | 2 | 6 | 4 | ||||||||||||||||||
| James Duckworth | 6 | 7 | ||||||||||||||||||||
| WC | Jan Choinski | 1 | 5 | |||||||||||||||||||
| James Duckworth | 6 | 3 | 9 | |||||||||||||||||||
| Viktor Galović | 3 | 6 | 11 | |||||||||||||||||||
| Viktor Galović | 77 | 77 | ||||||||||||||||||||
| 28 | Facundo Bagnis | 60 | 62 | |||||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 11 | Kamil Majchrzak | 6 | 6 | |||||||||||||||||||
| Constant Lestienne | 1 | 2 | ||||||||||||||||||||
| 11 | Kamil Majchrzak | 77 | 6 | |||||||||||||||||||
| Ramkumar Ramanathan | 65 | 3 | ||||||||||||||||||||
| Ramkumar Ramanathan | 6 | 6 | ||||||||||||||||||||
| Lukáš Lacko | 3 | 2 | ||||||||||||||||||||
| 11 | Kamil Majchrzak | 6 | 6 | 6 | ||||||||||||||||||
| Enzo Couacaud | 2 | 4 | 0 | |||||||||||||||||||
| Enzo Couacaud | 3 | 6 | 6 | |||||||||||||||||||
| Sebastian Ofner | 6 | 3 | 1 | |||||||||||||||||||
| Enzo Couacaud | 6 | 6 | ||||||||||||||||||||
| 22 | Gianluca Mager | 3 | 4 | |||||||||||||||||||
| Aleksandr Nedovyesov | 3 | 7 | 4 | |||||||||||||||||||
| 22 | Gianluca Mager | 6 | 5 | 6 | ||||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 12 | Grégoire Barrère | 4 | 77 | 6 | ||||||||||||||||||
| Emilio Gómez | 6 | 65 | 2 | |||||||||||||||||||
| 12 | Grégoire Barrère | 6 | 77 | |||||||||||||||||||
| Rogério Dutra Silva | 3 | 60 | ||||||||||||||||||||
| WC | Evan Hoyt | 610 | 65 | |||||||||||||||||||
| Rogério Dutra Silva | 712 | 77 | ||||||||||||||||||||
| 12 | Grégoire Barrère | 3 | 0 | 6 | 6 | 6 | ||||||||||||||||
| WC | Liam Broady | 6 | 6 | 2 | 4 | 3 | ||||||||||||||||
| Tallon Griekspoor | 6 | 65 | 6 | |||||||||||||||||||
| Pedro Cachin | 2 | 77 | 3 | |||||||||||||||||||
| Tallon Griekspoor | 4 | 77 | 2 | |||||||||||||||||||
| WC | Liam Broady | 6 | 62 | 6 | ||||||||||||||||||
| WC | Liam Broady | 6 | 6 | |||||||||||||||||||
| 20 | Andrej Martin | 3 | 1 | |||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 13 | Jason Jung | 65 | 60 | |||||||||||||||||||
| Roberto Quiroz | 77 | 77 | ||||||||||||||||||||
| Roberto Quiroz | 6 | 1 | 2 | |||||||||||||||||||
| Noah Rubin | 4 | 6 | 6 | |||||||||||||||||||
| Michael Mmoh | 3 | 4 | ||||||||||||||||||||
| Noah Rubin | 6 | 6 | ||||||||||||||||||||
| Noah Rubin | 77 | 6 | 4 | 6 | ||||||||||||||||||
| Yannick Hanfmann | 65 | 2 | 6 | 2 | ||||||||||||||||||
| Yannick Hanfmann | 7 | 7 | ||||||||||||||||||||
| Alessandro Giannessi | 5 | 5 | ||||||||||||||||||||
| Yannick Hanfmann | 77 | 6 | ||||||||||||||||||||
| 25 | Oscar Otte | 65 | 1 | |||||||||||||||||||
| Santiago Giraldo | 3 | 5 | ||||||||||||||||||||
| 25 | Oscar Otte | 6 | 7 | |||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 14 | Dennis Novak | 6 | 6 | |||||||||||||||||||
| Thiemo de Bakker | 4 | 3 | ||||||||||||||||||||
| 14 | Dennis Novak | 6 | 6 | |||||||||||||||||||
| Alex Bolt | 4 | 2 | ||||||||||||||||||||
| Jannik Sinner | 6 | 5 | 10 | |||||||||||||||||||
| Alex Bolt | 2 | 7 | 12 | |||||||||||||||||||
| 14 | Dennis Novak | 77 | 77 | 4 | 6 | |||||||||||||||||
| 19 | Mikael Ymer | 64 | 61 | 6 | 2 | |||||||||||||||||
| Li Zhe | 62 | 3 | ||||||||||||||||||||
| Dustin Brown | 77 | 6 | ||||||||||||||||||||
| Dustin Brown | 65 | 2 | ||||||||||||||||||||
| 19 | Mikael Ymer | 77 | 6 | |||||||||||||||||||
| WC | Aidan McHugh | 4 | 0 | |||||||||||||||||||
| 19 | Mikael Ymer | 6 | 6 | |||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 15 | Matthias Bachinger | 5 | 6 | 4 | ||||||||||||||||||
| Stefano Napolitano | 7 | 1 | 6 | |||||||||||||||||||
| Stefano Napolitano | 6 | 3 | 4 | |||||||||||||||||||
| Yūichi Sugita | 4 | 6 | 6 | |||||||||||||||||||
| Carlos Berlocq | 4 | 2 | ||||||||||||||||||||
| Yūichi Sugita | 6 | 6 | ||||||||||||||||||||
| Yūichi Sugita | 6 | 6 | 6 | |||||||||||||||||||
| 29 | Lukáš Rosol | 4 | 3 | 2 | ||||||||||||||||||
| Guillermo García López | 6 | 4 | 7 | |||||||||||||||||||
| Saketh Myneni | 4 | 6 | 5 | |||||||||||||||||||
| Guillermo García López | 5 | 6 | 6 | |||||||||||||||||||
| 29 | Lukáš Rosol | 7 | 3 | 8 | ||||||||||||||||||
| Sergio Gutiérrez Ferrol | 3 | 0 | ||||||||||||||||||||
| 29 | Lukáš Rosol | 6 | 6 | |||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 16 | Elias Ymer | 3 | 77 | 4 | ||||||||||||||||||
| Ruben Bemelmans | 6 | 64 | 6 | |||||||||||||||||||
| Ruben Bemelmans | 65 | 6 | 12 | |||||||||||||||||||
| Akira Santillan | 77 | 3 | 10 | |||||||||||||||||||
| Jurij Rodionov | 3 | 1 | ||||||||||||||||||||
| Akira Santillan | 6 | 6 | ||||||||||||||||||||
| Ruben Bemelmans | 6 | 6 | 6 | |||||||||||||||||||
| Donald Young | 4 | 4 | 1 | |||||||||||||||||||
| Donald Young | 6 | 77 | ||||||||||||||||||||
| Egor Gerasimov | 4 | 63 | ||||||||||||||||||||
| Donald Young | 77 | 6 | ||||||||||||||||||||
| Daniel Elahi Galán | 64 | 3 | ||||||||||||||||||||
| Daniel Elahi Galán | 77 | 6 | ||||||||||||||||||||
| 32 | Lorenzo Giustino | 62 | 3 | |||||||||||||||||||
References
- ^ "Qualifying: Information on The Championships Qualifying Competition". wimbledon.com. Retrieved 23 June 2019.