2020 Hungarian Open (table tennis)
| Tournament details | |||
|---|---|---|---|
| Dates | 18 February 2020 – 23 February 2020 | ||
| Total prize money | US$170,000 | ||
| Venue | Budapest Olympic Hall | ||
| Location | Budapest, Hungary | ||
| Champions | |||
| Men's singles | Tomokazu Harimoto | ||
| Women's singles | Mima Ito | ||
| Men's doubles | Benedikt Duda Patrick Franziska | ||
| Women's doubles | Miu Hirano Kasumi Ishikawa | ||
| Mixed doubles | Wong Chun Ting Doo Hoi Kem | ||
| |||
The 2020 Hungarian Open was the second event of the 2020 ITTF World Tour. It took place from 18–23 February in Budapest, Hungary.[1]
Men's singles
Seeds
- Tomokazu Harimoto (champion)
- Hugo Calderano (quarterfinals)
- Dimitrij Ovtcharov (semifinals)
- Patrick Franziska (first round)
- Koki Niwa (first round)
- Jun Mizutani (first round)
- Wong Chun Ting (first round)
- Simon Gauzy (first round)
- Liam Pitchford (semifinals)
- Vladimir Samsonov (first round)
- Kristian Karlsson (quarterfinals)
- Kanak Jha (first round)
- Jonathan Groth (first round)
- Sathiyan Gnanasekaran (second round)
- Daniel Habesohn (first round)
- Bence Majoros (first round)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | T Harimoto | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Q13 | Wang Y | 6 | 4 | 5 | 9 | 1 | T Harimoto | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Q15 | N Alamian | 6 | 6 | 9 | 2 | 14 | S Gnanasekaran | 8 | 5 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 14 | S Gnanasekaran | 11 | 11 | 11 | 11 | 1 | T Harimoto | 12 | 9 | 11 | 12 | 9 | 11 | ||||||||||||||||||||||||||||||
| 16 | B Majoros | 11 | 12 | 2 | 6 | 12 | 6 | Q6 | B Duda | 10 | 11 | 6 | 10 | 11 | 4 | ||||||||||||||||||||||||||||
| Q2 | P Gionis | 8 | 10 | 11 | 11 | 14 | 11 | Q2 | P Gionis | 8 | 1 | 5 | 11 | 7 | |||||||||||||||||||||||||||||
| Q6 | B Duda | 11 | 11 | 18 | 11 | Q6 | B Duda | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||
| 5 | K Niwa | 9 | 6 | 16 | 8 | 1 | T Harimoto | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 6 | J Mizutani | 3 | D Ovtcharov | 9 | 8 | 4 | 8 | ||||||||||||||||||||||||||||||||||||
| Q7 | P Sirucek | w | / | o | Q7 | P Sirucek | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||
| Q1 | S Togami | 12 | 11 | 11 | 11 | 11 | Q1 | S Togami | 9 | 9 | 10 | 10 | |||||||||||||||||||||||||||||||
| 15 | D Habesohn | 14 | 8 | 7 | 3 | 9 | Q7 | P Sirucek | 11 | 3 | 6 | 11 | 11 | 8 | |||||||||||||||||||||||||||||
| 13 | J Groth | 11 | 6 | 9 | 7 | 5 | 3 | D Ovtcharov | 9 | 11 | 11 | 13 | 9 | 11 | |||||||||||||||||||||||||||||
| Q3 | J Dyjas | 7 | 11 | 11 | 11 | 11 | Q3 | J Dyjas | 11 | 7 | 11 | 8 | 9 | 11 | 10 | ||||||||||||||||||||||||||||
| Q10 | A Gaćina | 6 | 12 | 9 | 7 | 7 | 3 | D Ovtcharov | 6 | 11 | 8 | 11 | 11 | 8 | 12 | ||||||||||||||||||||||||||||
| 3 | D Ovtcharov | 11 | 10 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 4 | P Franziska | 9 | 14 | 9 | 8 | 11 | 6 | ||||||||||||||||||||||||||||||||||||
| Q12 | T Jin | 11 | 12 | 11 | 11 | 7 | 11 | Q12 | T Jin | 11 | 3 | 8 | 6 | 8 | |||||||||||||||||||||||||||||
| Q14 | Y Uda | 11 | 9 | 11 | 11 | 11 | Q14 | Y Uda | 4 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 12 | K Jha | 6 | 11 | 4 | 8 | 6 | Q14 | Y Uda | 11 | 7 | 16 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 10 | V Samsonov | 1 | 10 | 11 | 4 | 10 | Q9 | R Gardos | 6 | 11 | 18 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| Q8 | A Cassin | 11 | 12 | 7 | 11 | 12 | Q8 | A Cassin | 12 | 12 | 8 | 10 | 9 | 12 | 5 | ||||||||||||||||||||||||||||
| Q9 | R Gardos | 11 | 15 | 14 | 11 | Q9 | R Gardos | 10 | 10 | 11 | 12 | 11 | 10 | 11 | |||||||||||||||||||||||||||||
| 7 | Wong C T | 3 | 13 | 12 | 7 | Q14 | Y Uda | 11 | 11 | 11 | 5 | 11 | 11 | ||||||||||||||||||||||||||||||
| 8 | S Gauzy | 16 | 11 | 13 | 11 | 5 | 9 | 8 | 9 | L Pitchford | 13 | 8 | 5 | 11 | 6 | 7 | |||||||||||||||||||||||||||
| Q5 | D Qiu | 14 | 6 | 15 | 9 | 11 | 11 | 11 | Q5 | D Qiu | 7 | 4 | 7 | 7 | |||||||||||||||||||||||||||||
| Q11 | A Shibaev | 2 | 12 | 7 | 11 | 4 | 5 | 9 | L Pitchford | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 9 | L Pitchford | 11 | 10 | 11 | 8 | 11 | 11 | 9 | L Pitchford | 11 | 13 | 11 | 11 | ||||||||||||||||||||||||||||||
| 11 | K Karlsson | 13 | 13 | 9 | 11 | 11 | 11 | 11 | K Karlsson | 9 | 11 | 4 | 8 | ||||||||||||||||||||||||||||||
| Q4 | D Jorgić | 15 | 11 | 11 | 8 | 1 | 9 | 11 | K Karlsson | 11 | 13 | 9 | 11 | 9 | 9 | 11 | |||||||||||||||||||||||||||
| Q16 | Lam S H | 4 | 8 | 11 | 11 | 11 | 8 | 5 | 2 | H Calderano | 8 | 11 | 11 | 7 | 11 | 11 | 7 | ||||||||||||||||||||||||||
| 2 | H Calderano | 11 | 11 | 8 | 7 | 4 | 11 | 11 | |||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||||||
| 1 | Tomokazu Harimoto | 11 | 11 | 11 | 11 | ||||||||||||||||
| 3 | Dimitrij Ovtcharov | 9 | 8 | 4 | 8 | 1 | Tomokazu Harimoto | 7 | 11 | 11 | 11 | 11 | |||||||||
| Q14 | Yukiya Uda | 11 | 11 | 11 | 5 | 11 | 11 | Q14 | Yukiya Uda | 11 | 8 | 2 | 6 | 9 | |||||||
| 9 | Liam Pitchford | 13 | 8 | 5 | 11 | 6 | 7 | ||||||||||||||
Women's singles
Seeds
- Mima Ito (champion)
- Kasumi Ishikawa (semifinals)
- Cheng I-ching (final)
- Miu Hirano (quarterfinals)
- Doo Hoi Kem (quarterfinals)
- Hitomi Sato (quarterfinals)
- Bernadette Szőcs (first round)
- Petrissa Solja (first round)
- Adriana Díaz (second round)
- Miyu Kato (second round)
- Chen Szu-yu (first round)
- Lily Zhang (first round)
- Minnie Soo Wai Yam (second round)
- Han Ying (semifinals)
- Elizabeta Samara (first round)
- Dóra Madarász (first round)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | M Ito | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Q12 | Ni XL | 10 | 7 | 5 | 9 | 1 | M Ito | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Q16 | M Pesotska | 11 | 11 | 13 | 6 | 11 | Q16 | M Pesotska | 8 | 8 | 9 | 5 | |||||||||||||||||||||||||||||||
| 12 | L Zhang | 5 | 3 | 11 | 11 | 7 | 1 | M Ito | 9 | 7 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 10 | M Kato | 11 | 11 | 11 | 12 | 6 | H Sato | 11 | 11 | 6 | 8 | 1 | 2 | ||||||||||||||||||||||||||||||
| Q7 | H Matelová | 8 | 9 | 2 | 10 | 10 | M Kato | 10 | 11 | 8 | 7 | 11 | 11 | 8 | |||||||||||||||||||||||||||||
| Q10 | P Mikhaylova | 12 | 11 | 5 | 13 | 12 | 6 | H Sato | 12 | 3 | 11 | 11 | 9 | 6 | 11 | ||||||||||||||||||||||||||||
| 6 | H Sato | 14 | 13 | 11 | 11 | 14 | 1 | M Ito | 11 | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||
| 7 | B Szőcs | 6 | 6 | 10 | 7 | 14 | Han Y | 7 | 9 | 12 | 7 | 4 | |||||||||||||||||||||||||||||||
| Q2 | H Hashimoto | 11 | 11 | 11 | 11 | Q2 | H Hashimoto | 11 | 11 | 10 | 2 | 16 | 11 | 11 | |||||||||||||||||||||||||||||
| Q11 | Liu X | 5 | 9 | 5 | 5 | 14 | Han Y | 9 | 6 | 12 | 11 | 18 | 5 | 13 | |||||||||||||||||||||||||||||
| 14 | Han Y | 11 | 11 | 11 | 11 | 14 | Han Y | 4 | 11 | 11 | 9 | 8 | 11 | 11 | |||||||||||||||||||||||||||||
| 11 | Chen S-y | 11 | 11 | 11 | 10 | 9 | 7 | 12 | 4 | M Hirano | 11 | 9 | 9 | 11 | 11 | 5 | 9 | ||||||||||||||||||||||||||
| Q1 | M Batra | 9 | 4 | 7 | 12 | 11 | 11 | 14 | Q1 | M Batra | 9 | 1 | 7 | 7 | |||||||||||||||||||||||||||||
| Q5 | Fu Y | 8 | 11 | 3 | 11 | 10 | 8 | 4 | M Hirano | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 4 | M Hirano | 11 | 9 | 11 | 4 | 12 | 11 | ||||||||||||||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 3 | Cheng I-c | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Q4 | S Sawettabut | 7 | 5 | 6 | 8 | 3 | Cheng I-c | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Q3 | Shan XN | 11 | 7 | 11 | 5 | 10 | 11 | 11 | Q3 | Shan XN | 3 | 8 | 6 | 5 | |||||||||||||||||||||||||||||
| 15 | E Samara | 9 | 11 | 4 | 11 | 12 | 9 | 9 | 3 | Cheng I-c | 11 | 12 | 13 | 11 | |||||||||||||||||||||||||||||
| 13 | M Soo W Y | 11 | 7 | 11 | 8 | 4 | 11 | 11 | 5 | Doo H K | 8 | 10 | 11 | 4 | |||||||||||||||||||||||||||||
| Q13 | S Shibata | 4 | 11 | 6 | 11 | 11 | 6 | 4 | 13 | M Soo W Y | 3 | 11 | 11 | 9 | 8 | 14 | 9 | ||||||||||||||||||||||||||
| Q6 | Yang XX | 11 | 11 | 4 | 10 | 11 | 9 | 9 | 5 | Doo H K | 11 | 8 | 5 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||
| 5 | Doo H K | 5 | 8 | 11 | 12 | 5 | 11 | 11 | 3 | Cheng I-c | 9 | 11 | 11 | 10 | 11 | 10 | 11 | ||||||||||||||||||||||||||
| 8 | P Solja | 3 | 8 | 5 | 11 | 11 | 4 | 2 | K Ishikawa | 11 | 4 | 9 | 12 | 7 | 12 | 7 | |||||||||||||||||||||||||||
| Q9 | N Mittelham | 11 | 11 | 11 | 3 | 4 | 11 | Q9 | N Mittelham | 3 | 11 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| Q14 | B Eerland | 11 | 11 | 11 | 11 | Q14 | B Eerland | 11 | 6 | 12 | 5 | 9 | 8 | ||||||||||||||||||||||||||||||
| 16 | D Madarász | 3 | 3 | 7 | 6 | Q9 | N Mittelham | 3 | 6 | 3 | 7 | ||||||||||||||||||||||||||||||||
| 9 | A Díaz | 8 | 11 | 6 | 11 | 11 | 11 | 2 | K Ishikawa | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| Q8 | M Nagasaki | 11 | 9 | 11 | 8 | 6 | 9 | 9 | A Díaz | 5 | 9 | 12 | 11 | 10 | |||||||||||||||||||||||||||||
| Q15 | H Ojio | 6 | 6 | 9 | 7 | 2 | K Ishikawa | 11 | 11 | 14 | 7 | 12 | |||||||||||||||||||||||||||||||
| 2 | K Ishikawa | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||||||
| 1 | Mima Ito | 11 | 11 | 10 | 11 | 11 | |||||||||||||||
| 14 | Han Ying | 7 | 9 | 12 | 7 | 4 | 1 | Mima Ito | 11 | 1 | 11 | 7 | 2 | 11 | 11 | ||||||
| 3 | Cheng I-ching | 9 | 11 | 11 | 10 | 11 | 10 | 11 | 3 | Cheng I-ching | 7 | 11 | 6 | 11 | 11 | 9 | 7 | ||||
| 2 | Kasumi Ishikawa | 11 | 4 | 9 | 12 | 7 | 12 | 7 | |||||||||||||
Men's doubles
Seeds
- Ho Kwan Kit / Wong Chun Ting (semifinals)
- Benedikt Duda / Patrick Franziska (champions)
- Chen Chien-an / Chuang Chih-yuan (quarterfinals)
- Nandor Ecseki / Adam Szudi (quarterfinals)
- Martin Allegro / Florent Lambiet (first round)
- Jakub Dyjas / Cedric Nuytinck (semifinals)
- Shunsuke Togami / Yukiya Uda (first round)
- Lam Siu Hang / Ng Pak Nam (quarterfinals)
Draw
Women's doubles
Seeds
- Chen Szu-yu / Cheng Hsien-tzu (quarterfinals)
- Doo Hoi Kem / Lee Ho Ching (final)
- Barbora Balážová / Hana Matelová (first round)
- Miu Hirano / Kasumi Ishikawa (champions)
- Dóra Madarász / Szandra Pergel (first round)
- Orawan Paranang / Suthasini Sawettabut (semifinals)
- Adriana Díaz / Melanie Díaz (first round)
- Minnie Soo Wai Yam / Zhu Chengzhu (semifinals)
Draw
Mixed doubles
Seeds
- Wong Chun Ting / Doo Hoi Kem (champions)
- Jun Mizutani / Mima Ito (quarterfinals)
- Ľubomír Pištej / Barbora Balážová (first round)
- Ho Kwan Kit / Lee Ho Ching (quarterfinals)
- Adam Szudi / Szandra Pergel (first round)
- Tristan Flore / Laura Gasnier (first round)
- Patrick Franziska / Petrissa Solja (final)
- Ovidiu Ionescu / Bernadette Szőcs (quarterfinals)
Draw
References
- ^ "2020 ITTF World Tour Hungarian Open / Prospectus" (PDF). ITTF. Retrieved 24 February 2020.