2022 BWF Para-Badminton World Championships
| Tournament details | |||
|---|---|---|---|
| Dates | November 1–6, 2022 | ||
| Edition | 13th | ||
| Venue | Yoyogi National Gymnasium | ||
| Location | Tokyo, Japan | ||
| |||
The 2022 BWF Para-Badminton World Championships (officially known as the Hulic Daihatsu BWF Para Badminton World Championships 2022 for sponsorship reasons) was held from November 1 to 6, 2022. It was previously due to be held from October 25 to 31, 2021 in Tokyo, Japan.[1] On September 9, however, BWF announced that the tournament was postponed.[2]
Medalists
Men's events
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Singles WH1 |
Sarina Satomi | Cynthia Mathez | Kwon Hyun-ah |
| Henriett Koósz | |||
| Singles WH2 |
Pilar Jáuregui | Emine Seçkin | Ilaria Renggli |
| Yuma Yamazaki | |||
| Singles SL3 |
Oksana Kozyna | Halime Yıldız | Manasi Joshi |
| Parul Parmar | |||
| Singles SL4 |
Helle Sofie Sagøy | Haruka Fujino | Khalimatus Sadiyah |
| Faustine Noël | |||
| Singles SU5 |
Manisha Ramadass | Mamiko Toyoda | Cathrine Rosengren |
| Kaede Kameyama | |||
| Singles SH6 |
Rina Marlina | Giuliana Póveda | Oliwia Szmigiel |
| Nithya Sre Sivan | |||
| Doubles WH1–WH2 |
Sarina Satomi Yuma Yamazaki |
Emine Seçkin Man-Kei To |
Jung Gyeo-ul Kwon Hyun-ah |
| Cynthia Mathez Ilaria Renggli | |||
| Doubles SL3–SU5 |
Leani Ratri Oktila Khalimatus Sadiyah |
Lénaïg Morin Faustine Noël |
Mandeep Kaur Manisha Ramadass |
| Nipada Saensupa Chanida Srinavakul | |||
| Doubles SH6 |
Rubí Fernández Giuliana Póveda |
Daria Bujnicka Oliwia Szmigiel |
Chai Saeyang Latatai Parmeshwar Umrekar |
| Rachana Patel Nithya Sre Sivan |
Mixed events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Doubles WH1–WH2 |
Choi Jung-man Lee Sun-ae |
Yuri Ferrigno Pilar Jáuregui |
Ignacio Fernandez Henriett Koósz |
| Yu Soo-young Kwon Hyun-ah | |||
| Doubles SL3–SU5 |
Fredy Setiawan Khalimatus Sadiyah |
Siripong Teamarrom Nipada Saensupa |
Ruthick Ragupathi Manasi Joshi |
| Lucas Mazur Faustine Noël | |||
| Doubles SH6 |
Subhan Rina Marlina |
Nilton Quispe Giuliana Póveda |
Krishna Nagar Nithya Sre Sivan |
| Jack Shephard Rachel Choong |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Indonesia | 6 | 2 | 3 | 11 |
| 2 | Japan* | 3 | 2 | 5 | 10 |
| 3 | South Korea | 2.5 | 2 | 5 | 9.5 |
| 4 | Peru | 2 | 2.5 | 0 | 4.5 |
| 5 | India | 2 | 2 | 11.5 | 15.5 |
| 6 | Malaysia | 1 | 2 | 1 | 4 |
| 7 | France | 1 | 1 | 5 | 7 |
| 8 | Hong Kong | 1 | 0 | 2 | 3 |
| 9 | Germany | 1 | 0 | 1 | 2 |
| 10 | Norway | 1 | 0 | 0 | 1 |
| Ukraine | 1 | 0 | 0 | 1 | |
| 12 | Thailand | 0.5 | 1 | 1.5 | 3 |
| 13 | Turkey | 0 | 2.5 | 0 | 2.5 |
| 14 | England | 0 | 1 | 2 | 3 |
| Switzerland | 0 | 1 | 2 | 3 | |
| 16 | Poland | 0 | 1 | 1 | 2 |
| 17 | Brazil | 0 | 0.5 | 1 | 1.5 |
| 18 | Belgium | 0 | 0.5 | 0 | 0.5 |
| Italy | 0 | 0.5 | 0 | 0.5 | |
| United States | 0 | 0.5 | 0 | 0.5 | |
| 21 | Austria | 0 | 0 | 1.5 | 1.5 |
| 22 | Denmark | 0 | 0 | 1 | 1 |
| 23 | Spain | 0 | 0 | 0.5 | 0.5 |
| Totals (23 entries) | 22 | 22 | 44 | 88 | |
Men's events
Men's singles WH1
| First Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Muhammad Ikhwan Ramli | 21 | 21 | ||||||||||||||||||||||||
| Konstantin Afinogenov | 13 | 6 | |||||||||||||||||||||||||
| 1 | Muhammad Ikhwan Ramli | 21 | 21 | ||||||||||||||||||||||||
| Osamu Nagashima | 8 | 10 | |||||||||||||||||||||||||
| 5/8 | Osamu Nagashima | 21 | 21 | ||||||||||||||||||||||||
| Chew Jit Thye | 14 | 9 | |||||||||||||||||||||||||
| 1 | Muhammad Ikhwan Ramli | 13 | 17 | ||||||||||||||||||||||||
| 3/4 | Choi Jung-man | 21 | 21 | ||||||||||||||||||||||||
| 3/4 | Choi Jung-man | 21 | 21 | ||||||||||||||||||||||||
| Shashank Kumar | 13 | 12 | |||||||||||||||||||||||||
| 3/4 | Choi Jung-man | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | David Toupé | 5 | 9 | ||||||||||||||||||||||||
| 5/8 | David Toupé | 21 | 21 | ||||||||||||||||||||||||
| Anuwat Sriboran | 10 | 9 | |||||||||||||||||||||||||
| 3/4 | Choi Jung-man | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Jeong Jae-gun | 9 | 17 | ||||||||||||||||||||||||
| David Follett | 10 | 8 | |||||||||||||||||||||||||
| 5/8 | Jeong Jae-gun | 21 | 21 | ||||||||||||||||||||||||
| Jeong Jae-gun | 21 | 21 | |||||||||||||||||||||||||
| 3/4 | Hiroshi Murayama | 19 | 7 | ||||||||||||||||||||||||
| Marcelo Alves Conceição | 14 | 12 | |||||||||||||||||||||||||
| 3/4 | Hiroshi Murayama | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Jeong Jae-gun | 16 | 8 | ||||||||||||||||||||||||
| 5/8 | Keita Nishimura | 21 | 21 | ||||||||||||||||||||||||
| Yuri Ferrigno | 13 | 14 | |||||||||||||||||||||||||
| 5/8 | Keita Nishimura | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Keita Nishimura | 21 | 19 | 26 | |||||||||||||||||||||||
| 2 | Thomas Wandschneider | 17 | 21 | 24 | |||||||||||||||||||||||
| Prem Kumar Ale | 13 | 19 | |||||||||||||||||||||||||
| 2 | Thomas Wandschneider | 21 | 21 | ||||||||||||||||||||||||
Men's singles WH2
| First Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Daiki Kajiwara | 21 | 21 | ||||||||||||||||||||||||
| Jaime Aranguiz | 9 | 12 | |||||||||||||||||||||||||
| 1 | Daiki Kajiwara | 21 | 21 | ||||||||||||||||||||||||
| Yu Soo-young | 12 | 11 | |||||||||||||||||||||||||
| Yu Soo-young | 21 | 21 | |||||||||||||||||||||||||
| Qambar Ali Akhteyari | 7 | 5 | |||||||||||||||||||||||||
| 1 | Daiki Kajiwara | 21 | 21 | ||||||||||||||||||||||||
| 3/4 | Rick Cornell Hellmann | 17 | 7 | ||||||||||||||||||||||||
| 3/4 | Rick Cornell Hellmann | 21 | 19 | 21 | |||||||||||||||||||||||
| Amir Levi | 15 | 21 | 11 | ||||||||||||||||||||||||
| 3/4 | Rick Cornell Hellmann | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Takumi Matsumoto | 9 | 17 | ||||||||||||||||||||||||
| 5/8 | Takumi Matsumoto | 21 | 21 | ||||||||||||||||||||||||
| Wiwin Andri | 12 | 15 | |||||||||||||||||||||||||
| 1 | Daiki Kajiwara | 21 | 21 | ||||||||||||||||||||||||
| 2 | Kim Jung-jun | 12 | 11 | ||||||||||||||||||||||||
| Sanjeev Kumar | 21 | 14 | 9 | ||||||||||||||||||||||||
| 5/8 | Dumnern Junthong | 19 | 21 | 21 | |||||||||||||||||||||||
| Dumnern Junthong | 11 | 7 | |||||||||||||||||||||||||
| 3/4 | Chan Ho Yuen | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Luca Olgiati | 6 | 12 | ||||||||||||||||||||||||
| 3/4 | Chan Ho Yuen | 21 | 21 | ||||||||||||||||||||||||
| 3/4 | Chan Ho Yuen | 21 | 17 | 15 | |||||||||||||||||||||||
| 2 | Kim Jung-jun | 16 | 21 | 21 | |||||||||||||||||||||||
| Abu Hubaida | 22 | 17 | 14 | ||||||||||||||||||||||||
| 5/8 | Thomas Jakobs | 20 | 21 | 21 | |||||||||||||||||||||||
| 5/8 | Thomas Jakobs | 12 | 6 | ||||||||||||||||||||||||
| 2 | Kim Jung-jun | 21 | 21 | ||||||||||||||||||||||||
| Julio Cesar Godoy | 9 | 6 | |||||||||||||||||||||||||
| 2 | Kim Jung-jun | 21 | 21 | ||||||||||||||||||||||||
Men's singles SL3
| First Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Pramod Bhagat | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 1 | Pramod Bhagat | 21 | 21 | ||||||||||||||||||||||||
| Oleksandr Chyrkov | 17 | 19 | |||||||||||||||||||||||||
| Oleksandr Chyrkov | 21 | 21 | |||||||||||||||||||||||||
| Maman Nurjaman | 16 | 14 | |||||||||||||||||||||||||
| 1 | Pramod Bhagat | 22 | 21 | ||||||||||||||||||||||||
| 3/4 | Daisuke Fujihara | 20 | 14 | ||||||||||||||||||||||||
| 3/4 | Daisuke Fujihara | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 3/4 | Daisuke Fujihara | 21 | 21 | ||||||||||||||||||||||||
| Joo Dong-jae | 15 | 14 | |||||||||||||||||||||||||
| Pedro Pablo de Vinatea | 14 | 16 | |||||||||||||||||||||||||
| Joo Dong-jae | 21 | 21 | |||||||||||||||||||||||||
| 1 | Pramod Bhagat | 21 | 21 | ||||||||||||||||||||||||
| 2 | Kumar Nitesh | 19 | 19 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 5 | Mathieu Thomas | ||||||||||||||||||||||||||
| 5 | Mathieu Thomas | 21 | 12 | 9 | |||||||||||||||||||||||
| 3/4 | Manoj Sarkar | 15 | 21 | 21 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 3/4 | Manoj Sarkar | ||||||||||||||||||||||||||
| 3/4 | Manoj Sarkar | 10 | 13 | ||||||||||||||||||||||||
| 2 | Kumar Nitesh | 21 | 21 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| William Smith | |||||||||||||||||||||||||||
| William Smith | 8 | 12 | |||||||||||||||||||||||||
| 2 | Kumar Nitesh | 21 | 21 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 2 | Kumar Nitesh | ||||||||||||||||||||||||||
Men's singles SL4
| First Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Lucas Mazur | 21 | 21 | ||||||||||||||||||||||||
| 3/4 | Rickard Nilsson | 7 | 12 | ||||||||||||||||||||||||
| 1 | Lucas Mazur | 21 | 21 | ||||||||||||||||||||||||
| Siripong Teamarrom | 15 | 12 | |||||||||||||||||||||||||
| Siripong Teamarrom | 21 | 21 | |||||||||||||||||||||||||
| Kaito Nakamura | 10 | 15 | |||||||||||||||||||||||||
| 1 | Lucas Mazur | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Hikmat Ramdani | 11 | 11 | ||||||||||||||||||||||||
| Suhas Lalinakere Yathiraj | 21 | 14 | 17 | ||||||||||||||||||||||||
| 5/8 | Hikmat Ramdani | 17 | 21 | 21 | |||||||||||||||||||||||
| 5/8 | Hikmat Ramdani | 21 | 21 | ||||||||||||||||||||||||
| Chawarat Kitichokwattana | 8 | 16 | |||||||||||||||||||||||||
| Chawarat Kitichokwattana | 21 | 21 | |||||||||||||||||||||||||
| Nguyễn Văn Thương | 9 | 12 | |||||||||||||||||||||||||
| 1 | Lucas Mazur | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Fredy Setiawan | 12 | 17 | ||||||||||||||||||||||||
| 5/8 | Nilesh Balu Gaikwad | 12 | 13 | ||||||||||||||||||||||||
| 5/8 | Fredy Setiawan | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Fredy Setiawan | 21 | 21 | ||||||||||||||||||||||||
| 3/4 | Marcel Adam | 16 | 12 | ||||||||||||||||||||||||
| 3/4 | Marcel Adam | 21 | 21 | ||||||||||||||||||||||||
| Diogo Daniel | 9 | 15 | |||||||||||||||||||||||||
| 5/8 | Fredy Setiawan | 22 | 21 | ||||||||||||||||||||||||
| 2 | Sukant Kadam | 20 | 15 | ||||||||||||||||||||||||
| Ang Chee Hiong | 21 | 21 | |||||||||||||||||||||||||
| Yeh En-chuan | 18 | 13 | |||||||||||||||||||||||||
| Ang Chee Hiong | 10 | 15 | |||||||||||||||||||||||||
| 2 | Sukant Kadam | 21 | 21 | ||||||||||||||||||||||||
| Shin Kyung-hwan | 15 | 15 | |||||||||||||||||||||||||
| 2 | Sukant Kadam | 21 | 21 | ||||||||||||||||||||||||
Men's singles SU5
| First Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Cheah Liek Hou | 21 | 21 | ||||||||||||||||||||||||
| Ruthick Ragupathi | 16 | 8 | |||||||||||||||||||||||||
| 1 | Cheah Liek Hou | 21 | 20 | 21 | |||||||||||||||||||||||
| Pu Gui-yu | 15 | 22 | 13 | ||||||||||||||||||||||||
| 5/8 | Chirag Baretha | 17 | 12 | ||||||||||||||||||||||||
| Pu Gui-yu | 21 | 21 | |||||||||||||||||||||||||
| 1 | Cheah Liek Hou | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Suryo Nugroho | 13 | 19 | ||||||||||||||||||||||||
| 3/4 | Méril Loquette | 21 | 20 | 21 | |||||||||||||||||||||||
| 5/8 | Bartłomiej Mróz | 17 | 22 | 18 | |||||||||||||||||||||||
| 3/4 | Méril Loquette | 17 | 14 | ||||||||||||||||||||||||
| 5/8 | Suryo Nugroho | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Suryo Nugroho | 21 | 21 | ||||||||||||||||||||||||
| David Jack Wilson | 7 | 12 | |||||||||||||||||||||||||
| 1 | Cheah Liek Hou | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Dheva Anrimusthi | 14 | 12 | ||||||||||||||||||||||||
| Joshua Donker | 7 | 15 | |||||||||||||||||||||||||
| İlker Tuzcu | 21 | 21 | |||||||||||||||||||||||||
| İlker Tuzcu | 17 | 15 | |||||||||||||||||||||||||
| 3/4 | Taiyo Imai | 21 | 21 | ||||||||||||||||||||||||
| Thomas Denesfield Slade | 5 | 5 | |||||||||||||||||||||||||
| 3/4 | Taiyo Imai | 21 | 21 | ||||||||||||||||||||||||
| 3/4 | Taiyo Imai | 13 | 12 | ||||||||||||||||||||||||
| 5/8 | Dheva Anrimusthi | 21 | 21 | ||||||||||||||||||||||||
| Mohamad Faris Ahmad Azri | 16 | 10 | |||||||||||||||||||||||||
| 5/8 | Dheva Anrimusthi | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Dheva Anrimusthi | 18 | 21 | 21 | |||||||||||||||||||||||
| 2 | Fang Jen-yu | 21 | 16 | 11 | |||||||||||||||||||||||
| Abdoullah Ait Bella | 8 | 15 | |||||||||||||||||||||||||
| 2 | Fang Jen-yu | 21 | 21 | ||||||||||||||||||||||||
Men's singles SH6
| First Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Jack Shephard | 21 | 21 | ||||||||||||||||||||||||
| Isaak Dalglish | 8 | 13 | |||||||||||||||||||||||||
| 1 | Jack Shephard | 21 | 19 | 21 | |||||||||||||||||||||||
| Sivarajan Solaimalai | 19 | 21 | 19 | ||||||||||||||||||||||||
| Sivarajan Solaimalai | 21 | 18 | 22 | ||||||||||||||||||||||||
| Natthapong Meechai | 15 | 21 | 20 | ||||||||||||||||||||||||
| 1 | Jack Shephard | 21 | 22 | ||||||||||||||||||||||||
| 3/4 | Vitor Tavares | 14 | 20 | ||||||||||||||||||||||||
| 3/4 | Vitor Tavares | 21 | 21 | ||||||||||||||||||||||||
| Wyatt Lightfoot | 4 | 11 | |||||||||||||||||||||||||
| 3/4 | Vitor Tavares | 21 | 21 | ||||||||||||||||||||||||
| Charles Noakes | 13 | 17 | |||||||||||||||||||||||||
| 5/8 | Charles Noakes | 20 | 21 | 21 | |||||||||||||||||||||||
| Miles Krajewski | 22 | 8 | 16 | ||||||||||||||||||||||||
| 1 | Jack Shephard | 20 | 21 | 20 | |||||||||||||||||||||||
| 2 | Chu Man Kai | 22 | 13 | 22 | |||||||||||||||||||||||
| 5/8 | Wong Chun Yim | 14 | 13 | ||||||||||||||||||||||||
| 5/8 | Krysten Coombs | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Krysten Coombs | 15 | 23 | 21 | |||||||||||||||||||||||
| 3/4 | Krishna Nagar | 21 | 21 | 19 | |||||||||||||||||||||||
| Fabien Morat | 10 | 14 | |||||||||||||||||||||||||
| 3/4 | Krishna Nagar | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | Krysten Coombs | 5 | 21 | 9 | |||||||||||||||||||||||
| 2 | Chu Man Kai | 21 | 18 | 21 | |||||||||||||||||||||||
| Subhan | 21 | 21 | |||||||||||||||||||||||||
| 5/8 | Yohei Hatakeyama | 8 | 16 | ||||||||||||||||||||||||
| Subhan | 16 | 8 | |||||||||||||||||||||||||
| 2 | Chu Man Kai | 21 | 21 | ||||||||||||||||||||||||
| Dhinagaran Pandurangan | 6 | 3 | |||||||||||||||||||||||||
| 2 | Chu Man Kai | 21 | 21 | ||||||||||||||||||||||||
Men's doubles WH1–WH2
Men's doubles SL3–SL4
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Pramod Bhagat Manoj Sarkar | |||||||||||||||||||
| Bye | ||||||||||||||||||||
| 1 | Pramod Bhagat Manoj Sarkar | 21 | 21 | |||||||||||||||||
| 3 | Guillaume Gailly Mathieu Thomas | 8 | 16 | |||||||||||||||||
| Mongkhon Bunsun Siripong Teamarrom | 17 | 16 | ||||||||||||||||||
| 3 | Guillaume Gailly Mathieu Thomas | 21 | 21 | |||||||||||||||||
| 1 | Pramod Bhagat Manoj Sarkar | 21 | 18 | 13 | ||||||||||||||||
| Hikmat Ramdani Ukun Rukaendi | 14 | 21 | 21 | |||||||||||||||||
| Joo Dong-jae Shin Kyung-hwan | 21 | 21 | ||||||||||||||||||
| Umesh Vikram Kumar Suhas Lalinakere Yathiraj | 12 | 16 | ||||||||||||||||||
| Joo Dong-jae Shin Kyung-hwan | 21 | 8 | 18 | |||||||||||||||||
| Hikmat Ramdani Ukun Rukaendi | 18 | 21 | 21 | |||||||||||||||||
| Bye | ||||||||||||||||||||
| Hikmat Ramdani Ukun Rukaendi | ||||||||||||||||||||
Men's doubles SU5
| Semi-finals | Final | ||||||||||||
| 1 | Dheva Anrimusthi Hafizh Briliansyah Prawiranegara | 21 | 21 | ||||||||||
| 2 | Chirag Baretha Raj Kumar | 14 | 15 | ||||||||||
| 1 | Dheva Anrimusthi Hafizh Briliansyah Prawiranegara | 21 | 21 | ||||||||||
| Cheah Liek Hou Mohamad Faris Ahmad Azri | 13 | 12 | |||||||||||
| Hardik Makkar Ruthick Ragupathi | 9 | 15 | |||||||||||
| Cheah Liek Hou Mohamad Faris Ahmad Azri | 21 | 21 | |||||||||||
Men's doubles SH6
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| Lee Dae-sung Natthapong Meechai | ||||||||||||||||||||
| Bye | ||||||||||||||||||||
| Lee Dae-sung Natthapong Meechai | 21 | 21 | ||||||||||||||||||
| 1 | Chu Man Kai Wong Chun Yim | 16 | 17 | |||||||||||||||||
| 3 | Dhinagaran Pandurangan Sivarajan Solaimalai | 15 | 7 | |||||||||||||||||
| 1 | Chu Man Kai Wong Chun Yim | 21 | 21 | |||||||||||||||||
| Lee Dae-sung Natthapong Meechai | 19 | 21 | 21 | |||||||||||||||||
| Miles Krajewski Vitor Tavares | 21 | 11 | 15 | |||||||||||||||||
| Gokul Das Areeparamb Vadakkayil Akash Sethu Madhavan | 5 | 17 | ||||||||||||||||||
| Miles Krajewski Vitor Tavares | 21 | 21 | ||||||||||||||||||
| Miles Krajewski Vitor Tavares | 21 | 21 | ||||||||||||||||||
| 2 | Fabien Morat Charles Noakes | 18 | 8 | |||||||||||||||||
| Bye | ||||||||||||||||||||
| 2 | Fabien Morat Charles Noakes | |||||||||||||||||||
Women's events
Women's singles WH1
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Sarina Satomi | 21 | 21 | |||||||||||||||||
| Kang Jung-kum | 5 | 7 | ||||||||||||||||||
| 1 | Sarina Satomi | 21 | 21 | |||||||||||||||||
| Kwon Hyun-ah | 15 | 7 | ||||||||||||||||||
| Kwon Hyun-ah | 21 | 21 | ||||||||||||||||||
| Nirmala Devi | 1 | 0 | ||||||||||||||||||
| 1 | Sarina Satomi | 21 | 21 | |||||||||||||||||
| 2 | Cynthia Mathez | 9 | 10 | |||||||||||||||||
| Yuka Chokyu | 5 | 8 | ||||||||||||||||||
| Henriett Koósz | 21 | 21 | ||||||||||||||||||
| 3/4 | Henriett Koósz | 13 | 8 | |||||||||||||||||
| 2 | Cynthia Mathez | 21 | 21 | |||||||||||||||||
| To Man-kei | 21 | 21 | 18 | |||||||||||||||||
| 2 | Cynthia Mathez | 23 | 10 | 21 | ||||||||||||||||
Women's singles WH2
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Ilaria Renggli | 21 | 21 | |||||||||||||||||
| Maria Antunes | 3 | 4 | ||||||||||||||||||
| 1 | Ilaria Renggli | 11 | 9 | |||||||||||||||||
| 3/4 | Emine Seçkin | 21 | 21 | |||||||||||||||||
| 3/4 | Emine Seçkin | 21 | 21 | |||||||||||||||||
| Lee Sun-ae | 15 | 13 | ||||||||||||||||||
| 3/4 | Emine Seçkin | 18 | 22 | 17 | ||||||||||||||||
| 3/4 | Pilar Jáuregui | 21 | 20 | 21 | ||||||||||||||||
| Jung Gyeo-ul | 19 | 20 | ||||||||||||||||||
| 3/4 | Pilar Jáuregui | 21 | 22 | |||||||||||||||||
| 3/4 | Pilar Jáuregui | 21 | 21 | |||||||||||||||||
| 2 | Yuma Yamazaki | 17 | 11 | |||||||||||||||||
| Ammu Mohan | 1 | 2 | ||||||||||||||||||
| 2 | Yuma Yamazaki | 21 | 21 | |||||||||||||||||
Women's singles SL3
| First Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Manasi Joshi | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 1 | Manasi Joshi | 21 | 21 | ||||||||||||||||||||||||
| Darunee Henpraiwan | 12 | 17 | |||||||||||||||||||||||||
| Darunee Henpraiwan | 21 | 21 | |||||||||||||||||||||||||
| 5/6 | Kamtam Wandee | 15 | 14 | ||||||||||||||||||||||||
| 1 | Manasi Joshi | 18 | 18 | ||||||||||||||||||||||||
| Oksana Kozyna | 21 | 21 | |||||||||||||||||||||||||
| 3/4 | Mandeep Kaur | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 3/4 | Mandeep Kaur | 21 | 16 | 19 | |||||||||||||||||||||||
| Oksana Kozyna | 10 | 21 | 21 | ||||||||||||||||||||||||
| Oksana Kozyna | 21 | 21 | |||||||||||||||||||||||||
| Amonrat Jamporn | 13 | 6 | |||||||||||||||||||||||||
| Oksana Kozyna | 20 | 21 | 21 | ||||||||||||||||||||||||
| 3/4 | Halime Yıldız | 22 | 18 | 14 | |||||||||||||||||||||||
| Coraline Bergeron | 17 | 17 | |||||||||||||||||||||||||
| Celine Vinot | 21 | 21 | |||||||||||||||||||||||||
| Celine Vinot | 19 | 15 | |||||||||||||||||||||||||
| 3/4 | Halime Yıldız | 21 | 21 | ||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 3/4 | Halime Yıldız | ||||||||||||||||||||||||||
| 3/4 | Halime Yıldız | 21 | 21 | ||||||||||||||||||||||||
| 2 | Parul Dalsukhbhai Parmar | 16 | 6 | ||||||||||||||||||||||||
| Flor Vasquez | 4 | 5 | |||||||||||||||||||||||||
| Adriane Avila | 21 | 21 | |||||||||||||||||||||||||
| Adriane Avila | 12 | 21 | 15 | ||||||||||||||||||||||||
| 2 | Parul Dalsukhbhai Parmar | 21 | 19 | 21 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 2 | Parul Dalsukhbhai Parmar | ||||||||||||||||||||||||||
Women's singles SL4
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Haruka Fujino | 21 | 14 | 21 | ||||||||||||||||
| Tuğçe Çelik | 13 | 21 | 15 | |||||||||||||||||
| 1 | Haruka Fujino | 21 | 12 | 21 | ||||||||||||||||
| Khalimatus Sadiyah | 15 | 21 | 13 | |||||||||||||||||
| Khalimatus Sadiyah | 21 | 21 | ||||||||||||||||||
| Milena Surreau | 17 | 9 | ||||||||||||||||||
| 1 | Haruka Fujino | 9 | 21 | 10 | ||||||||||||||||
| 2 | Helle Sofie Sagøy | 21 | 19 | 21 | ||||||||||||||||
| 3/4 | Faustine Noël | 21 | 21 | |||||||||||||||||
| 3/4 | Jyothi Verma | 12 | 11 | |||||||||||||||||
| 3/4 | Faustine Noël | 7 | 17 | |||||||||||||||||
| 2 | Helle Sofie Sagøy | 21 | 21 | |||||||||||||||||
| Lénaïg Morin | 11 | 8 | ||||||||||||||||||
| 2 | Helle Sofie Sagøy | 21 | 21 | |||||||||||||||||
Women's singles SU5
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Manisha Ramadass | 21 | 21 | |||||||||||||||||
| Shanthiya Viswanathan | 8 | 8 | ||||||||||||||||||
| 1 | Manisha Ramadass | 21 | 17 | 21 | ||||||||||||||||
| 3/4 | Cathrine Rosengren | 19 | 21 | 17 | ||||||||||||||||
| 3/4 | Cathrine Rosengren | 21 | 21 | |||||||||||||||||
| Cristina Sanchez | 6 | 6 | ||||||||||||||||||
| 1 | Manisha Ramadass | 21 | 21 | |||||||||||||||||
| 3/4 | Mamiko Toyoda | 15 | 15 | |||||||||||||||||
| Beatriz Monteiro | 14 | 19 | ||||||||||||||||||
| 3/4 | Mamiko Toyoda | 21 | 21 | |||||||||||||||||
| 3/4 | Mamiko Toyoda | 21 | 21 | |||||||||||||||||
| 2 | Kaede Kameyama | 15 | 14 | |||||||||||||||||
| Arati Janoba Patil | 12 | 5 | ||||||||||||||||||
| 2 | Kaede Kameyama | 21 | 21 | |||||||||||||||||
Women's singles SH6
| First Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Giuliana Póveda | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 1 | Giuliana Póveda | 21 | 21 | ||||||||||||||||||||||||
| 3/4 | Rachel Choong | 15 | 6 | ||||||||||||||||||||||||
| 5/6 | Yasmina Eissa | 11 | 12 | ||||||||||||||||||||||||
| 3/4 | Rachel Choong | 21 | 21 | ||||||||||||||||||||||||
| 1 | Giuliana Póveda | 21 | 21 | ||||||||||||||||||||||||
| 3/4 | Oliwia Szmigiel | 15 | 7 | ||||||||||||||||||||||||
| 3/4 | Oliwia Szmigiel | ||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
| 3/4 | Oliwia Szmigiel | 21 | 21 | ||||||||||||||||||||||||
