2022 European Amateur Boxing Championships
| Host city | Yerevan |
|---|---|
| Country | Armenia |
| Nations | 39 |
| Athletes | 219 |
| Events | 13 |
| Dates | 23–30 May |
| Main venue | Karen Demirchyan Complex |
The Men's 2022 European Amateur Boxing Championships were held in the Yerevan, Armenia from 23 to 30 May 2022.[1] It is the 44th edition of this biennial competition organised by the European governing body for amateur boxing, the EUBC.
Schedule
| Date | Round |
|---|---|
| 23-26 May 2022 | Preliminaries |
| 27 May 2022 | Quarterfinals |
| 29 May 2022 | Semifinals |
| 30 May 2022 | Finals |
Medal winners
Medal table
* Host nation (Armenia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Georgia | 3 | 1 | 0 | 4 |
| 2 | Serbia | 2 | 0 | 0 | 2 |
| 3 | Spain | 1 | 3 | 1 | 5 |
| 4 | England | 1 | 2 | 2 | 5 |
| 5 | Armenia* | 1 | 2 | 1 | 4 |
| 6 | Italy | 1 | 1 | 5 | 7 |
| 7 | France | 1 | 1 | 0 | 2 |
| Ireland | 1 | 1 | 0 | 2 | |
| 9 | Germany | 1 | 0 | 1 | 2 |
| 10 | Belgium | 1 | 0 | 0 | 1 |
| 11 | Bulgaria | 0 | 1 | 2 | 3 |
| 12 | Wales | 0 | 1 | 1 | 2 |
| 13 | Ukraine | 0 | 0 | 4 | 4 |
| 14 | Hungary | 0 | 0 | 2 | 2 |
| Poland | 0 | 0 | 2 | 2 | |
| 16 | Austria | 0 | 0 | 1 | 1 |
| Croatia | 0 | 0 | 1 | 1 | |
| Moldova | 0 | 0 | 1 | 1 | |
| Romania | 0 | 0 | 1 | 1 | |
| Scotland | 0 | 0 | 1 | 1 | |
| Totals (20 entries) | 13 | 13 | 26 | 52 | |
Participating nations
219 boxers from 39 countries registered to compete at the 2022 European championships.[2]
| NOC | Men | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 kg | 51 kg | 54 kg | 57 kg | 60 kg | 63.5 kg | 67 kg | 71 kg | 75 kg | 80 kg | 86 kg | 92 kg | 92+kg | ||
| Albania | 1 | |||||||||||||
| Armenia (host) | 13 | |||||||||||||
| Austria | 2 | |||||||||||||
| Belgium | 3 | |||||||||||||
| Bosnia and Herzegovina | 3 | |||||||||||||
| Bulgaria | 11 | |||||||||||||
| Croatia | 5 | |||||||||||||
| Czech Republic | 3 | |||||||||||||
| Denmark | 1 | |||||||||||||
| England | 8 | |||||||||||||
| Estonia | 2 | |||||||||||||
| Finland | 4 | |||||||||||||
| France | 5 | |||||||||||||
| Georgia | 10 | |||||||||||||
| Germany | 9 | |||||||||||||
| Greece | 5 | |||||||||||||
| Hungary | 9 | |||||||||||||
| Iceland | 1 | |||||||||||||
| Ireland | 10 | |||||||||||||
| Israel | 4 | |||||||||||||
| Italy | 12 | |||||||||||||
| Lithuania | 3 | |||||||||||||
| Luxembourg | 1 | |||||||||||||
| Moldova | 9 | |||||||||||||
| Montenegro | 4 | |||||||||||||
| Netherlands | 3 | |||||||||||||
| Norway | 2 | |||||||||||||
| Poland | 10 | |||||||||||||
| Romania | 3 | |||||||||||||
| Scotland | 6 | |||||||||||||
| Serbia | 10 | |||||||||||||
| Slovakia | 5 | |||||||||||||
| Slovenia | 1 | |||||||||||||
| Spain | 10 | |||||||||||||
| Sweden | 3 | |||||||||||||
| Switzerland | 1 | |||||||||||||
| Turkey | 10 | |||||||||||||
| Ukraine | 13 | |||||||||||||
| Wales | 4 | |||||||||||||
Belarusian and Russian boxers are not allowed to compete at the event after a ban as a result of the Russian invasion of Ukraine.
Due ongoing tension between Azerbaijan and Armenia, Azerbaijan decided not to send any boxers to 2022 European championships.[3]
References
- ^ "Detailed Competition Schedule" (PDF). EUBC. 22 May 2022. Retrieved 23 May 2022.
- ^ Draw - European Championships 2022
- ^ "Armenia set to host Azerbaijan-free European Men's Elite Boxing Championships". insidethegames.biz. 22 May 2022. Retrieved 23 May 2022.