2022 Koper Open – Doubles
| Doubles | |
|---|---|
| 2022 Koper Open | |
| Champions | Xenia Knoll Samantha Murray Sharan |
| Runners-up | Conny Perrin Joanne Züger |
| Score | 6–3, 6–2 |
This was the first edition of the tournament.[1]
Xenia Knoll and Samantha Murray Sharan won the title, defeating Conny Perrin and Joanne Züger in the final, 6–3, 6–2.
Seeds
- Xenia Knoll / Samantha Murray Sharan (champions)
- Conny Perrin / Joanne Züger (final)
- Adrienn Nagy / Prarthana Thombare (first round)
- Ingrid Gamarra Martins / Iryna Shymanovich (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | X Knoll S Murray Sharan | w/o | |||||||||||||||||||||||||
| K Dmitruk M Timofeeva | 4 | 3 | D Herdželaš N Potočnik | ||||||||||||||||||||||||
| D Herdželaš N Potočnik | 6 | 6 | 1 | X Knoll S Murray Sharan | 6 | 6 | |||||||||||||||||||||
| 4 | I Gamarra Martins I Shymanovich | w/o | J Burrage Y Miyazaki | 2 | 2 | ||||||||||||||||||||||
| M Mašić M Potrč | 4 | I Gamarra Martins I Shymanovich | 3 | 7 | [11] | ||||||||||||||||||||||
| J Burrage Y Miyazaki | 6 | 6 | J Burrage Y Miyazaki | 6 | 5 | [13] | |||||||||||||||||||||
| Ž Falkner J Jebawy | 4 | 0 | 1 | X Knoll S Murray Sharan | 6 | 6 | |||||||||||||||||||||
| WC | P Drame B Šulin | 0 | 3 | 2 | C Perrin J Züger | 3 | 2 | ||||||||||||||||||||
| O Danilović E Webley-Smith | 6 | 6 | O Danilović E Webley-Smith | 7 | 6 | ||||||||||||||||||||||
| C Dinu A Lázaro García | 6 | 1 | [11] | C Dinu A Lázaro García | 5 | 3 | |||||||||||||||||||||
| 3 | A Nagy P Thombare | 1 | 6 | [9] | O Danilović E Webley-Smith | ||||||||||||||||||||||
| A Turati B Turati | w/o | 2 | C Perrin J Züger | w/o | |||||||||||||||||||||||
| P Lovrič L Smejkal | A Turati B Turati | 6 | 3 | [5] | |||||||||||||||||||||||
| 2 | C Perrin J Züger | 4 | 6 | [10] | |||||||||||||||||||||||
References
- ^ "W60 Koper". www.itftennis.com.