2022 Men's British Open Squash Championship
| British Open | |
|---|---|
| Men's British Open | |
| Details | |
| Event name | 2022 Allam British Open |
| Location | Hull, England |
| Venue | University of Hull Sports Complex |
| Dates | 28 March to 3 April 2022 |
| Men's Winner | |
| Prize money | $180,000 |
| Year | 2021–22 PSA World Tour |
The Men's 2022 Allam British Open was the men's edition of the 2022 British Open Squash Championships, which is a 2021–22 PSA World Tour event. The event took place at the Sports Complex at the University of Hull in Hull in England between 28 March and 3 April 2022.[1] The event was sponsored by Dr Assem Allam.[2]
In a repeat of the 2021 final New Zealand's Paul Coll defeated Egypt's Ali Farag.
Seeds
- Ali Farag (runner-up)
- Paul Coll (champion)
- Mohamed Elshorbagy (second round)
- Mostafa Asal (semi-finals)
- Tarek Momen (quarter-finals)
- Diego Elías (quarter-finals)
- Marwan Elshorbagy (third round)
- Joel Makin (second round)
Draw and results
Semi-finals and final
| Semi-finals | Final | ||||||||||||||||
| 1 | Ali Farag | 11 | 6 | 11 | 11 | ||||||||||||
| Mazen Hesham | 5 | 11 | 7 | 6 | |||||||||||||
| 1 | Ali Farag | 10 | 6 | 4 | |||||||||||||
| 2 | Paul Coll | 12 | 11 | 11 | |||||||||||||
| 2 | Paul Coll | 11 | 11 | 11 | |||||||||||||
| 4 | Mostafa Asal | 9 | 9 | 9 | |||||||||||||
Main Draw
Top half
| First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Ali Farag | |||||||||||||||||||||||||||||||||||||||||||
| [Bye] | 1 | Farag | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||
| Nick Wall | 11 | 7 | 11 | 10 | 11 | Wall | 6 | 5 | 10 | |||||||||||||||||||||||||||||||||||
| Victor Crouin | 3 | 11 | 9 | 12 | 8 | 1 | Farag | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| Karim Abdel Gawad | Gawad | 8 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||
| [Bye] | Gawad | 11 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| George Parker | 11 | 12 | 11 | Parker | 8 | 11 | 7 | 13 | 4 | |||||||||||||||||||||||||||||||||||
| Mahesh Mangaonkar | 9 | 10 | 4 | 1 | Farag | 6 | 11 | 14 | 11 | |||||||||||||||||||||||||||||||||||
| Karim El Hammamy | 4 | 11 | 5 | 11 | 5 | Momen | 11 | 9 | 12 | 5 | ||||||||||||||||||||||||||||||||||
| Borja Golan | 11 | 3 | 11 | 13 | Golan | 6 | 4 | 9 | ||||||||||||||||||||||||||||||||||||
| Sam Todd | 7 | 3 | 6 | Masotti | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| Baptiste Masotti | 11 | 11 | 11 | Masotti | 11 | 6 | 11 | 9 | ||||||||||||||||||||||||||||||||||||
| Eain Yow Ng | 5 | Momen | 13 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||
| [Bye] | Ng | 7 | 8 | 9 | Semi-finals | |||||||||||||||||||||||||||||||||||||||
| 5 | Tarek Momen | 5 | Momen | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| [Bye] | 1 | Farag | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| 7 | Marwan ElShorbagy | Hesham | 8 | 11 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||
| [Bye] | 7 | El Shorbagy | 4 | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| Edmon López | 4 | 5 | 4 | Harrity | 11 | 11 | 5 | 9 | 7 | |||||||||||||||||||||||||||||||||||
| Todd Harrity | 11 | 11 | 11 | 7 | El Shorbagy | 9 | 11 | 10 | 11 | 5 | ||||||||||||||||||||||||||||||||||
| Mazen Hesham | Hesham | 11 | 9 | 12 | 4 | 11 | ||||||||||||||||||||||||||||||||||||||
| [Bye] | Hesham | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Tayyab Aslam | 11 | 7 | 9 | 3 | ElSherbini | 9 | 5 | 8 | ||||||||||||||||||||||||||||||||||||
| Mohamed ElSherbini | 9 | 11 | 11 | 11 | Hesham | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| Lucas Serme | 8 | 7 | 3 | Müller | 7 | 13 | 3 | 13 | 5 | |||||||||||||||||||||||||||||||||||
| Ramit Tandon | 11 | 11 | 11 | Tandon | 12 | 5 | 4 | |||||||||||||||||||||||||||||||||||||
| Leonel Cárdenas | 7 | 4 | 16 | 11 | 5 | Müller | 14 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| Nicolas Müller | 11 | 11 | 14 | 2 | 11 | Müller | 11 | 9 | 11 | 12 | ||||||||||||||||||||||||||||||||||
| Raphael Kandra | 12 | 11 | 11 | Kandra | 6 | 11 | 5 | 10 | ||||||||||||||||||||||||||||||||||||
| Bernat Jaume | 10 | 5 | 6 | Kandra | 4 | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| [Bye] | 3 | El Shorbagy | 11 | 6 | 11 | 5 | 5 | |||||||||||||||||||||||||||||||||||||
| 3 | Mohamed Elshorbagy | |||||||||||||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mostafa Asal | |||||||||||||||||||||||||||||||||||||||||||
| [Bye] | 4 | Asal | 11 | 8 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||||||||
| Fares Dessouky | Dessouky | 9 | 11 | 5 | 11 | 7 | ||||||||||||||||||||||||||||||||||||||
| [Bye] | 4 | Asal | 12 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| Patrick Rooney | 11 | 12 | 8 | 11 | Rooney | 10 | 9 | 6 | ||||||||||||||||||||||||||||||||||||
| Declan James | 7 | 10 | 11 | 8 | Rooney | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||||||
| Greg Lobban | 1 | 11 | 5 | 10 | Mosaad | 4 | 5 | 11 | 7 | |||||||||||||||||||||||||||||||||||
| Omar Mosaad | 11 | 7 | 11 | 12 | 4 | Asal | 12 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| Adrian Waller | 11 | 11 | 8 | 9 | 11 | Rodríguez | 10 | 7 | 5 | |||||||||||||||||||||||||||||||||||
| Dimitri Steinmann | 6 | 9 | 11 | 11 | 3 | Waller | 11 | 11 | 9 | |||||||||||||||||||||||||||||||||||
| Youssef Soliman | Soliman | 13 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||
| [Bye] | Soliman | 11 | 4 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||
| Miguel Ángel Rodríguez | Rodríguez | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| [Bye] | Rodríguez | 5 | 11 | 3 | 11 | 11 | Semi-finals | |||||||||||||||||||||||||||||||||||||
| 8 | Joel Makin | 8 | Makin | 11 | 3 | 11 | 9 | 5 | ||||||||||||||||||||||||||||||||||||
| [Bye] | 4 | Asal | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
| 6 | Diego Elías | 2 | Coll | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| [Bye] | 6 | Elías | 8 | 4 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| Youssef Ibrahim | Ibrahim | 11 | 11 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
| [Bye] | 6 | Elías | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| Shahjahan Khan | 7 | 11 | 11 | 11 | Khan | 4 | 9 | 7 | ||||||||||||||||||||||||||||||||||||
| Alan Clyne | 11 | 6 | 7 | 8 | Khan | 11 | 13 | 5 | 11 | |||||||||||||||||||||||||||||||||||
| Sebastien Bonmalais | 11 | 11 | 11 | Bonmalais | 7 | 11 | 11 | 6 | ||||||||||||||||||||||||||||||||||||
| Iker Pajares Bernabeu | 5 | 9 | 1 | 6 | Elías | 7 | 8 | 8 | ||||||||||||||||||||||||||||||||||||
| Gregoire Marche | 2 | Coll | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| [Bye] | Marche | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Abdulla Al-Tamimi | 6 | 11 | 9 | 9 | El Sirty | 5 | 9 | 1 | ||||||||||||||||||||||||||||||||||||
| Moustafa El Sirty | 11 | 2 | 11 | 11 | Marche | 10 | 6 | 9 | ||||||||||||||||||||||||||||||||||||
| Nathan Lake | 15 | 11 | 15 | 11 | 2 | Coll | 12 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| Auguste Dussourd | 13 | 8 | 17 | 7 | Lake | 3 | 4 | 7 | ||||||||||||||||||||||||||||||||||||
| 2 | Paul Coll | 2 | Coll | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| [Bye] | ||||||||||||||||||||||||||||||||||||||||||||
See also
References
- ^ "About". PSA World Tour. Retrieved 9 April 2022.
- ^ "Allan British Open News". Allam British Open Squash. Archived from the original on 16 February 2018. Retrieved 9 April 2022.