2023 Asian Athletics Championships – Women's high jump
| Women's high jump at the 2023 Asian Athletics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | National Stadium | |||||||||
| Location | Bangkok, Thailand | |||||||||
| Dates | 13 July | |||||||||
| Competitors | 16 from 11 nations | |||||||||
| Winning height | 1.86 m | |||||||||
| Medalists | ||||||||||
| ||||||||||
The women's high jump event at the 2023 Asian Athletics Championships was held on 13 July.[1][2]
Records
| Record | Athlete (nation) | Height (m) | Location | Date |
|---|---|---|---|---|
| World record[3] | Stefka Kostadinova (BUL) | 2.09 | Rome, Italy | 30 August 1987 |
| Asian record[4] | Nadezhda Dubovitskaya (KAZ) | 2.00 | Almaty, Kazakhstan | 8 June 2021 |
| Championship record | Miki Imai (JPN) | 1.94 | Fukuoka, Japan | 1998 |
| Tatyana Efimenko (KGZ) | Amman, Jordan | 28 July 2007 | ||
| World leading[5] | Yaroslava Mahuchikh (UKR) | 2.02 | Metz, France | 11 February 2023 |
| Asian leading[6] | Kristina Ovchinnikova (KAZ) | 1.95 | Hustopeče, Czech Republic | 4 February 2023 |
Results
| Rank | Name | Nationality | 1.60 | 1.70 | 1.75 | 1.80 | 1.83 | 1.86 | 1.89 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristina Ovchinnikova | Kazakhstan | – | – | o | o | xxo | o | xx | 1.86 | ||
| Yelizaveta Matveyeva | Kazakhstan | – | o | o | o | xxo | xo | xxx | 1.86 | ||
| Svetlana Radzivil | Uzbekistan | – | – | o | o | o | xxx | 1.83 | |||
| 4 | Lu Jiawen | China | – | o | o | xo | o | xxx | 1.83 | ||
| 4 | Nagisa Takahashi | Japan | – | – | xo | o | o | xxx | 1.83 | ||
| 6 | Li Ching-ching | Chinese Taipei | – | o | – | o | xxx | 1.80 | |||
| 7 | Pooja Singh | India | o | o | o | xxx | 1.75 | ||||
| 7 | Aleksandra Sharkayeva | Uzbekistan | – | – | o | xxx | 1.75 | ||||
| 7 | Rubina Yadav | India | o | o | o | xxx | 1.75 | ||||
| 10 | Norliana Kamaruddin | Malaysia | o | o | xo | xxx | 1.75 | ||||
| 11 | Lin Pei-hsuan | Chinese Taipei | – | o | xo | xxx | 1.75 | ||||
| 12 | Mariam Abdelhameed Abdulelah | Iraq | o | o | xxx | 1.70 | |||||
| 12 | Ritu Akhter | Bangladesh | o | o | xxx | 1.70 | |||||
| 14 | Michelle Sng Suat Li | Singapore | – | xo | xxx | 1.70 | |||||
| 14 | Wong Yuen Nam | Hong Kong | – | xo | xxx | 1.70 | |||||
| Chung Wai Yan | Hong Kong | – | xxx | NM |
References
- ^ Results at Tilastopaja
- ^ Results
- ^ "High Jump women - World record heights". World Athletics. Retrieved 15 April 2025.
- ^ "High Jump women - Asian record heights". World Athletics. Retrieved 15 April 2025.
- ^ "High Jump women - 2023 World leading heights". World Athletics. Retrieved 15 April 2025.
- ^ "High Jump women - 2023 Asian leading heights". World Athletics. Retrieved 15 April 2025.