2024 Asia Rugby Sevens Series
| 2024 Asia Rugby Sevens Series | |
|---|---|
| Hosts | South Korea China Thailand |
| Date | 7 September–10 November 2024 |
| Nations | 8 |
| Final positions | |
| Champions | Hong Kong |
| Runners-up | Japan |
| Third | China |
← 2023 2025 → | |
The 2024 Asia Rugby Sevens Series is the fifteenth edition of the series. It is played over three legs in South Korea, China and Thailand.[1]
Teams
Eight teams featured in the series:[2]
Tour venues
The official schedule for the 2024 Asia Rugby Sevens Series is:
| Leg | Stadium | City | Dates | Winner |
|---|---|---|---|---|
| South Korea | Namdong Asiad Rugby Stadium | Incheon | 7–8 September 2024 | Hong Kong |
| China | Hangzhou Normal University | Hangzhou | 21–22 September 2024 | Hong Kong |
| Thailand | Boonyachinda Stadium | Bangkok | 9–10 November 2024 | Hong Kong |
Standings
| Pos |
Event Team
|
Incheon |
Hangzhou |
Bangkok |
Points total |
|---|---|---|---|---|---|
| 1 | Hong Kong | 12 | 12 | 12 | 36 |
| 2 | Japan | 8 | 10 | 10 | 28 |
| 3 | China | 10 | 8 | 8 | 26 |
| 4 | South Korea | 7 | 7 | 7 | 21 |
| 5 | Thailand | 5 | 2 | 5 | 12 |
| 6 | Malaysia | 4 | 5 | 2 | 11 |
| 7 | United Arab Emirates | 2 | 4 | 4 | 10 |
| 8 | Singapore | 1 | 1 | 1 | 3 |
| Legend | |
|---|---|
| Blue fill | Entry to World Challenger Series |
| Red fill | Relegated to 2025 Trophy |
Incheon
Pool A
| Team | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| China | 3 | 0 | 0 | 116 | 12 | +104 | 9 |
| Japan | 2 | 0 | 1 | 62 | 40 | +22 | 7 |
| Thailand | 1 | 0 | 2 | 20 | 76 | –56 | 5 |
| Malaysia | 0 | 0 | 3 | 7 | 77 | –70 | 3 |
Pool B
| Team | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Hong Kong | 3 | 0 | 0 | 108 | 7 | +101 | 9 |
| South Korea | 2 | 0 | 1 | 44 | 48 | –4 | 7 |
| Singapore | 1 | 0 | 2 | 24 | 85 | –61 | 5 |
| United Arab Emirates | 0 | 0 | 3 | 31 | 67 | –36 | 3 |
Plate
| Plate semifinals | Plate final | |||||
| 8 September – 10:00 | ||||||
| Thailand | 17 | |||||
| 8 September – 13:45 | ||||||
| United Arab Emirates | 14 | |||||
| Thailand | 22 | |||||
| 8 September – 10:25 | ||||||
| Malaysia | 5 | |||||
| Malaysia | 10 | |||||
| Singapore | 0 | |||||
| 7th place final | ||||||
| 8 September – 13:20 | ||||||
| United Arab Emirates | 19 | |||||
| Singapore | 14 | |||||
Cup
| Cup semifinals | Cup final | |||||
| 8 September – 10:50 | ||||||
| China | 14 | |||||
| 8 September – 15:50 | ||||||
| South Korea | 5 | |||||
| China | 7 | |||||
| 8 September – 11:15 | ||||||
| Hong Kong | 40 | |||||
| Japan | 12 | |||||
| Hong Kong | 24 | |||||
| 3rd place final | ||||||
| 8 September – 15:00 | ||||||
| South Korea | 12 | |||||
| Japan | 17 | |||||
Hangzhou
Pool A
| Team | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Hong Kong | 3 | 0 | 0 | 110 | 0 | +110 | 9 |
| South Korea | 1 | 0 | 2 | 31 | 53 | –22 | 5 |
| Singapore | 1 | 0 | 2 | 40 | 67 | –27 | 5 |
| Thailand | 1 | 0 | 2 | 17 | 78 | –67 | 5 |
Pool B
| Team | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Japan | 3 | 0 | 0 | 90 | 45 | +45 | 9 |
| China | 2 | 0 | 1 | 80 | 33 | +47 | 7 |
| United Arab Emirates | 1 | 0 | 2 | 48 | 62 | –14 | 5 |
| Malaysia | 0 | 0 | 3 | 19 | 97 | –78 | 3 |
Plate
| Plate semifinals | Plate final | |||||
| 22 September – 10:00 | ||||||
| Singapore | 10 | |||||
| 22 September – 13:45 | ||||||
| Malaysia | 24 | |||||
| Malaysia | 17 | |||||
| 22 September – 10:25 | ||||||
| United Arab Emirates | 12 | |||||
| Thailand | 10 | |||||
| United Arab Emirates | 14 | |||||
| 7th place final | ||||||
| 22 September – 13:20 | ||||||
| Singapore | 12 | |||||
| Thailand | 27 | |||||
Cup
| Cup semifinals | Cup final | |||||
| 22 September – 10:50 | ||||||
| Hong Kong | 29 | |||||
| 22 September – 15:50 | ||||||
| China | 7 | |||||
| Hong Kong | 24 | |||||
| 22 September – 11:15 | ||||||
| Japan | 19 | |||||
| South Korea | 12 | |||||
| Japan | 35 | |||||
| 3rd place final | ||||||
| 22 September – 15:00 | ||||||
| China | 38 | |||||
| South Korea | 0 | |||||
Bangkok
Pool A
| Team | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Hong Kong | 3 | 0 | 0 | 121 | 7 | +114 | 9 |
| South Korea | 1 | 1 | 1 | 33 | 81 | –48 | 6 |
| Malaysia | 1 | 0 | 2 | 32 | 61 | –29 | 5 |
| Singapore | 0 | 1 | 2 | 28 | 65 | –37 | 4 |
Pool B
| Team | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Japan | 3 | 0 | 0 | 109 | 26 | +83 | 9 |
| China | 2 | 0 | 1 | 98 | 45 | +53 | 7 |
| Thailand | 1 | 0 | 2 | 17 | 82 | –65 | 5 |
| United Arab Emirates | 0 | 0 | 3 | 24 | 95 | –71 | 3 |
Plate
| Plate semifinals | Plate final | |||||
| 10 November – 10:00 | ||||||
| Malaysia | 19 | |||||
| 10 November – 13:45 | ||||||
| United Arab Emirates | 21 | |||||
| Thailand | 22 | |||||
| 10 November – 10:25 | ||||||
| United Arab Emirates | 14 | |||||
| Singapore | 14 | |||||
| Thailand | 15 | |||||
| 7th place final | ||||||
| 10 November – 13:20 | ||||||
| Malaysia | 19 | |||||
| Singapore | 14 | |||||
Cup
| Cup semifinals | Cup final | |||||
| 10 November – 10:50 | ||||||
| Hong Kong | 26 | |||||
| 10 November – 15:50 | ||||||
| China | 5 | |||||
| Hong Kong | 26 | |||||
| 10 November – 11:15 | ||||||
| Japan | 15 | |||||
| South Korea | 7 | |||||
| Japan | 36 | |||||
| 3rd place final | ||||||
| 10 November – 15:00 | ||||||
| China | 43 | |||||
| South Korea | 0 | |||||
References
- ^ "Asia Rugby Announces Pools and Schedule for Asia Rugby Sevens Series in Korea". Asia Rugby. 2024-08-30. Retrieved 2024-09-06.
{{cite web}}: CS1 maint: url-status (link) - ^ "Asia Rugby Sevens Series 2024 - Leg 1 Korea 7s". RugbyAsia247. 2024-09-05. Retrieved 2024-09-06.
{{cite web}}: CS1 maint: url-status (link)