2024 Blue Stars/FIFA Youth Cup
| Tournament details | |
|---|---|
| Host country | Switzerland |
| Dates | 8 & 9 May 2024 |
| Teams | Men: 8 Women: 8 |
| Venue(s) | Buchlern Sports Facility, Zürich |
| Final positions | |
| Champions | Men: RB Salzburg (1st title) Women: Arsenal (1st title) |
| Runners-up | Men: Zürich Women: Basel |
| Tournament statistics | |
| Matches played | 35 |
| Goals scored | 69 (1.97 per match) |
| Best player(s) | Men: Oghenetejiri Adejenughure (RB Salzburg) Women: Maddy Earl (Arsenal) |
| Best goalkeeper | Men: Silas Huber (Zürich) Women: Inna Fuchs (Basel) |
| Fair play award | Men: Strasbourg Women: RB Leipzig |
← 2023 2025 → | |
The 2024 Blue Stars/FIFA Youth Cup was the 84th edition of the Blue Stars/FIFA Youth Cup, an association football tournament organized by FIFA for clubs featuring players under the age of 19. It was held on 8 and 9 May 2024.[1] Participants were announced on 30 April 2024. The schedule was also published on 30 April 2024.[2]
Participating teams
Eight men and women's teams are split into two groups of four each. Reigning champions of the men's tournament FC Zürich return to defend their title.[1][3][4]
Men's tournament
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | STG | GCZ | BMG | GFA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Gallen | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | Knockout stage | — | 1–0 | |||
| 2 | Grasshopper | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 1–1 | — | 1–1 | |||
| 3 | Mönchengladbach | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | 1–1 | — | 0–0 | |||
| 4 | Génération Foot | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | 0–1 | — |
Source: FIFA
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head performance; 5) Fair play ranking; 6) Drawing of lots.[5]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head performance; 5) Fair play ranking; 6) Drawing of lots.[5]
| Mönchengladbach | 1–1 | Grasshopper |
|---|---|---|
|
Report [6] |
|
| Génération Foot | 0–1 | St. Gallen |
|---|---|---|
| Report [6] |
|
| Mönchengladbach | 0–0 | Génération Foot |
|---|---|---|
| Report [6] |
| Grasshopper | 1–1 | St. Gallen |
|---|---|---|
| Report [6] |
| St. Gallen | 1–0 | Mönchengladbach |
|---|---|---|
| Report [6] |
| Grasshopper | 1–1 | Génération Foot |
|---|---|---|
| Report [6] |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RBS | ZUR | RCS | BSZ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RB Salzburg | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 | Knockout stage | — | 2–2 | 1–0 | ||
| 2 | Zürich | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | — | 1–0 | 4–0 | |||
| 3 | Strasbourg | 3 | 1 | 0 | 2 | 1 | 2 | −1 | 3 | — | 1–0 | ||||
| 4 | Blue Stars | 3 | 0 | 0 | 3 | 0 | 12 | −12 | 0 | 0–7 | — |
Source: FIFA
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head performance; 5) Fair play ranking; 6) Drawing of lots.[5]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head performance; 5) Fair play ranking; 6) Drawing of lots.[5]
| RB Salzburg | 2–2 | Zürich |
|---|---|---|
| Report [6] |
| Strasbourg | 1–0 | Blue Stars |
|---|---|---|
| Report [6] |
| RB Salzburg | 1–0 | Strasbourg |
|---|---|---|
| Report [6] |
| Zürich | 4–0 | Blue Stars |
|---|---|---|
| Report [6] |
| Blue Stars | 0–7 | RB Salzburg |
|---|---|---|
| Report [6] |
| Zürich | 1–0 | Strasbourg |
|---|---|---|
| Report [6] |
Placement games
Seventh place play-off
| Génération Foot | 2–0 | Blue Stars |
|---|---|---|
|
Report [6] |
Fifth place play-off
| Mönchengladbach | 0–0 | Strasbourg |
|---|---|---|
| Report [6] |
Third place play-off
| St. Gallen | 1–2 | Grasshopper |
|---|---|---|
|
Report [6] |
|
Knockout stage
Bracket
| Semi-finals | Final | |||||
| St. Gallen | 0 | |||||
| Zürich | 5 | |||||
| Zürich | 1 | |||||
| RB Salzburg | 4 | |||||
| RB Salzburg (p) | 0 (2) | |||||
| Grasshopper | 0 (0) | |||||
| Third place | ||||||
| St. Gallen | 1 | |||||
| Grasshopper | 2 | |||||
Semi-finals
| St. Gallen | 0–5 | Zürich |
|---|---|---|
| Report [6] |
|
| RB Salzburg | 0–0 | Grasshopper |
|---|---|---|
| Report [6] | ||
| Penalties | ||
| 2–0 | ||
Final
| Zürich | 1–4 | RB Salzburg |
|---|---|---|
| Report [6] |
| 2024 FIFA Youth Cup winners |
|---|
RB Salzburg First title |
Women's tournament
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAS | ARS | OL | ZUR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basel | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | Knockout stage | — | 1–0 | 1–0 | ||
| 2 | Arsenal | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | 2–2 | — | 0–1 | |||
| 3 | Lyon | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | — | 0–0 | ||||
| 4 | Zürich | 3 | 0 | 1 | 2 | 0 | 4 | −4 | 1 | 0–3 | — |
Source: FIFA
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head performance; 5) Fair play ranking; 6) Drawing of lots.[7]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head performance; 5) Fair play ranking; 6) Drawing of lots.[7]
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RBL | YB | GCZ | VAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RB Leipzig | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | Knockout stage | — | 0–0 | 3–0 | ||
| 2 | YB Frauen | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | — | 1–0 | 1–1 | |||
| 3 | Grasshopper | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | 1–1 | — | ||||
| 4 | Valencia | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 | 1–3 | — |
Source: FIFA
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head performance; 5) Fair play ranking; 6) Drawing of lots.[7]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head performance; 5) Fair play ranking; 6) Drawing of lots.[7]
| Valencia | 1–3 | Grasshopper |
|---|---|---|
|
Report [6] |
|
| RB Leipzig | 0–0 | YB Frauen |
|---|---|---|
| Report [6] |
| Valencia | 0–3 | RB Leipzig |
|---|---|---|
| Report [6] |
| Grasshopper | 0–1 | YB Frauen |
|---|---|---|
| Report [6] |
| Grasshopper | 1–1 | RB Leipzig |
|---|---|---|
| Report [6] |
Placement games
Seventh place play-off
Fifth place play-off
| Lyon | 2–0 | Grasshopper |
|---|---|---|
| Carmille Marmillot Kelya Figueira |
Report [6] |
Knockout stage
Bracket
| Semi-finals | Final | |||||
| Basel | 2 | |||||
| YB Frauen | 1 | |||||
| Basel | 0 (3) | |||||
| Arsenal (p) | 0 (4) | |||||
| RB Leipzig | 0 (1) | |||||
| Arsenal (p) | 0 (3) | |||||
Semi-finals
| RB Leipzig | 0–0 | Arsenal |
|---|---|---|
| Report [6] | ||
| Penalties | ||
| 1–3 | ||
Final
| 2024 FIFA Youth Cup winners |
|---|
Arsenal First title |
Final standings
Men
| Pos. | Team | G | Pld | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| RB Salzburg | B | 5 | 3 | 2 | 0 | 11 | 14 | 3 | +11 | |
| Zürich | B | 5 | 3 | 1 | 1 | 10 | 13 | 6 | +7 | |
| Grasshopper | A | 5 | 1 | 4 | 0 | 7 | 5 | 4 | +1 | |
| 4 | St. Gallen | A | 5 | 2 | 1 | 2 | 7 | 4 | 8 | −4 |
| 5 | RC Strasbourg | B | 4 | 1 | 1 | 2 | 4 | 1 | 2 | −1 |
| 6 | Mönchengladbach | A | 4 | 0 | 3 | 1 | 3 | 1 | 2 | −1 |
| 7 | Génération Foot | A | 4 | 0 | 2 | 2 | 2 | 3 | 2 | +1 |
| 8 | Blue Stars | B | 4 | 0 | 0 | 4 | 0 | 0 | 14 | −14 |
Women
| Pos. | Team | G | Pld | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basel | A | 5 | 3 | 2 | 0 | 11 | 6 | 3 | +3 |
| 2 | Olympique Lyonnais | A | 4 | 2 | 1 | 1 | 7 | 3 | 1 | +2 |
| 3 | RB Leipzig | B | 4 | 1 | 3 | 0 | 6 | 4 | 1 | +3 |
| 4 | Arsenal | A | 5 | 1 | 3 | 1 | 6 | 5 | 3 | +2 |
| 5 | YB Frauen | B | 4 | 1 | 2 | 1 | 5 | 3 | 3 | 0 |
| 6 | Grasshopper | B | 4 | 1 | 1 | 2 | 4 | 4 | 5 | −1 |
| 7 | Zürich | A | 4 | 1 | 1 | 2 | 4 | 1 | 4 | −3 |
| 8 | Valencia CF Femenino | B | 4 | 0 | 1 | 3 | 1 | 2 | 8 | −6 |
References
- ^ a b "Blue Stars/FIFA Youth Cup 2024: Teams and groups confirmed". FIFA.com. FIFA. 30 April 2024. Retrieved 7 May 2024.
- ^ "Match Schedule - Blue Stars/FIFA Youth Cup 2024". FIFA. 30 April 2024. Retrieved 7 May 2024.
- ^ a b "Women's tournament". FIFA. Retrieved 7 May 2024.
- ^ a b "Men's tournament". FIFA. Retrieved 7 May 2024.
- ^ a b "Rankings Men". FIFA.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah "Tournament - FIFA Youth Cup". 14 February 2024.
- ^ a b "Rankings Women". FIFA.
External links
- 2024 Blue Stars/FIFA Youth Cup, FIFAyouthcup.ch (in English and German)
- Livestream Games