2024 European Curling Championships
| 2024 Le Gruyère AOP European Curling Championships | |
|---|---|
| Host city | Lohja, Finland (A divisions) Östersund, Sweden (B divisions) Dumfries, Scotland (C divisions) |
| Arena | Kisakallio Sport Institute (A divisions) Östersund Curling Club (B divisions) Dumfries Ice Bowl (C divisions) |
| Dates | November 16–23 (A & B divisions) April 28 – May 4 (C division) |
| Men's winner | Germany |
| Curling club | CC Füssen, Füssen |
| Skip | Marc Muskatewitz |
| Third | Benjamin Kapp |
| Second | Felix Messenzehl |
| Lead | Johannes Scheuerl |
| Alternate | Mario Trevisiol |
| Coach | Ryan Sherrard |
| Finalist | Scotland (Mouat) |
| Women's winner | Switzerland |
| Curling club | CC Aarau, Aarau |
| Skip | Silvana Tirinzoni |
| Fourth | Alina Pätz |
| Second | Carole Howald |
| Lead | Selina Witschonke |
| Alternate | Stefanie Berset |
| Coach | Pierre Charette |
| Finalist | Sweden (Hasselborg) |
« 2023 2025 » | |
The 2024 Le Gruyère AOP European Curling Championships qualify European curling teams for the 2025 World Curling Championships. The A and B division competitions were held from November 16 to 23, with the A division being held at the Kisakallio Sport Institute in Lohja, Finland, and the B division being held at the Östersund Curling Club in Östersund, Sweden.[1] The C division competition was held from April 28 to May 4 at the Dumfries Ice Bowl in Dumfries, Scotland.[2]
The top eight men's and women's teams qualified for the 2025 World Men's Curling Championship and the 2025 World Women's Curling Championship respectively.
Medallists
| B Division | Gold | Silver | Bronze |
|---|---|---|---|
| Men | Denmark Jonathan Vilandt (Fourth) Jacob Schmidt (Skip) Alexander Qvist Mads Nørgaard Kasper Jurlander Bøge |
Poland Konrad Stych Krzysztof Domin Marcin Ciemiński Bartosz Łobaza Maksym Grzelka |
Spain Sergio Vez Mikel Unanue Eduardo de Paz Nicholas Shaw |
| Women | Czech Republic Zuzana Paulová Alžběta Zelingrová Michaela Baudyšová Aneta Müllerová Karolína Špundová |
Germany Kim Sutor (Fourth) Sara Messenzehl (Skip) Zoé Antes Joy Sutor Pia-Lisa Schöll |
Poland Aneta Lipińska Ewa Nogły Marta Leszczyńska Magdalena Kołodziej Julia Dyderska |
| C Division | Gold | Silver | Bronze |
|---|---|---|---|
| Men | Bulgaria Reto Seiler Bojidar Momerin Tihomir Todorov Stanimir Petrov Nikolay Runtov |
Israel Alex Pokras Dmitry Abanin Lawrence Sidney Jeffrey Yaakov Lutz |
Slovenia Gaber Bor Zelinka Jakob Omerzel Simon Langus Javor Brin Zelinka Noel Gregori |
| Women | Netherlands Vanessa Tonoli (Fourth) Lisenka Bomas (Skip) Anandi Bomas Linde Nas Marit van Valkenhoef |
Wales Laura Beever Judith Glazier Emily Simpson Anna Carruthers |
Ukraine Yaroslava Kalinichenko (Fourth) Diana Moskalenko (Skip) Oleksandra Kononenko Anastasiia Mosol |
Men
A division
Qualification
The following nations qualified to participate in the 2024 European Curling Championship:
| Event | Vacancies | Qualified |
|---|---|---|
| 2023 European Curling Championships A Division | 8 | Scotland Sweden Switzerland Italy Norway Germany Netherlands Czech Republic |
| 2023 European Curling Championships B Division | 2 | England Austria |
| TOTAL | 10 |
Teams
The teams are listed as follows:
Round robin standings
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs and Qualified for the 2025 World Men's Curling Championship | |
| Teams Qualified for the 2025 World Men's Curling Championship | |
| Teams Relegated to 2025 B Division | |
| Country | Skip | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | Bruce Mouat | 8 | 1 | – | 79 | 44 | 44 | 30 | 3 | 13 | 88.0% | 31.21 |
| Norway | Magnus Ramsfjell | 6 | 3 | 3–1 | 69 | 49 | 40 | 34 | 3 | 7 | 85.7% | 17.03 |
| Germany | Marc Muskatewitz | 6 | 3 | 2–2; 2–0 | 66 | 51 | 33 | 36 | 5 | 4 | 85.2% | 17.08 |
| Switzerland | Yannick Schwaller | 6 | 3 | 2–2; 1–1 | 63 | 50 | 36 | 34 | 4 | 11 | 85.8% | 14.73 |
| Sweden | Niklas Edin | 6 | 3 | 2–2; 0–2 | 66 | 55 | 40 | 37 | 2 | 12 | 82.6% | 36.65 |
| Italy | Joël Retornaz | 6 | 3 | 1–3 | 65 | 56 | 42 | 37 | 5 | 11 | 85.3% | 21.70 |
| Austria | Mathias Genner | 3 | 6 | – | 41 | 63 | 30 | 36 | 6 | 4 | 73.8% | 70.96 |
| Czech Republic | Lukáš Klíma | 2 | 7 | 1–0 | 61 | 71 | 38 | 38 | 5 | 7 | 76.6% | 41.50 |
| Netherlands | Wouter Gösgens | 2 | 7 | 0–1 | 58 | 75 | 38 | 42 | 2 | 8 | 77.4% | 33.04 |
| England | Rob Retchless | 0 | 9 | – | 26 | 80 | 21 | 38 | 5 | 2 | 71.3% | 44.57 |
| Pos. | Country | Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Austria | — | 9–8 | 7–2 | 2–10 | 4–6 | 8–6 | 2–7 | 2–10 | 6–7 | 1–7 | 3–6 |
| 8 | Czech Republic | 8–9 | — | 12–5 | 6–8 | 7–8 | 10–7 | 3–5 | 2–10 | 6–9 | 7–10 | 2–7 |
| 10 | England | 2–7 | 5–12 | — | 2–10 | 3–8 | 5–7 | 4–9 | 1–8 | 3–8 | 1–11 | 0–9 |
| 3 | Germany | 10–2 | 8–6 | 10–2 | — | 5–8 | 9–5 | 4–8 | 5–12 | 6–5 | 9–3 | 6–3 |
| 6 | Italy | 6–4 | 8–7 | 8–3 | 8–5 | — | 11–6 | 7–10 | 10–7 | 3–7 | 4–7 | 6–3 |
| 9 | Netherlands | 6–8 | 7–10 | 7–5 | 5–9 | 6–11 | — | 9–7 | 6–8 | 6–9 | 6–8 | 2–7 |
| 2 | Norway | 7–2 | 5–3 | 9–4 | 8–4 | 10–7 | 7–9 | — | 5–6 | 8–9 | 10–5 | 6–3 |
| 1 | Scotland | 10–2 | 10–2 | 8–1 | 12–5 | 7–10 | 8–6 | 6–5 | — | 11–7 | 7–6 | 8–1 |
| 5 | Sweden | 7–6 | 9–6 | 8–3 | 5–6 | 7–3 | 9–6 | 9–8 | 7–11 | — | 5–6 | 6–3 |
| 4 | Switzerland | 7–1 | 10–7 | 11–1 | 3–9 | 7–4 | 8–6 | 5–10 | 6–7 | 6–5 | — | 6–3 |
Round robin results
All draw times are listed in Eastern European Summer Time (UTC+03:00).[9]
Draw 1
Saturday, November 16, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England (Retchless) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
| Italy (Retornaz) | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | X | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria (Genner) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
| Switzerland (Schwaller) | 0 | 2 | 1 | 1 | 0 | 0 | 3 | X | X | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany (Muskatewitz) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Norway (Ramsfjell) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Edin) | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | X | 9 |
| Czech Republic (Klíma) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands (Gösgens) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | X | 6 |
| Scotland (Mouat) | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | X | 8 |
Draw 2
Sunday, November 17, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland (Schwaller) | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Sweden (Edin) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy (Retornaz) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 8 |
| Czech Republic (Klíma) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands (Gösgens) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | X | 7 |
| England (Retchless) | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland (Mouat) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
| Norway (Ramsfjell) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria (Genner) | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
| Germany (Muskatewitz) | 4 | 0 | 3 | 2 | 0 | 1 | X | X | X | X | 10 |
Draw 3
Sunday, November 17, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway (Ramsfjell) | 2 | 0 | 2 | 0 | 3 | 0 | X | X | X | X | 7 |
| Austria (Genner) | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England (Retchless) | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
| Scotland (Mouat) | 2 | 0 | 1 | 3 | 0 | 2 | X | X | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy (Retornaz) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
| Sweden (Edin) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany (Muskatewitz) | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 9 |
| Netherlands (Gösgens) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland (Schwaller) | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | X | 10 |
| Czech Republic (Klíma) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | X | 7 |
Draw 4
Monday, November 18, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (Klíma) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 10 |
| Netherlands (Gösgens) | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany (Muskatewitz) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sweden (Edin) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland (Mouat) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| Switzerland (Schwaller) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway (Ramsfjell) | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | X | 9 |
| England (Retchless) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy (Retornaz) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Austria (Genner) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Draw 5
Monday, November 18, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany (Muskatewitz) | 0 | 0 | 5 | 1 | 0 | 3 | X | X | X | X | 9 |
| Switzerland (Schwaller) | 2 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands (Gösgens) | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | X | 6 |
| Italy (Retornaz) | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | X | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England (Retchless) | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 5 |
| Czech Republic (Klíma) | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 3 | X | 12 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria (Genner) | 0 | 0 | 1 | 1 | 0 | 0 | X | X | X | X | 2 |
| Scotland (Mouat) | 4 | 3 | 0 | 0 | 2 | 1 | X | X | X | X | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Edin) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 9 |
| Norway (Ramsfjell) | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 |
Draw 6
Tuesday, November 19, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands (Gösgens) | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 9 |
| Norway (Ramsfjell) | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland (Schwaller) | 0 | 2 | 4 | 4 | 1 | 0 | X | X | X | X | 11 |
| England (Retchless) | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Edin) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| Austria (Genner) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (Klíma) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | X | 6 |
| Germany (Muskatewitz) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland (Mouat) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
| Italy (Retornaz) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
Draw 7
Wednesday, November 20, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria (Genner) | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 9 |
| Czech Republic (Klíma) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland (Mouat) | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | X | 12 |
| Germany (Muskatewitz) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway (Ramsfjell) | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 10 |
| Italy (Retornaz) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands (Gösgens) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 6 |
| Switzerland (Schwaller) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England (Retchless) | 0 | 1 | 0 | 0 | 0 | 2 | X | X | X | X | 3 |
| Sweden (Edin) | 3 | 0 | 2 | 1 | 2 | 0 | X | X | X | X | 8 |
Draw 8
Wednesday, November 20, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy (Retornaz) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
| Germany (Muskatewitz) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Edin) | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | X | 9 |
| Netherlands (Gösgens) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (Klíma) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
| Scotland (Mouat) | 1 | 0 | 3 | 0 | 3 | 3 | X | X | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England (Retchless) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| Austria (Genner) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway (Ramsfjell) | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 10 |
| Switzerland (Schwaller) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Draw 9
Thursday, November 21, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Edin) | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7 |
| Scotland (Mouat) | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (Klíma) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Norway (Ramsfjell) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria (Genner) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
| Netherlands (Gösgens) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland (Schwaller) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| Italy (Retornaz) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany (Muskatewitz) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | X | X | 10 |
| England (Retchless) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 2 |
Playoffs
| Semifinals | Gold medal game | ||||||||
| 1 | Scotland | 10 | |||||||
| 4 | Switzerland | 8 | |||||||
| 1 | Scotland | 7 | |||||||
| 3 | Germany | 9 | |||||||
| 2 | Norway | 2 | |||||||
| 3 | Germany | 8 | Bronze medal game | ||||||
| 4 | Switzerland | 4 | |||||||
| 2 | Norway | 7 | |||||||
Semifinals
Friday, November 22, 9:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway (Ramsfjell) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 |
| Germany (Muskatewitz) | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | X | X | 8 |
| Player percentages | |||
|---|---|---|---|
| Norway | Germany | ||
| Gaute Nepstad | 97% | Johannes Scheuerl | 100% |
| Bendik Ramsfjell | 84% | Felix Messenzehl | 69% |
| Martin Sesaker | 81% | Benjamin Kapp | 91% |
| Magnus Ramsfjell | 70% | Marc Muskatewitz | 94% |
| Total | 83% | Total | 88% |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland (Mouat) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
| Switzerland (Schwaller) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8 |
| Player percentages | |||
|---|---|---|---|
| Scotland | Switzerland | ||
| Hammy McMillan Jr. | 93% | Pablo Lachat | 93% |
| Bobby Lammie | 92% | Sven Michel | 98% |
| Grant Hardie | 86% | Yannick Schwaller | 84% |
| Bruce Mouat | 83% | Benoît Schwarz-van Berkel | 80% |
| Total | 88% | Total | 89% |
Bronze medal game
Friday, November 22, 7:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland (Schwaller) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Norway (Ramsfjell) | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Player percentages | |||
|---|---|---|---|
| Switzerland | Norway | ||
| Pablo Lachat | 93% | Gaute Nepstad | 90% |
| Sven Michel | 96% | Bendik Ramsfjell | 86% |
| Yannick Schwaller | 91% | Martin Sesaker | 81% |
| Benoît Schwarz-van Berkel | 83% | Magnus Ramsfjell | 91% |
| Total | 91% | Total | 87% |
Gold medal game
Saturday, November 23, 3:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland (Mouat) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Germany (Muskatewitz) | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 9 |
| Player percentages | |||
|---|---|---|---|
| Scotland | Germany | ||
| Hammy McMillan Jr. | 94% | Johannes Scheuerl | 89% |
| Bobby Lammie | 80% | Felix Messenzehl | 85% |
| Grant Hardie | 83% | Benjamin Kapp | 90% |
| Bruce Mouat | 71% | Marc Muskatewitz | 88% |
| Total | 82% | Total | 88% |
Player percentages
Round robin only
|
|
|
|
Final standings
| Key | |
|---|---|
| Teams Advance to the 2025 World Men's Curling Championship | |
| Teams Relegated to 2025 B Division | |
| Place | Team |
|---|---|
| Germany | |
| Scotland | |
| Norway | |
| 4 | Switzerland |
| 5 | Sweden |
| 6 | Italy |
| 7 | Austria |
| 8 | Czech Republic |
| 9 | Netherlands |
| 10 | England |
B division
Teams
The teams are listed as follows:[10]
| Belgium | Bulgaria | Denmark[11] | Estonia |
|---|---|---|---|
|
Fourth: Jeroen Spruyt |
Skip: Reto Seiler |
Fourth: Jonathan Vilandt |
Fourth: Mihhail Vlassov |
| Finland | France | Hungary | Ireland |
|
