2024 Tour of Taihu Lake
| 2024 UCI ProSeries | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||
| Dates | 9–13 October 2024 | ||||||||||||||||||||||||||||
| Stages | 5 | ||||||||||||||||||||||||||||
| Distance | 529.49 km (329.0 mi) | ||||||||||||||||||||||||||||
| Winning time | 10h 52' 22" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2024 Tour of Taihu Lake is a men's road cycling stage race which takes place from 9 to 13 October 2024. It is the 12th edition of the Tour of Taihu Lake, which is rated as a 2.Pro event on the 2024 UCI ProSeries calendars.
Teams
Six UCI ProTeams and sixteen UCI Continental teams made up the twenty-two teams in the race.[1]
UCI ProTeams
UCI Continental Teams
- Bodywrap Men's Cycling Team
- China Glory–Mentech Continental Cycling Team
- CCACHE x Par Küp
- Hengxiang Cycling Team
- Huansheng–SCOM–Taishan Sport Cycling Team
- Ljubljana Gusto Santic
- Li-Ning Star
- Team Medellín–EPM
- Mazowsze Serce Polski
- Giant Cycling Team
- Parkhotel Valkenburg
- Pingtan International Tourism Island Cycling Team
- Ferei Quick-Panda Podium Mongolia Team
- Roojai Insurance
- St George Continental Cycling Team
- Van Rysel–Roubaix
Schedule
| Stage | Date | Route | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 9 October | Wuxi to Wuxi | 103 km (64 mi) | Flat stage | Martin Laas (EST) | |
| 2 | 10 October | Qidong to Qidong | 78.6 km (48.8 mi) | Flat stage | Steffen De Schuyteneer (BEL) | |
| 3 | 11 October | Wujiang to Wujiang | 116.8 km (72.6 mi) | Flat stage | Martin Laas (EST) | |
| 4 | 12 October | Huzhou to Changxing | 117 km (73 mi) | Flat stage | Jason Tesson (FRA) | |
| 5 | 13 October | Nanjing to Nanjing | 114.09 km (70.89 mi) | Flat stage | Jelte Krijnsen (NED) | |
| Total | 529.49 km (329.01 mi) | |||||
Stages
Stage 1
|
|
Stage 2
Stage 3
|
|
Stage 4
|
|
Stage 5
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Young rider classification |
Team classification |
|---|---|---|---|---|---|
| 1 | Martin Laas | Martin Laas | Martin Laas | Joshua Giddings | Team Corratec–Vini Fantini |
| 2 | Steffen De Schuyteneer | Steffen De Schuyteneer | Mazowsze Serce Polski | ||
| 3 | Martin Laas | Team Corratec–Vini Fantini | |||
| 4 | Jason Tesson | ||||
| 5 | Jelte Krijnsen | Jelte Krijnsen | Jelte Krijnsen | Team TotalEnergies | |
| Final | Jelte Krijnsen | Martin Laas | Jelte Krijnsen | Team TotalEnergies | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the young rider classification | ||
| Denotes the winner of the points classification | |||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Jelte Krijnsen (NED) | Parkhotel Valkenburg | 10h 52' 22" |
| 2 | Marcin Budziński (POL) | Mazowsze Serce Polski | + 8" |
| 3 | Wilmar Paredes (COL) | Team Medellín–EPM | + 10" |
| 4 | Karl Patrick Lauk (EST) | Huansheng–SCOM–Taishan Sport Cycling Team | + 11" |
| 5 | Gorka Sorrarain (ESP) | Caja Rural–Seguros RGA | + 12" |
| 6 | Martin Laas (EST) | Ferei Quick-Panda Podium Mongolia Team | + 14" |
| 7 | Paul Ourselin (FRA) | Team TotalEnergies | + 14" |
| 8 | Dylan Hopkins (AUS) | Ljubljana Gusto Santic | + 15" |
| 9 | Cristian Raileanu (ROM) | Li-Ning Star | + 15" |
| 10 | Logan Currie (NZL) | Lotto–Dstny | + 15" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Martin Laas (EST) | Ferei Quick-Panda Podium Mongolia Team | 46 |
| 2 | Steffen De Schuyteneer (BEL) | Lotto–Dstny | 27 |
| 3 | Jason Tesson (FRA) | Team TotalEnergies | 25 |
| 4 | Reinardt Janse van Rensburg (RSA) | China Glory–Mentech Continental Cycling Team | 25 |
| 5 | Karl Patrick Lauk (EST) | Huansheng–SCOM–Taishan Sport Cycling Team | 24 |
| 6 | Jelte Krijnsen (NED) | Parkhotel Valkenburg | 22 |
| 7 | Tobiasz Pawlak (POL) | Mazowsze Serce Polski | 21 |
| 8 | Wilmar Paredes (COL) | Team Medellín–EPM | 16 |
| 9 | Jesper Rasch (NED) | Parkhotel Valkenburg | 16 |
| 10 | Rait Ärm (EST) | Van Rysel–Roubaix | 16 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Jelte Krijnsen (NED) | Parkhotel Valkenburg | 10h 52' 22" |
| 2 | Dylan Hopkins (AUS) | Ljubljana Gusto Santic | + 15" |
| 3 | Logan Currie (NZL) | Lotto–Dstny | + 15" |
| 4 | Steffen De Schuyteneer (BEL) | Lotto–Dstny | + 23" |
| 5 | Graeme Frislie (AUS) | CCACHE x Par Küp | + 32" |
| 6 | Michał Pomorski (POL) | Mazowsze Serce Polski | + 37" |
| 7 | Wu Junjie (CHN) | Giant Cycling Team | + 38" |
| 8 | William Heffernan (AUS) | CCACHE x Par Küp | + 38" |
| 9 | Francesc Bennassar (ESP) | Burgos BH | + 38" |
| 10 | Lin Chuanyang (CHN) | Giant Cycling Team | + 38" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | Team TotalEnergies | 32h 38' 37" |
| 2 | Mazowsze Serce Polski | + 0" |
| 3 | Van Rysel–Roubaix | + 0" |
| 4 | Burgos BH | + 0" |
| 5 | Caja Rural–Seguros RGA | + 0" |
| 6 | Lotto–Dstny | + 0" |
| 7 | Huansheng–SCOM–Taishan Sport Cycling Team | + 0" |
| 8 | Parkhotel Valkenburg | + 0" |
| 9 | Li-Ning Star | + 0" |
| 10 | Team Medellín–EPM | + 0" |
References
- ^ "Start List Tour of Taihu Lake". ProCyclingStats. 10 October 2024.
- ^ a b c d e f "Stage Profiles". ProCyclingStats. 10 October 2024.
- ^ a b "Stage 1". ProCyclingStats. 9 October 2024. Retrieved 10 October 2024.
- ^ a b "Stage 2". ProCyclingStats. 10 October 2024. Retrieved 10 October 2024.
- ^ a b "Stage 3". ProCyclingStats. 11 October 2024. Retrieved 11 October 2024.
- ^ a b "Stage 4". ProCyclingStats. 12 October 2024. Retrieved 12 October 2024.
- ^ a b c d e f "Stage 5". ProCyclingStats. 13 October 2024. Retrieved 13 October 2024.