2025 Adelaide International
| 2025 Adelaide International | |
|---|---|
| Date | 6–11 January 2025 |
| Category | ATP 250 WTA 500 |
| Draw | 28S / 24D (ATP) 30S / 16D (WTA) |
| Surface | Hard / outdoor |
| Location | Memorial Drive Tennis Centre |
| Venue | Adelaide, Australia |
| Champions | |
| Men's singles | |
| Félix Auger-Aliassime | |
| Women's singles | |
| Madison Keys | |
| Men's doubles | |
| Simone Bolelli / Andrea Vavassori | |
| Women's doubles | |
| Guo Hanyu / Alexandra Panova | |
The 2025 Adelaide International was a professional tennis tournament on the 2025 ATP Tour and 2025 WTA Tour. It was a combined ATP Tour 250[1] and WTA 500 tournament[2] played on outdoor hard court at Memorial Drive Tennis Centre, Adelaide, Australia. The tournament was held from 6 to 11 January 2025.
Champions
Men's singles
- Félix Auger-Aliassime def. Sebastian Korda 6–3, 3–6, 6–1
Women's singles
- Madison Keys def. Jessica Pegula 6–3, 4–6, 6–1
Men's doubles
- Simone Bolelli / Andrea Vavassori def. Kevin Krawietz / Tim Pütz, 4–6, 7–6(7–4), [11–9]
Women's doubles
- Guo Hanyu / Alexandra Panova def. Beatriz Haddad Maia / Laura Siegemund, 7–5, 6–4
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
| Men's singles | 250 | 165 | 100 | 50 | 25 | 0 | 13 | 7 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 150 | 90 | 45 | 20 | — | — | — | ||
| Women's singles | 500 | 325 | 195 | 108 | 60 | 1 | 25 | 13 | 1 |
| Women's doubles | 1 | — | — | — | — |
Prize money
| Event[3] | W | F | SF | QF | Round of 16 | Round of 32 | Q2 | Q1 |
| Men's singles | $103,525 | $60,250 | $35,480 | $20,555 | $11,935 | $7,295 | $3,650 | $1,990 |
| Men's doubles * | $35,580 | $18,510 | $9,770 | $5,450 | $2,980 | $1,660 | — | — |
| Women's singles | $164,000 | $101,000 | $59,100 | $27,940 | $15,170 | $10,190 | $7,625 | $3,900 |
| Women's doubles* | $54,300 | $33,000 | $19,160 | $9,840 | $6,000 | — | — | — |
*per team
ATP singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| USA | Tommy Paul | 12 | 1 |
| USA | Sebastian Korda | 22 | 2 |
| CAN | Félix Auger-Aliassime | 29 | 5 |
| KAZ | Alexander Bublik | 33 | 6 |
| USA | Brandon Nakashima | 38 | 7 |
| ARG | Tomás Martín Etcheverry | 39 | 8 |
| CHN | Zhang Zhizhen | 45 | 9 |
1 Rankings are as of 30 December 2024
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Withdrawals
- Matteo Arnaldi → replaced by Alejandro Davidovich Fokina
- Tallon Griekspoor → replaced by Arthur Rinderknech
- Jiří Lehečka → replaced by Manuel Guinard
- Tomáš Macháč → replaced by Yoshihito Nishioka
- Jaume Munar → replaced by Rinky Hijikata
- Lorenzo Musetti → replaced by Aleksandar Vukic
- Jordan Thompson → replaced by Christopher O'Connell
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| ESA | Marcelo Arévalo | CRO | Mate Pavić | 2 | 1 |
| GER | Kevin Krawietz | GER | Tim Pütz | 16 | 2 |
| ITA | Simone Bolelli | ITA | Andrea Vavassori | 21 | 3 |
| FIN | Harri Heliövaara | GBR | Henry Patten | 30 | 4 |
| USA | Nathaniel Lammons | USA | Jackson Withrow | 38 | 5 |
| AUS | Matthew Ebden | BEL | Joran Vliegen | 44 | 6 |
| GBR | Joe Salisbury | GBR | Neal Skupski | 51 | 7 |
| BEL | Sander Gillé | POL | Jan Zieliński | 56 | 8 |
1 Rankings are as of 30 December 2024
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
- Victor Vlad Cornea / Zhang Zhizhen → replaced by Petr Nouza / Patrik Rikl
WTA singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| USA | Jessica Pegula | 7 | 1 |
| USA | Emma Navarro | 8 | 2 |
| Daria Kasatkina | 9 | 3 | |
| USA | Danielle Collins | 11 | 4 |
| ESP | Paula Badosa | 12 | 5 |
| Diana Shnaider | 13 | 6 | |
| Anna Kalinskaya | 14 | 7 | |
| LAT | Jeļena Ostapenko | 15 | 8 |
1 Rankings are as of 30 December 2024
Other entrants
The following players received wildcards into the singles main draw:
The following player received entry using a protected ranking into the main draw:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Withdrawals
- Mirra Andreeva → replaced by Ashlyn Krueger
- Katie Boulter → replaced by Ekaterina Alexandrova
- Barbora Krejčíková → replaced by Anastasia Pavlyuchenkova
- Jasmine Paolini → replaced by Liudmila Samsonova
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| TPE | Hsieh Su-wei | LAT | Jeļena Ostapenko | 13 | 1 |
| AUS | Ellen Perez | CZE | Kateřina Siniaková | 14 | 2 |
| TPE | Chan Hao-ching | UKR | Lyudmyla Kichenok | 20 | 3 |
| USA | Asia Muhammad | NED | Demi Schuurs | 39 | 4 |
1 Rankings are as of 30 December 2024
Other entrants
The following pair received a wildcard into the doubles main draw:
References
- ^ "ATP Adelaide International Overview". ATP Tour.
- ^ "WTA Adelaide International Overview". WTA Tennis.
- ^ "Adelaide International Prize Money 2025". Perfect Tennis. Archived from the original on 11 January 2025. Retrieved 29 December 2024.
- ^ "Kokkinakis first player to commit to Adelaide International in 2025". adelaideinternational.com.au. 6 September 2024.