2025 Men's Softball World Cup Group C
Group C of the 2025 Men's Softball World Cup took place from 17 to 21 September 2024 in Oklahoma City, United States.[1] The group consisted of host nation United States, Japan, Guatemala, Colombia, South Africa and the Netherlands.
Standings
Group C was contested in Oklahoma City during 17-21 September 2024.
| Pos | Team | Pld | W | L | RF | RA | RD | PCT | GB | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States (H) | 5 | 5 | 0 | 41 | 9 | +32 | 1.000 | — | Advance to Group C Final |
| 2 | Japan | 5 | 4 | 1 | 35 | 10 | +25 | .800 | 1 | |
| 3 | Guatemala | 5 | 3 | 2 | 23 | 16 | +7 | .600 | 2 | Advance to Group C third place play-off |
| 4 | Colombia | 5 | 2 | 3 | 13 | 20 | −7 | .400 | 3 | |
| 5 | Netherlands | 5 | 1 | 4 | 9 | 41 | −32 | .200 | 4 | |
| 6 | South Africa | 5 | 0 | 5 | 8 | 33 | −25 | .000 | 5 |
Source: WBSC
Rules for classification: 1) Wins/losses; 2) Head-to-head record; 3) TQB; 4) ER-TQB; 5) Highest batting average; 6) Coin toss
(H) Hosts
Rules for classification: 1) Wins/losses; 2) Head-to-head record; 3) TQB; 4) ER-TQB; 5) Highest batting average; 6) Coin toss
(H) Hosts
Summary
Matches
Guatemala vs. South Africa
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guatemala | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 8 | 1 | |||||||||||||||||||||||
| South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||
| WP: Segura Bonilla LP: Kekana Boxscore | |||||||||||||||||||||||||||||||||
Netherlands vs Japan
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 3 | 1 | |||||||||||||||||||||||
| Japan | 3 | 0 | 0 | 2 | 0 | 4 | X | 9 | 7 | 0 | |||||||||||||||||||||||
| WP: Onondera LP: Lourens Sv: Inoue Boxscore | |||||||||||||||||||||||||||||||||
Colombia vs. United States
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||
| United States | 0 | 1 | 1 | 1 | 0 | 0 | X | 3 | 4 | 0 | |||||||||||||||||||||||
| WP: Diaz LP: Chinchilla Boxscore | |||||||||||||||||||||||||||||||||
Japan vs. South Africa
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 2 | 3 | 0 | 0 | 4 | X | X | 9 | 12 | 0 | |||||||||||||||||||||||
| South Africa | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 2 | 1 | |||||||||||||||||||||||
| WP: Onodera LP: Ledwaba Boxscore | |||||||||||||||||||||||||||||||||
South Africa vs. Colombia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||
| Colombia | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 4 | 1 | |||||||||||||||||||||||
| WP: Escorcia Martinez LP: Aphane Boxscore | |||||||||||||||||||||||||||||||||
United States vs. Guatemala
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 0 | 3 | 0 | 2 | 2 | X | X | 7 | 9 | 0 | |||||||||||||||||||||||
| Guatemala | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 2 | 1 | |||||||||||||||||||||||
| WP: Diaz LP: Morales Boxscore | |||||||||||||||||||||||||||||||||
United States vs. Netherlands
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 1 | 2 | 1 | 2 | 5 | X | X | 11 | 17 | 0 | |||||||||||||||||||||||
| Netherlands | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 3 | 0 | |||||||||||||||||||||||
| WP: Gibbons LP: Meyers Boxscore | |||||||||||||||||||||||||||||||||
Colombia vs. Guatemala
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 4 | 0 | |||||||||||||||||||||||
| Guatemala | 2 | 0 | 0 | 2 | 4 | 1 | X | 9 | 8 | 0 | |||||||||||||||||||||||
| WP: Segura Bonilla LP: Chinchilla Boxscore | |||||||||||||||||||||||||||||||||
Netherlands vs. Colombia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 1 | |||||||||||||||||||||||
| Colombia | 2 | 0 | 5 | 0 | X | X | X | 7 | 6 | 0 | |||||||||||||||||||||||
| WP: Escorcia Martinez LP: Lourens Boxscore | |||||||||||||||||||||||||||||||||
South Africa vs. Netherlands
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | |||||||||||||||||||||||
| Netherlands | 1 | 0 | 0 | 0 | 0 | 5 | X | 6 | 6 | 1 | |||||||||||||||||||||||
| WP: Meyers LP: Kekana Boxscore | |||||||||||||||||||||||||||||||||
Japan vs. United States
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 2 | |||||||||||||||||||||||
| United States | 2 | 3 | 1 | 3 | 0 | 0 | X | 9 | 12 | 1 | |||||||||||||||||||||||
| WP: Diaz LP: Nagai Boxscore | |||||||||||||||||||||||||||||||||
Netherlands vs. Guatemala
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 0 | 1 | 1 | 1 | 0 | 0 | X | 3 | 6 | 1 | |||||||||||||||||||||||
| Guatemala | 0 | 1 | 4 | 0 | 4 | 1 | X | 10 | 12 | 2 | |||||||||||||||||||||||
| WP: Segura Bonilla LP: Thompson Boxscore | |||||||||||||||||||||||||||||||||
Guatemala vs. Japan
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||
| Japan | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 | 4 | 0 | |||||||||||||||||||||||
| WP: Ikeda LP: Segura Bonilla Boxscore | |||||||||||||||||||||||||||||||||
Colombia vs. Japan
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 1 | 0 | 0 | 0 | 0 | X | X | 1 | 8 | 0 | |||||||||||||||||||||||
| Japan | 3 | 0 | 3 | 0 | 2 | X | X | 8 | 7 | 0 | |||||||||||||||||||||||
| WP: Onondera LP: Prato Boxscore | |||||||||||||||||||||||||||||||||
South Africa vs. United States
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 7 | 1 | |||||||||||||||||||||||
| United States | 2 | 4 | 0 | 2 | 2 | 1 | X | 11 | 13 | 0 | |||||||||||||||||||||||
| WP: Gwizdala LP: Lamola Boxscore | |||||||||||||||||||||||||||||||||
Play-offs
The winner of the final and the repechage qualify for the 2025 finals.
Bracket
| Final | Repechage | ||||||||||||
| 21 September – USA Softball Hall of Fame Complex | |||||||||||||
| Japan | 0 | ||||||||||||
| United States | 10 | 21 September – USA Softball Hall of Fame Complex | |||||||||||
| Guatemala | 0 | ||||||||||||
| Third place play-off | Japan | 3 | |||||||||||
| 21 September – USA Softball Hall of Fame Complex | |||||||||||||
| Colombia | 2 | ||||||||||||
| Guatemala | 3 | ||||||||||||
Summary
| Round | Date | Local Time |
Road team | Score | Home team | Inn. | Venue | Game duration |
Attendance | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|
| 5th place match | 21 September 2024 | 10:00 | South Africa | 8–4 | Netherlands | 7 | USA Softball Hall of Fame Complex | Boxscore | ||
| 3rd place match | 21 September 2024 | 13:00 | Colombia | 2–3 | Guatemala | 7 | USA Softball Hall of Fame Complex | Boxscore | ||
| Final | 21 September 2024 | 16:00 | Japan | 0–10 | United States | 4 | USA Softball Hall of Fame Complex | Boxscore | ||
| Repechage | 21 September 2024 | 19:00 | Guatemala | 0–3 | Japan | 7 | USA Softball Hall of Fame Complex | Boxscore |
Fifth place play-off
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 0 | |||||||||||||||||||||||
| Netherlands | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | |||||||||||||||||||||||
| WP: Aphane LP: Meyers Boxscore | |||||||||||||||||||||||||||||||||
Third place play-off
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | |||||||||||||||||||||||
| Guatemala | 0 | 0 | 1 | 0 | 1 | 1 | X | 3 | 6 | 1 | |||||||||||||||||||||||
| WP: Segura Bonilla LP: Chinchilla Boxscore | |||||||||||||||||||||||||||||||||
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 0 | 0 | 0 | 0 | X | X | X | 0 | 3 | 0 | |||||||||||||||||||||||
| United States | 9 | 0 | 1 | X | X | X | X | 10 | 7 | 0 | |||||||||||||||||||||||
| WP: Diaz LP: Ikeda Boxscore | |||||||||||||||||||||||||||||||||
Repechage
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||
| Japan | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 3 | 1 | |||||||||||||||||||||||
| WP: Ikeda LP: Segura Bonilla Boxscore | |||||||||||||||||||||||||||||||||
See Also
- 2025 Men's Softball World Cup Group A
- 2025 Men's Softball World Cup Group B
- 2025 Men's Softball World Cup Finals
References
- ^ "Schedule & Results". World Baseball Softball Confederation. Retrieved 22 April 2025.