2025 Open Comunidad de Madrid – Doubles
| Doubles | |
|---|---|
| 2025 Open Comunidad de Madrid | |
| Champions | Francisco Cabral Lucas Miedler |
| Runners-up | Jakub Paul David Pel |
| Score | 7–6(7–2), 6–4 |
Harri Heliövaara and Henry Patten were the defending champions[1] but chose not to defend their title.
Francisco Cabral and Lucas Miedler won the title after defeating Jakub Paul and David Pel 7–6(7–2), 6–4 in the final.
Seeds
- Guido Andreozzi / Théo Arribagé (first round)
- Orlando Luz / Albano Olivetti (semifinals)
- Francisco Cabral / Lucas Miedler (champions)
- Jakub Paul / David Pel (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | G Andreozzi T Arribagé | 6 | 5 | [8] | |||||||||||||||||||||||
| A Chandrasekar D Vega Hernández | 3 | 7 | [10] | A Chandrasekar D Vega Hernández | 4 | 2 | |||||||||||||||||||||
| Í Cervantes D Molchanov | 6 | 3 | [12] | Í Cervantes D Molchanov | 6 | 6 | |||||||||||||||||||||
| D Masur L Sanchez | 1 | 6 | [10] | Í Cervantes D Molchanov | 77 | 4 | [6] | ||||||||||||||||||||
| 4 | J Paul D Pel | 6 | 77 | 4 | J Paul D Pel | 64 | 6 | [10] | |||||||||||||||||||
| WC | Pablo Masjuan Ginel Sergi Pérez Contri | 2 | 63 | 4 | J Paul D Pel | w/o | |||||||||||||||||||||
| A Moro Cañas M Trungelliti | 3 | 2 | D Rincón O Roca Batalla | ||||||||||||||||||||||||
| D Rincón O Roca Batalla | 6 | 6 | 4 | J Paul D Pel | 62 | 4 | |||||||||||||||||||||
| S Myneni R Ramanathan | 6 | 5 | [10] | 3 | F Cabral L Miedler | 77 | 6 | ||||||||||||||||||||
| Jiří Barnat Filip Duda | 2 | 7 | [6] | S Myneni R Ramanathan | 2 | 4 | |||||||||||||||||||||
| K Majchrzak S Ofner | 3 | F Cabral L Miedler | 6 | 6 | |||||||||||||||||||||||
| 3 | F Cabral L Miedler | w/o | 3 | F Cabral L Miedler | 6 | 3 | [10] | ||||||||||||||||||||
| N Kaliyanda Poonacha S Martos Gornés | 4 | 4 | 2 | O Luz A Olivetti | 4 | 6 | [7] | ||||||||||||||||||||
| S Banthia A Donski | 6 | 6 | S Banthia A Donski | 62 | 64 | ||||||||||||||||||||||
| Alt | Michiel de Krom Ryan Nijboer | 62 | 4 | 2 | O Luz A Olivetti | 77 | 77 | ||||||||||||||||||||
| 2 | O Luz A Olivetti | 77 | 6 | ||||||||||||||||||||||||
References
- ^ Heer, Florian (April 13, 2024). "Riedi To Face Napolitano For III Open Comunidad Madrid Title".