1965 Arab Games
| Host city | Cairo |
|---|---|
| Country | Egypt |
| Opening | 2 September 1965 |
| Closing | 14 September 1965 |
The 4th Arab Games, a regional multi-sport event held in Arab countries, were held in Cairo, Egypt[1] between September 2 and September 14, 1965. A total number of 1500 athletes from 14 countries participated in events in 12 sports.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United Arab Republic (UAR) | 70 | 37 | 30 | 137 |
| 2 | Iraq | 9 | 18 | 11 | 38 |
| 3 | Morocco (MAR) | 8 | 3 | 3 | 14 |
| 4 | Lebanon (LIB) | 3 | 10 | 17 | 30 |
| 5 | Syria (SYR) | 1 | 7 | 22 | 30 |
| 6 | Sudan (SUD) | 1 | 7 | 3 | 11 |
| 7 | Indonesia (INA) | 1 | 1 | 2 | 4 |
| 8 | Libya (LBA) | 0 | 5 | 8 | 13 |
| 9 | Algeria (ALG) | 0 | 3 | 2 | 5 |
| 10 | Palestine (PLE) | 0 | 1 | 2 | 3 |
| 11 | Jordan (JOR) | 0 | 0 | 2 | 2 |
| 12 | Aden (Aden) | 0 | 0 | 0 | 0 |
| Kuwait (KWT) | 0 | 0 | 0 | 0 | |
| Lahej (Lahej) | 0 | 0 | 0 | 0 | |
| Oman | 0 | 0 | 0 | 0 | |
| Totals (15 entries) | 93 | 92 | 102 | 287 | |
References
- ^ Rolim Silva, Luis Henrique; Gerber, Hans-Dieter (October 2012). "Our games! the Pan-Arab games (1953-1965)". The International Journal of the History of Sports – via ResearchGate.
External links