5th Vitranc Cup (1966)
| 5th Vitranc Cup | |
|---|---|
| Guy Périllat (FRA) won slalom event | |
| Giant slalom | |
| Date: | 19 February 1966 |
| Event: | FIS 1A International |
| Official list: | 70 |
| Ranked: | 53 |
| Course setter: | Marjan Magušar (YUG) |
| Gates: | 72 |
| Start: | 1,355 m |
| Finish: | 840 m |
| Vertical drop: | 515 m |
| Slalom | |
| Date: | 20 February 1966 |
| Event: | FIS 1A International |
| Official list: | 68 |
| Ranked: | 43 |
| Course 1: | »Bedanc« |
| Course 2: | »Vitranc« |
| Course setter 1: | Hans Senger (AUT) |
| Course setter 2: | Marjan Magušar (YUG) |
| Gates (1st run): | 70 |
| Gates (2nd run): | 74 |
5th Vitranc Cup was an alpine skiing competition, held between 19 and 20 February 1966 in Kranjska Gora, SR Slovenia, Yugoslavia. They were hosting two FIS 1A international events.[1]
Official results
Giant slalom
On 19 February, giant slalom at vertical drop at 515 metres was held.[2][3][4]
| Rank | Competitor | Time |
|---|---|---|
| 1 | Werner Bleiner | 2:21.3 |
| 2 | Guy Périllat | 2:22.9 |
| 3 | Karl Schranz | 2:23.6 |
| 4 | Leo Lacroix | 2:24.7 |
| 5 | Jules Melquiond | 2:25.0 |
| 6 | Ludwig Leitner | 2:26.3 |
| 7 | Stefan Kälin | 2:27.1 |
| 8 | Bernard Orcel | 2:27.2 |
| Gerardo Mussner | 2:27.2 | |
| 10 | Georges Mauduit | 2:27.3 |
| 11 | Jakob Tischauser | 2.27.6 |
| 12 | Willy Favre | 2:28.8 |
| 13 | Andreas Sprecher | 2:29.6 |
| Kurt Schnider | 2:29.6 | |
| 15 | Albert Pitteloud | 2:29.8 |
| 16 | Hugo Nindl | 2:29.9 |
| 17 | Herbert Huber | 2:30.0 |
| 18 | Olle Rollen | 2:30.1 |
| 19 | Lars Olsson | 2:30.3 |
| 20 | Ernst Scherzer | 2:30.4 |
| 21 | Pierre Stamos | 2:30.5 |
| 22 | Stefan Sodat | 2:30.9 |
| 23 | Alain Blanchard | 2:34.0 |
| 24 | Giovanni Dibona | 2:35.1 |
| 25 | Gioseppe De Biasio | 2:37.7 |
| Oswaldo Demetz | 2:37.7 | |
| 27 | Peter Lakota | 2:38.0 |
| 28 | Jeremy Palmer-Tomkinson | 2:39.4 |
| 29 | Andrej Klinar | 2:40.3 |
| 30 | Per Olof Richardsson | 2:41.9 |
| Staffan Lindgren | 2:41.9 | |
| 32 | Rolf Edlund | 2:42.3 |
| 33 | Arndt Schumann | 2:43.1 |
| 34 | Bernd Dorfel | 2:44.8 |
| 35 | Tone Vogrinec | 2:47.3 |
| 36 | Mirko Klinar | 2:47.9 |
| 37 | Fric Detiček | 2:48.3 |
| 38 | Jože Gazvoda | 2:50.6 |
| 39 | Peter Norman | 2:53.8 |
| 39 | Oto Pustoslemšek | 2:53.8 |
| 41 | Charles von Westenholz | 2:54.5 |
| 42 | Janez Lajbaher | 2:55.7 |
| 43 | Igor Zajc | 2:56.2 |
| 44 | Andrej Soklič | 2:57.7 |
| 45 | Gornel Tabaras | 2:58.2 |
| 46 | David Freeth | 2:59.0 |
| 47 | Marko Židan | 3.01.6 |
| 48 | Charles Palmer-Tomkinson | 3:03.5 |
| 49 | Blaž Jakopič | 3:06.8 |
| 50 | Josef Reith | 3:08.2 |
| 51 | Virgil Brenci | 3:20.1 |
| 52 | Dorin Munteanu | 3:23.2 |
| 53 | Alojz Fortin | 3:29.9 |
| Egon Zimmermann | DNS | |
| Maks Rieger | ||
| Kurt Ghon | DSQ | |
| Carlo Senoner | ||
| Heini Messner | DNF | |
| Eberhard Riedel | ||
| Ivo Mahlknecht | ||
| Peter Lutzendorf | ||
| Klaus Illing | ||
| Georg Sonneberger | ||
| Gerhard Riml | ||
| Mauritz Lindstrom | ||
| Janez Čop | ||
| Andras Marotz | ||
| Malcolm Milne | ||
| Kanai Takashi | ||
| Geza Nemeth |
Slalom
On 20 February, slalom was held on »Bedanc« (1st) and »Vitranc« (2nd) courses.[5][6][7]
| Rank | Competitor | 1st run | 2nd run | Total |
|---|---|---|---|---|
| 1 | Guy Périllat | 57.03 | 54.63 | 1:51.66 |
| 2 | Karl Schranz | 57.14 | 54.55 | 1:51.69 |
| 3 | Ludwig Leitner | 57.30 | 55.39 | 1:52.69 |
| 4 | Heini Messner | 57.19 | 55.54 | 1:52.73 |
| 5 | Carlo Senoner | 57.09 | 55.81 | 1:52.90 |
| 6 | Hugo Nindl | 58.09 | 55.17 | 1:53.19 |
| 7 | Ernst Scherzer | 59.25 | 55.73 | 1:54.98 |
| 8 | Olle Rollen | 57.76 | 57.75 | 1:55.51 |
| 9 | Ivo Mahlknecht | 59.19 | 56.51 | 1:55.70 |
| 10 | Andreas Sprecher | 59.43 | 56.82 | 1:56.25 |
| 11 | Stefan Sodat | 59.13 | 57.27 | 1:56.40 |
| 12 | Alain Blanchard | 59.80 | 56.75 | 1:56.55 |
| 13 | Georges Mauduit | 1:00.13 | 56.52 | 1:56.65 |
| 14 | Herbert Huber | 59.36 | 57.40 | 1:56.76 |
| 15 | Pierre Stamos | 1:00.40 | 57.41 | 1:57.81 |
| 16 | Kurt Schnider | 1:00.53 | 57.34 | 1:57.87 |
| 17 | Willy Favre | 59.98 | 58.02 | 1:58.00 |
| 18 | Peter Lutzendorf | 1:00.94 | 57.40 | 1:58.34 |
| 19 | Lars Olsson | 1:00.03 | 58.54 | 1:58.57 |
| 20 | Gerardo Musser | 1:01.04 | 57.54 | 1:58.58 |
| 21 | Giovanni Dibonar | 59.49 | 59.78 | 1:59.27 |
| 22 | Albert Pitteloud | 1:01.68 | 58.02 | 1:59.70 |
| 23 | Bernard Orcel | 1:00.57 | 59.37 | 1:59.94 |
| 24 | Staffan Lindgren | 1:01.40 | 59.49 | 2:00.49 |
| 25 | Per Olof Richardsson | 1:03.53 | 57.82 | 2:01.35 |
| 26 | Jakob Tischauser | 1:02.53 | 59.29 | 2:01.82 |
| 27 | Georg Sonneberger | 1:03.23 | 1:00.45 | 2:03.68 |
| 28 | Blaž Jakopič | 1:04.31 | 1:02.27 | 2:06.58 |
| 29 | Oswaldo Demetz | 1:02.20 | 1:04.85 | 2:07.05 |
| 30 | Bernd Dorfel | 1:05.27 | 1:02.88 | 2:08.15 |
| 31 | Andrej Klinar | 1:06.26 | 1:04.06 | 2:10.32 |
| 32 | Malcolm Milne | 1:06.62 | 1:06.16 | 2:12.78 |
| 33 | Mirko Klinar | 1:07.19 | 1:06.30 | 2:13.49 |
| 34 | Tone Vogrinec | 1:08.99 | 1:05.15 | 2:14.14 |
| 35 | Kurt Ghon | 1:12.24 | 1:04.16 | 2:16.40 |
| 36 | Peter Norman | 1:09.46 | 1:07.60 | 2:17.06 |
| 37 | Jože Gazvoda | 1:14.58 | 1:04.39 | 2:18.97 |
| 38 | Gornel Tabaras | 1:14.97 | 1:04.31 | 2:19.28 |
| 39 | Charles von Westnholz | 1:12.50 | 1:07.48 | 2:19.98 |
| 40 | Dorin Munteanu | 1:13.52 | 1:07.96 | 2:21.48 |
| 41 | Charles Palmer-Tomkinson | 1:14.24 | 1:09.81 | 2:24.05 |
| 42 | David Freeth | 1:13.13 | 1:20.55 | 2:33.68 |
| 43 | Geza Nemeth | 1:23.89 | 1:19.65 | 2:43.54 |
| Egon Zimmermann | Did not start | |||
| Igor Zajc | Disqualified in 1st run | |||
| Leo Lacroix | ||||
| Werner Bleiner | ||||
| Oto Pustoslemšek | ||||
| Janez Čop | ||||
| Andrej Soklič | ||||
| Stjepan Puhak | ||||
| Rolf Edlund | Disqualified in 2nd run | |||
| Jules Melquiond | ||||
| Stefan Kälin | ||||
| Jeremy Palmer-Tomkinson | ||||
| Peter Lakota | ||||
| Alojz Fortin | ||||
| Janez Lajbaher | ||||
| Fric Detiček | Did not finish in 1st run | |||
| Kanai Takashi | ||||
| J. Rieth | ||||
| Andras Marotz | ||||
| Virgil Brenci | ||||
| Marko Kavčič | ||||
| Gioseppe de Biasio | Did not finish in 2nd run | |||
| Arndt Schumann | ||||
| Mauritz Lindstrom | ||||
| Eberhard Riedel | ||||
| Klaus Illing | ||||
References
- ^ "Svetovna elita na najvišji ravni (page 8)" (in Slovenian). Glas. 23 February 1966.
- ^ "Domala vsa svetovna elita na startu (page 7)" (in Slovenian). Delo. 19 February 1966.
- ^ "Velika zmaga Bleinerja (Avstr.) (page 5)" (in Slovenian). Delo. 20 February 1966.
- ^ "FIS 1A Giant Slalom, official results" (PDF) (in Slovenian). pokal-vitranc.com. 19 February 1966.
- ^ "Slalom with photo gallery and description (page 1)" (in Slovenian). Delo. 21 February 1966.
- ^ "V slalomu: Guy Perillat (page 5)" (in Slovenian). Delo. 21 February 1966.
- ^ "FIS 1A Slalom, official results" (PDF) (in Slovenian). pokal-vitranc.com. 21 February 1966.