1967 ABC Championship
| 4th Asian Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | South Korea |
| Dates | September 21 – October 1 |
| Teams | 10 (from all Asian confederations) |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | Philippines (3rd title) |
| Tournament statistics | |
| MVP | Sonny Hendrawan |
The 1967 Asian Basketball Confederation Championship for Men were held in Seoul, South Korea.
Results
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| Philippines | 9 | 9 | 0 | 858 | 589 | +269 | 18 | |
| South Korea | 9 | 8 | 1 | 819 | 582 | +237 | 17 | |
| Japan | 9 | 7 | 2 | 751 | 562 | +189 | 16 | |
| Indonesia | 9 | 5 | 4 | 830 | 782 | +48 | 14 | 1–1 / 1.102 |
| Taiwan | 9 | 5 | 4 | 750 | 689 | +61 | 14 | 1–1 / 0.953 |
| India | 9 | 5 | 4 | 709 | 797 | −88 | 14 | 1–1 / 0.941 |
| Thailand | 9 | 3 | 6 | 662 | 712 | −50 | 12 | |
| Malaysia | 9 | 2 | 7 | 630 | 777 | −147 | 11 | |
| Hong Kong | 9 | 1 | 8 | 539 | 806 | −267 | 10 | |
| Singapore | 9 | 0 | 9 | 640 | 892 | −252 | 9 |
Final standing
| Qualified for the 1968 Summer Olympics |
| Rank | Team | Record |
|---|---|---|
| Philippines | 9–0 | |
| South Korea | 8–1 | |
| Japan | 7–2 | |
| 4 | Indonesia | 5–4 |
| 5 | Taiwan | 5–4 |
| 6 | India | 5–4 |
| 7 | Thailand | 3–6 |
| 8 | Malaysia | 2–7 |
| 9 | Hong Kong | 1–8 |
| 10 | Singapore | 0–9 |
Awards
| 1967 Asian champions |
|---|
Philippines Third title |