1950 A Group
| Season | 1950 |
|---|---|
| Champions | Levski Sofia (7th title) |
| Relegated | |
| Matches played | 90 |
| Goals scored | 249 (2.77 per match) |
| Top goalscorer | Lyubomir Hranov (11 goals) |
← 1948–49 1951 → | |
The 1950 A Group was the second season of the A Football Group, the top Bulgarian professional league for association football clubs, since its establishment in 1948.
Overview
It was contested by 10 teams, and Levski Sofia won the championship.[1]
Teams
Sofia
Location of teams in the 1948-49 A Group
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia (C) | 18 | 12 | 5 | 1 | 36 | 12 | +24 | 29 | |
| 2 | Slavia Sofia | 18 | 11 | 5 | 2 | 31 | 12 | +19 | 27 | |
| 3 | Akademik Sofia | 18 | 10 | 2 | 6 | 40 | 20 | +20 | 22 | |
| 4 | CSKA Sofia | 18 | 9 | 4 | 5 | 22 | 12 | +10 | 22 | |
| 5 | Spartak Varna | 18 | 10 | 2 | 6 | 37 | 27 | +10 | 22 | |
| 6 | Cerveno Zname Sofia | 18 | 7 | 2 | 9 | 20 | 29 | −9 | 16 | |
| 7 | Lokomotiv Plovdiv | 18 | 5 | 4 | 9 | 19 | 34 | −15 | 14 | |
| 8 | Spartak Pleven | 18 | 3 | 6 | 9 | 19 | 27 | −8 | 12 | |
| 9 | Lokomotiv Sofia (R) | 18 | 4 | 2 | 12 | 16 | 29 | −13 | 10 | Relegation to 1951 B Group |
| 10 | Marek Dupnitsa (R) | 18 | 2 | 2 | 14 | 9 | 47 | −38 | 6 |
Results
Champions
- Levski Sofia
| Goalkeepers | |||
|---|---|---|---|
| Spas Andreev | 14 | (0) | |
| Dimitar Elenkov | 4 | (0) | |
| Defenders | |||
|---|---|---|---|
| Dimitar Iliev | 3 | (0) | |
| Atanas Dinev | 16 | (0) | |
| Amedeo Kleva | 18 | (0) | |
| Ivan Dimchev | 18 | (0) | |
| Midfielders | |||
|---|---|---|---|
| Angel Petrov | 2 | (1) | |
| Todor Takev | 0 | (0) | |
| Dimitar Doychinov | 16 | (3) | |
| Kostadin Georgiev | 3 | (0) | |
| Aleksandar Krastev | 1 | (0) | |
| Dragan Georgiev | 18 | (1) | |
| Lyubomir Hranov | 17 | (11) | |
| Forwards | |||
|---|---|---|---|
| Borislav Tsvetkov | 16 | (2) | |
| Arsen Dimitrov | 18 | (8) | |
| Yordan Tomov | 18 | (8) | |
| Georgi Filipov | 1 | (0) | |
| Georgi Kardashev | 15 | (2) | |
| Manager | |
|---|---|
| Ivan Radoev | |
Top scorers
| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | Lyubomir Hranov | Levski Sofia | 11 |
| 2 | Dobromir Tashkov | Spartak Varna | 8 |
| Yordan Tomov | Levski Sofia | ||
| Arsen Dimitrov | Levski Sofia | ||
| Vasil Spasov | Akademik Sofia | ||
| Stefan Getsov | Akademik Sofia |
References
- ^ "1950 г. - Уговорен мач изхвърля ЦСКА, генералите отвръщат на удара" (in Bulgarian). temasport.com. 18 August 2012. Archived from the original on 3 March 2016. Retrieved 26 January 2016.