South African Women's Open
| Tournament information | |
|---|---|
| Location | Cape Town, South Africa |
| Established | 1988 |
| Course(s) | Erinvale Golf Estate |
| Organized by | Women's PGA of South Africa |
| Tour(s) | Ladies European Tour Sunshine Ladies Tour |
| Format | Stroke play |
| Month played | April |
| Current champion | |
| Perrine Delacour | |
Erinvale Golf
Location in South Africa
The South African Women's Open is a golf tournament.[1] It was first played in 1988,[2] is sanctioned by the Women's PGA of South Africa[3] and is played as part of the Sunshine Ladies Tour.[4] The tournament has been co-sanctioned by the Ladies European Tour 2012–2014 and from 2018 onwards.[5]
The title sponsor is Investec[6] and the host sponsor is the City of Cape Town.[7]
Winners
| Year | Tour(s) | Course | Winner | Country | Score |
|---|---|---|---|---|---|
| Investec South African Women's Open | |||||
| 2025 | SLT · LET | Erinvale Golf Estate | Perrine Delacour | France | 274 (-14) |
| 2024 | SLT · LET | Erinvale Golf Estate | Manon De Roey | Belgium | 274 (-14) |
| 2023 | SLT · LET | Steenberg Golf Club | Ashleigh Buhai (4) | South Africa | 266 (-22) |
| 2022 | SLT · LET | Steenberg Golf Club | Lee-Anne Pace (5) | South Africa | 288 (E) |
| 2021 | SLT · LET | Westlake Golf Club | Lee-Anne Pace (4) | South Africa | 290 (+2) |
| 2020 | SLT · LET | Westlake Golf Club | Alice Hewson | England | 211 (−5) |
| 2019 | SLT · LET | Westlake Golf Club | Diksha Dagar | India | 211 (−5) |
| 2018 | SLT · LET | Westlake Golf Club | Ashleigh Buhai (3) | South Africa | 207 (−9) |
| South African Women's Open | |||||
| 2017 | SLT | San Lameer Country Club | Lee-Anne Pace (3) | South Africa | 208 (−8) |
| 2016 | No tournament | ||||
| 2015 | SLT | San Lameer Country Club | Lee-Anne Pace (2) | South Africa | 219 (+3) |
| Cell C South African Women's Open | |||||
| 2014 | SLT · LET | San Lameer Country Club | Lee-Anne Pace | South Africa | 211 (−5) |
| South African Women's Open | |||||
| 2013 | SLT · LET | Southbroom Golf Club | Marianne Skarpnord | Norway | 69 (−3) |
| 2012 | LET | Selborne Park Golf Club | Caroline Masson | Germany | 215 (−1) |
| 2010–11 | No tournament | ||||
| 2009 | Parkview Golf Club | Tandi Cuningham | South Africa | −12 | |
| Acer SA Women's Open | |||||
| 2008 | Durban Country Club | Julie Tvede | Denmark | −8 | |
| 2007 | Durban Country Club | Ashleigh Simon (2) | South Africa | −6 | |
| 2006 | Durban Country Club | Rebecca Hudson | England | −2 | |
| 2005 | Royal Johannesburg | Maria Boden | Sweden | −2 | |
| 2004 | Royal Johannesburg | Ashleigh Simon | South Africa | −8 | |
| 2003 | Royal Johannesburg | Helena Svensson | Sweden | −5 | |
| South African Women's Open | |||||
| 2002 | Devonvale Golf Club | Mandy Adamson (2) | South Africa | −8 | |
| 2001 | Devonvale Golf Club | Vanessa Smith | South Africa | −5 | |
| 2000 | Rondebosch Golf Club | Claire Duffy | United Kingdom | −4 | |
| 1999 | Rondebosch Golf Club | Barbara Pestana (2) | South Africa | −7 | |
| 1998 | Kyalami Golf Club | Barbara Pestana | South Africa | −10 | |
| 1997 | Kyalami Golf Club | Mandy Adamson | South Africa | −2 | |
| 1996 | Kyalami Golf Club | Laurette Maritz (2) | South Africa | +4 | |
| 1995 | Observatory Golf Club | Mandy Adamson | South Africa | −1 | |
| 1992–94 | No tournament | ||||
| 1991 | Germiston Country Club | Brenda Lunsford (2) | United States | −7 | |
| 1990 | Germiston Country Club | Brenda Lunsford | United States | −3 | |
| 1989 | Germiston Country Club | Laurette Maritz | South Africa | −16 | |
| 1988 | Germiston Country Club | Elizabeth Glass | Zimbabwe | −5 | |
References
- ^ "Investec South African Women's Open". SA Women's Open. Retrieved 3 September 2019.
- ^ "Strong field confirmed for South African Women's Open". Ladies European Tour. 1 July 2012. Retrieved 3 September 2019.
- ^ "WPGA - Womens Professional Golf Association, South Africa". WPGA. Retrieved 3 September 2019.
- ^ "Sunshine Ladies Tour unveils 2019 schedule". SA Women's Open. 18 December 2018. Retrieved 3 September 2019.
- ^ "South African Women's Open". Ladies European Tour. Retrieved 3 September 2019.
- ^ "Investec proud new sponsor of South African Women's Open". Investec. Retrieved 3 September 2019.
- ^ "More to play for as SA Women's Open returns to Cape Town". Sport24. 22 February 2019. Retrieved 3 September 2019.
External links
33°55′30″S 18°25′27″E / 33.9249°S 18.4241°E