Afghanistan national under-23 football team
| Nickname(s) | شيران خراسان (The Lions of Khurasan) | |||
|---|---|---|---|---|
| Association | Afghanistan Football Federation (AFF) | |||
| Confederation | AFC (Asia) | |||
| Head coach | Vacant | |||
| Home stadium | Ghazi Stadium | |||
| FIFA code | AFG | |||
| ||||
| South Asian Games | ||||
| Appearances | 1 (first in 2010) | |||
| Best result | Runners-up (2010) | |||
The Afghanistan national under-23 football team represents Afghanistan in international football competitions during Olympic Games and Asian Games.
Results and fixtures
Win Draw Loss
2023
| 6 September 2023 2024 AFC U-23 Asian Cup qualification | Uzbekistan | 8–1 | Tashkent, Uzbekistan | |
| 19:00 UTC+5 |
|
Report |
|
Stadium: JAR Stadium Attendance: 3,380 Referee: Fariq Hitaba (Indonesia) |
| 9 September 2023 2024 AFC U-23 Asian Cup qualification | 0–4 | Iran | Tashkent, Uzbekistan | |
| 17:00 UTC+5 | Report |
|
Stadium: Lokomotiv Stadium Attendance: 110 Referee: Mohamad Issa (Lebanon) |
| 12 September 2023 2024 AFC U-23 Asian Cup qualification | Hong Kong | 0–0 | Tashkent, Uzbekistan | |
| 17:00 UTC+5 | Report | Stadium: Lokomotiv Stadium Attendance: 57 Referee: Khash-Erdene Bold (Mongolian) |
2025
| September 2025 2026 AFC U-23 Asian Cup qualification | v | Japan | Yangon, Myanmar | |
| --:-- UTC+6:30 | Stadium: Thuwunna Stadium |
| September 2025 2026 AFC U-23 Asian Cup qualification | v | Kuwait | Yangon, Myanmar | |
| --:-- UTC+6:30 | Stadium: Thuwunna Stadium |
| September 2025 2026 AFC U-23 Asian Cup qualification | v | Myanmar | Yangon, Myanmar | |
| --:-- UTC+6:30 | Stadium: Thuwunna Stadium |
Competitive record
AFC U-23 Asian Cup
| AFC U-23 Asian Cup record | Qualification record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
| 2013 | Oman | Did not enter | Did not enter | ||||||||||||||
| 2016 | Qatar | Did not qualify | 4 | 1 | 1 | 2 | 2 | 8 | |||||||||
| 2018 | China | 3 | 0 | 0 | 3 | 0 | 18 | ||||||||||
| 2020 | Thailand | 3 | 1 | 0 | 2 | 3 | 4 | ||||||||||
| 2022 | Uzbekistan | Withdrew | Withdrew | ||||||||||||||
| 2024 | Qatar | Did not qualify | 3 | 0 | 1 | 2 | 1 | 12 | |||||||||
| 2026 | Saudi Arabia | TBD | TBD | ||||||||||||||
| Total | — | 0/6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 13 | 2 | 2 | 9 | 6 | 42 | ||
Summer Olympics
Young teams were favoured by FIFA and the IOC, and since 1992, male competitors must be under 23 years old, with three over-23 players allowed per squad.
Gold medalists Silver medalists Bronze medalists
| Summer Olympics record | Qualification record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Position | Pld | W | D | L | GF | GA | Squad | Pos. | Pld | W | D | L | GF | GA | |
| 1908 to 1988 | See Afghanistan national football team | See Afghanistan national football team | ||||||||||||||||
| 1992 | Spain | Withdrew | Withdrew | |||||||||||||||
| 1996 | United States | Did not enter | Did not enter | |||||||||||||||
| 2000 | Australia | |||||||||||||||||
| 2004 | Greece | |||||||||||||||||
| 2008 | China | Did not qualify | PR1 | 1 | 0 | 0 | 1 | 0 | 2 | |||||||||
| 2012 | United Kingdom | Did not enter | Did not enter | |||||||||||||||
| 2016 | Brazil | Did not qualify | 4th | 4 | 1 | 1 | 2 | 2 | 8 | |||||||||
| 2020 | Japan | 3rd | 3 | 1 | 0 | 2 | 3 | 4 | ||||||||||
| 2024 | France | 3rd | 3 | 0 | 1 | 2 | 1 | 12 | ||||||||||
| Total | — | 0/9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4/9 | 11 | 2 | 2 | 7 | 6 | 26 | ||
Asian Games
| Asian Games record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Position | Pld | W | D | L | GF | GA | Squad |
| 1951 to 1998 | See Afghanistan national football team | |||||||||
| 2002 | South Korea | Group Stage | 24th | 3 | 0 | 0 | 3 | 0 | 32 | Squad |
| 2006 | Qatar | Did not enter | ||||||||
| 2010 | China | |||||||||
| 2014 | South Korea | Group Stage | 25th | 3 | 0 | 0 | 3 | 1 | 8 | Squad |
| 2018 | Indonesia | Did not enter | ||||||||
| 2022 | China | Withdrew | ||||||||
| 2026 | Japan | TBD | ||||||||
| 2030 | Qatar | |||||||||
| 2034 | Saudi Arabia | |||||||||
| Total | Fourth place | 2/6 | 10 | 0 | 0 | 10 | 5 | 57 | — | |
Notable players
See also
- Football at the 2014 Asian Games
- Football at the 2014 Asian Games – Men's team squads
- 2016 AFC U-23 Championship qualification
- Afghanistan national football team
- Afghanistan women's national football team