African Rhythmic Gymnastics Championships
The African Rhythmic Gymnastics Championships is a continental sports rhythmic gymnastics competition held every two years from 2000 to 2006, then annually from 2009 and organized by African Gymnastics Association.[1][2]
Summary of championships
| Editions | Year | Host City | Host Country | Date | Top Country |
|---|---|---|---|---|---|
| 1 | 1990 | Algiers | Algeria | ||
| 2 | 1992 | Casablanca | Morocco | ||
| 3 | 1994 | Johannesburg | South Africa | ||
| 4 | 1998 | Walvis Bay | Namibia | ||
| 5 | 2000 | Tunis | Tunisia | 18–26 November | Egypt |
| 6 | 2002 | Algiers | Algeria | 12–18 October | South Africa |
| 7 | 2004 | Thiès | Senegal | 10–19 December | South Africa |
| 8 | 2006 | Cape Town | South Africa | ...–... November | South Africa |
| 9 | 2009 | Cairo | Egypt | 29 January–4 February | South Africa |
| 10 | 2010 | Walvis Bay | Namibia | 7–9 March | Egypt |
| 11 | 2012 | Pretoria | South Africa | 7–14 December | Egypt |
| 12 | 2014 | Pretoria | South Africa | 27 March–1 April | South Africa |
| 13 | 2016 | Walvis Bay | Namibia | 28 August–3 September | South Africa |
| 14 | 2018 | Cairo | Egypt | 26–28 April | Egypt |
| 15 | 2020 | Sharm El Sheikh | Egypt | 10–15 March | Egypt |
| 16 | 2022 | Cairo | Egypt | 10–15 May | Egypt |
| 17 | 2023 | Moka | Mauritius | 19–20 May | Egypt |
| 18 | 2024 | Kigali | Rwanda | 25–26 April | Egypt |
| 19 | 2025 | Cairo | Egypt | 2-3 May |
All-time medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Egypt (EGY) | 101 | 64 | 27 | 192 |
| 2 | South Africa (RSA) | 35 | 44 | 50 | 129 |
| 3 | Angola (ANG) | 5 | 8 | 15 | 28 |
| 4 | Cape Verde (CPV) | 1 | 3 | 4 | 8 |
| 5 | Tunisia (TUN) | 0 | 6 | 14 | 20 |
| 6 | Algeria (ALG) | 0 | 0 | 3 | 3 |
| Namibia (NAM) | 0 | 0 | 3 | 3 | |
| Zimbabwe (ZIM) | 0 | 0 | 3 | 3 | |
| 9 | Morocco (MAR) | 0 | 0 | 2 | 2 |
| Totals (9 entries) | 142 | 125 | 121 | 388 | |
- Note
- Complete results of the 2006 are not currently available. The results for 2004 and 2009 are incomplete.
See also
References
- ^ "Ministry of Youth and Sports". www.emys.gov.eg. Retrieved 2021-01-07.
- ^ "StackPath". dailynewsegypt.com. Retrieved 2021-01-07.