Andorra men's national 3x3 team
| Joined FIBA | 1988 | ||
|---|---|---|---|
| FIBA zone | FIBA Europe | ||
| National federation | FAB | ||
| FIBA 3x3 World Championships | |||
| Appearances | 2 | ||
| FIBA Europe 3x3 Championships | |||
| Appearances | 1 | ||
| European Games | |||
| Appearances | 1 | ||
|
| |||
The Andorra men's national 3x3 team is the 3x3 basketball team representing Andorra in international competitions, organized and run by the Andorran Basketball Federation.
Senior Competitions
Performance at World Championships
| Year | Pos | Pld | W | L |
|---|---|---|---|---|
| 2012 | Did not enter | |||
| 2014 | ||||
| 2016 | 13th | 4 | 1 | 3 |
| 2017 | 13th | 4 | 1 | 3 |
| 2018 | Did not qualify | |||
| 2019 | ||||
| 2022 | ||||
| 2023 | ||||
| 2025 | ||||
| 2026 | To be determined | |||
| 2027 | ||||
Performance at European Games
| Year | Pos | Pld | W | L |
|---|---|---|---|---|
| 2015 | 12th | 4 | 1 | 3 |
Performance at Europe Championships
| Year | Final tournament | Qualifier | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Pld | W | L | Pld | W | L | ||
| 2014 | 16th | 3 | 0 | 3 | 4 | 1 | 3 | |
| 2016 | Did not qualify | 4 | 1 | 3 | ||||
| 2017 | 4 | 1 | 3 | |||||
Youth Competitions
Performance at the Youth Olympic Games
| Year | Pos | Pld | W | L |
|---|---|---|---|---|
| 2010 | Did not enter | |||
| 2014 | 17th | 9 | 2 | 7 |
| 2018 | 19th | 4 | 0 | 4 |
Performance at Under-18 World Championships
| Year | Pos | Pld | W | L |
|---|---|---|---|---|
| 2011 | Did not enter | |||
| 2012 | ||||
| 2013 | 31st | 7 | 1 | 6 |
| 2015 | 18th | 5 | 1 | 4 |
| 2016 | 13th | 4 | 1 | 3 |
Performance at Under-18 European Championships
| Year | Final tournament | Qualifier | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Pld | W | L | Pld | W | L | ||
| 2015 | Did not enter | Did not enter | ||||||
| 2016 | 4th | 5 | 2 | 3 | 3 | 1 | 2 | |