Andorra women's national basketball team
| FIBA ranking | 104 2 (9 February 2025)[1] |
|---|---|
| Joined FIBA | 1988 |
| FIBA zone | FIBA Europe |
| National federation | Federació Andorrana de Basquetbol |
| Championship for Small Countries | |
| Appearances | 11 |
| Medals | (1) 2000 |
| First international | |
| Iceland 100–39 (Valletta, Malta; 26 June 1996) | |
| Biggest win | |
| Ireland 104–33 (Nicosia, Macedonia; 20 July 2021) | |
| Biggest defeat | |
| 84–25 Gibraltar (Andorra la Vella, Andorra; 18 June 2002) | |
The Andorra women's national basketball team represents Andorra in international women's basketball competitions.
Competitive record
| Year | Pos | Pld | W | L |
|---|---|---|---|---|
| 1996 | 8th | 5 | 0 | 5 |
| 2000 | 3rd | 4 | 2 | 2 |
| 2002 | 5th | 4 | 2 | 2 |
| 2004 | 9th | 5 | 1 | 4 |
| 2006 | 5th | 4 | 2 | 2 |
| 2008 | 4th | 5 | 2 | 3 |
| 2010 | 6th | 4 | 1 | 3 |
| 2016 | 4th | 5 | 2 | 3 |
| 2021 | 6th | 3 | 0 | 3 |
| 2022 | 5th | 4 | 0 | 4 |
| 2024 | 7th | 5 | 1 | 4 |
| Total | 48 | 13 | 35 | |
References
- ^ "FIBA Ranking Presented by Nike". FIBA. 9 February 2025. Retrieved 9 February 2025.