Aquatics at the 1994 Commonwealth Games
Medals
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 27 | 19 | 14 | 60 |
| 2 | Canada* | 8 | 10 | 14 | 32 |
| 3 | England | 6 | 6 | 8 | 20 |
| 4 | New Zealand | 1 | 5 | 2 | 8 |
| 5 | Zimbabwe | 0 | 1 | 1 | 2 |
| 6 | Wales | 0 | 1 | 0 | 1 |
| 7 | South Africa | 0 | 0 | 2 | 2 |
| 8 | Scotland | 0 | 0 | 1 | 1 |
| Totals (8 entries) | 42 | 42 | 42 | 126 | |
Diving
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1 m springboard | Jason Napper Canada |
364.08 | Michael Murphy Australia |
363.18 | Evan Stewart Zimbabwe |
357.78 |
| 3 m springboard | Michael Murphy Australia |
671.76 | Evan Stewart Zimbabwe |
625.86 | Jason Napper Canada |
572.85 |
| 10 m platform | Michael Murphy Australia |
614.7 | Bobby Morgan Wales |
585.96 | Claude Villeneuve Canada |
581.22 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1 m springboard | Annie Pelletier Canada |
279.66 | Jodie Rogers Australia |
252.72 | Mary DePiero Canada |
245.34 |
| 3 m springboard | Annie Pelletier Canada |
529.86 | Paige Gordon Canada |
529.08 | Jodie Rogers Australia |
474.81 |
| 10 m Platform | Anne Montminy Canada |
428.58 | Paige Gordon Canada |
414.36 | Myriam Boileau Canada |
411.21 |
Swimming
Men's events
Women's events
Paralympic swimming
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's 100 m freestyle S9 | Andrew Haley Canada |
1:03.07 | Brendan Burkett Australia |
1:03.75 | Sean Tretheway New Zealand |
1:05.30 |
| Women's 100 m freestyle S9 | Melissa Carlton Australia |
1:09.61 | Claire Bishop England |
1:11.00 | Kelly Barnes Australia |
1:11.03 |
Synchronised swimming
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Solo | Lisa Alexander Canada |
189.4835 | Kerry Shacklock England |
183.9717 | Celeste Ferraris Australia |
172.6626 |
| Duet | Lisa Alexander & Erin Woodley Canada |
188.0894 | Kerry Shacklock & Laila Vakil England |
182.6803 | Monique Downes & Celeste Ferraris Australia |
167.1646 |