1996–97 Asian Cup Winners' Cup
| Tournament details | |
|---|---|
| Teams | 26 |
| Final positions | |
| Champions | Al Hilal (1st title) |
| Runners-up | Nagoya Grampus Eight |
| Third place | Ulsan Hyundai Horang-i |
| Fourth place | Esteghlal |
← 1995 1997–98 → | |
The 1996–97 Asian Cup Winners' Cup was the seventh edition of association football competition run by the Asian Football Confederation specifically for its members cup holders.
First round
West Asia
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Navbahor Namangan | 6–6 (a) | Jawiya | 4–1 | 2–5 |
| Pakhtakor Dzhabarrasulovsk | 1–5 | Semetei Kyzyl-Kiya | 0–2 | 1–3 |
| Turan Daşoguz | 1–5 | Ordabasy-SKIF Chimkent | 0–0 | 1–5 |
| Al Hilal | (w/o)1 | Al Qadisiyah | ||
| Al Arabi | 1–1 (3–0p) | Al Ansar | 0–1 | 1–0 |
| Baniyas Club | 3–4 | Al Ittihad | 3–3 | 0–1 |
| Esteghlal | bye | |||
| Al-Nasr | bye |
1 Al Qadisiyah withdrew
East Asia
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Valencia | (w/o)1 | Old Benedictines | 1–0 | |
| Mohammedan | 12–12 | Electricity of Lao | 8–0 | 4–1 |
| Pahang | 1–5 | Mastrans Bandung Raya | 0–1 | 1–4 |
| Hai Phong | (w/o)3 | Lam Pak | ||
| Bellmare Hiratsuka | bye | |||
| Nagoya Grampus Eight | bye | |||
| South China | bye | |||
| Ulsan Hyundai Horang-i | bye |
1 Old Benedictines withdrew after 1st leg
2 2nd leg also reported 0–1
3 Lam Pak withdrew before 1st leg
Second round
West Asia
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Esteghlal | 4–4 (a) | Navbahor Namangan | 1-4 | 3–0 |
| Semetei Kyzyl-Kiya | 2–7 | Ordabasy-SKIF Chimkent | 1–1 | 1–7 |
| Al Hilal | 6–1 | Al Arabi | 6–0 | 0–1 |
| Al Ittihad | 4–4 (a) | Al-Nasr | 3–2 | 1–2 |
East Asia
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Bellmare Hiratsuka | (w/o)1 | Valencia | 7–0 | |
| Ulsan Hyundai Horang-i | 8–12 | Mohammedan | 5–0 | 3–1 |
| Mastrans Bandung Raya | 1–5 | South China | 1–1 | 0–4 |
| Hai Phong | 1–4 | Nagoya Grampus Eight | 1–1 | 0–3 |
1 Valencia withdrew after 1st leg
2 1st leg also reported as 5–1
Quarterfinals
West Asia
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Esteghlal | 2–1 | FC SKIF Ordabasy | 1–0 | 1–1 |
| Al-Nasr | (w/o)1 | Al Hilal | 0–5 |
1 Al Nasr withdrew after 1st leg
East Asia
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Bellmare Hiratsuka | 1–2 | Ulsan Hyundai Horang-i | 1–0 | 0–2 |
| Nagoya Grampus Eight | 4–2 | South China | 2–0 | 2–2 |
Semifinals
| Al Hilal | 0–0 (a.e.t.) | Esteghlal |
|---|---|---|
| Penalties | ||
| 5–4 | ||
Referee: Saeed Abdullah (United Arab Emirates)
| Ulsan Hyundai Horang-i | 0–5 | Nagoya Grampus Eight |
|---|---|---|
| Donald-Olivier Sié 11' Tetsuo Nakanishi 36' Dragan Stojković 58' Shigeyoshi Mochizuki 71' Kenji Fukuda 89' |
Third place match
| Ulsan Hyundai Horang-i | 1–0 | Esteghlal |
|---|---|---|
| Kim Ki-Nam 7' |
Final
| Al Hilal | 3–1 | Nagoya Grampus Eight |
|---|---|---|
| Al Jaber 17' Al Thunayan 76' Bassir 82' |
Report | Tetsuo Nakanishi 57' |