Athletics at the African Military Games
Athletics | |
| First event | 2002 Nairobi |
|---|---|
| Occur every | ten years |
| Last event | 2024 Abuja |
| Best | Kenya (KEN) |
Athletics is an African Military Games event ever since the inaugural edition in Nairobi, Kenya, at the 2002 African Military Games,[1] and has continued to feature prominently at the competition in each of its subsequent editions.
Editions
| Games | Year | Host | Events | Best nation | ||
|---|---|---|---|---|---|---|
| Men | Women | Mixed | ||||
| I | 2002 | Nairobi | 18 | 8 | โ | Kenya |
| โ | 2006 | Tunis | Canceled | |||
| โ | 2012 | Abuja | ||||
| II | 2024 | Abuja | ||||
Medal table
- Last updated after the 2002 edition.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Kenya (KEN) | 17 | 11 | 12 | 40 |
| 2 | Morocco (MAR) | 3 | 4 | 2 | 9 |
| 3 | Botswana (BOT) | 3 | 2 | 0 | 5 |
| 4 | Tunisia (TUN) | 1 | 0 | 3 | 4 |
| 5 | Burkina Faso (BUR) | 1 | 0 | 0 | 1 |
| South Africa (RSA) | 1 | 0 | 0 | 1 | |
| 7 | Senegal (SEN) | 0 | 3 | 1 | 4 |
| 8 | Tanzania (TAN) | 0 | 2 | 2 | 4 |
| 9 | Ethiopia (ETH) | 0 | 2 | 1 | 3 |
| 10 | Cameroon (CMR) | 0 | 1 | 1 | 2 |
| Libya (LBA) | 0 | 1 | 1 | 2 | |
| 12 | Eritrea (ERI) | 0 | 0 | 1 | 1 |
| Sudan (SUD) | 0 | 0 | 1 | 1 | |
| Totals (13 entries) | 26 | 26 | 25 | 77 | |
References
- ^ Africa Military Games. GBR Athletics. Retrieved on 2015-01-30.