Billiards and snooker at the 2009 SEA Games
| Billiards and Snooker at the 2009 SEA Games | |
|---|---|
Billiards and snooker were held at the 2009 SEA Games at Convention Hall, Don Chan Palace, Vientiane, Laos.
Medal tally
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Philippines (PHI) | 3 | 1 | 2 | 6 |
| 2 | Vietnam (VIE) | 3 | 1 | 0 | 4 |
| 3 | Singapore (SIN) | 2 | 1 | 2 | 5 |
| 4 | Thailand (THA) | 2 | 0 | 3 | 5 |
| 5 | Indonesia (INA) | 0 | 3 | 2 | 5 |
| 6 | Malaysia (MAS) | 0 | 2 | 1 | 3 |
| 7 | Myanmar (MYA) | 0 | 2 | 0 | 2 |
| Totals (7 entries) | 10 | 10 | 10 | 30 | |
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 8-ball pool singles | Ronato Alcano Philippines |
Gandy Valle Philippines |
Ricky Yang Indonesia |
| 9-ball pool singles | Nguyễn Phúc Long Vietnam |
Ricky Yang Indonesia |
Dennis Orcollo Philippines |
| 9-ball pool doubles | Vietnam Đỗ Hoàng Quân Lương Chí Dũng |
Indonesia Muhammad Zulfikri Ricky Yang |
Singapore Chan Keng Kwang Toh Lian Han |
| Snooker singles | Supoj Saenla Thailand |
Thor Chuan Leong Malaysia |
Noppadon Noppachor Thailand |
| Snooker doubles | Singapore Ang Bon Chin Lim Chun Kiat |
Malaysia Thor Chuan Leong Chee Wei Lai |
Thailand Issara Kachaiwong Phaitoon Phonbun |
| Carom cushion | Đặng Đình Tiến Vietnam |
Cao Thành Trúc Vietnam |
Tan Kiong An Indonesia |
| English billiards singles | Peter Gilchrist Singapore |
Kyaw Oo Myanmar |
Thawat Surajitthurakarn Thailand |
| English billiards doubles | Thailand Praput Chaithanasakun Thawat Surajitthurakarn |
Myanmar Kyaw Oo Aung Htay |
Singapore Peter Gilchrist Lim Chun Kiat |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 8-ball pool singles | Rubilen Amit Philippines |
Angeline Magdalena Ticoalu Indonesia |
Esther S.Y. Kwan Malaysia |
| 9-ball pool singles | Rubilen Amit Philippines |
Charlene Chai Singapore |
Iris Ranola Philippines |
Men's events
Singles snooker
| Preliminary round | Quarterfinals | Semifinals | Gold medal game | ||||||||||||||||
| Thor Chuan Leong | 4 | ||||||||||||||||||
| Lim Chun Kiat | 4 | Lim Chun Kiat | 0 | ||||||||||||||||
| Ye Zaw Htut | 2 | Thor Chuan Leong | 4 | ||||||||||||||||
| Nguyen Anh Tuan | 4 | Noppadon Noppachorn | 2 | ||||||||||||||||
| Alex Pagulayan | 0 | Nguyen Anh Tuan | 0 | ||||||||||||||||
| Daophachan | 2 | Noppadon Noppachorn | 4 | ||||||||||||||||
| Noppadon Noppachorn | 4 | Thor Chuan Leong | 3 | ||||||||||||||||
| Chee Wei Lai | 4 | Supoj Saenla | 4 | ||||||||||||||||
| Carlo Biado | 0 | Chee Wei Lai | 2 | ||||||||||||||||
| Sidthidead | 4 | Sidthidead | 4 | ||||||||||||||||
| Arkar Soe Yun | 1 | Sidthidead | 3 | Bronze medal game | |||||||||||||||
| Pham Hoai Nam | 1 | Supoj Saenla | 4 | ||||||||||||||||
| Ang Bon Chin | 4 | Ang Bon Chin | 1 | Sidthidead | 2 | ||||||||||||||
| Supoj Saenla | 4 | Noppadon Noppachorn | 4 | ||||||||||||||||
Doubles snooker
Single English billiards
| Preliminary round | Quarterfinals | Semifinals | Gold medal game | ||||||||||||||||
| Praput Chaithansakun | 3 | ||||||||||||||||||
| Nguyen Thanh Long | 2 | Pauk Sa | 2 | ||||||||||||||||
| Pauk Sa | 3 | Praput Chaithansakun | 2 | ||||||||||||||||
| Peter Gilchrist | 3 | Peter Gilchrist | 3 | ||||||||||||||||
| Phaibun Sisurad | 1 | Peter Gilchrist | 3 | ||||||||||||||||
| Efren Reyes | 1 | Moh Loon Hong | 1 | ||||||||||||||||
| Moh Loon Hong | 3 | Peter Gilchrist | 3 | ||||||||||||||||
| Kyaw Oo | 1 | ||||||||||||||||||
| Kyaw Oo | 3 | ||||||||||||||||||
| Suleya | 3 | Suleya | 1 | ||||||||||||||||
| Yew Wah Chooi | 2 | Kyaw Oo | 3 | Bronze medal game | |||||||||||||||
| Nguyen Trung Kien | 3 | Thawat Surajitthurakarn | 0 | ||||||||||||||||
| Reynaldo Grandea | 0 | Nguyen Trung Kien | 1 | Praput Chaithansakun | 2 | ||||||||||||||
| Thawat Surajitthurakarn | 3 | Thawat Surajitthurakarn | 3 | ||||||||||||||||
Doubles English billiards
Singles cushion caroms
| Preliminary round | Quarterfinals | Semifinals | Gold medal game | ||||||||||||||||
| Dang Dinh Tien | 100 | ||||||||||||||||||
| Praput Chaithansakun | 44 | ||||||||||||||||||
| Dang Dinh Tien | 100 | ||||||||||||||||||
| Bunhead Tanvan | 36 | Rodolfo Luat | 50 | ||||||||||||||||
| Aunh Htay | 63 | Aung Htay | 50 | ||||||||||||||||
| Rodolfo Luat | 60 | ||||||||||||||||||
| Dang Dinh Tien | 100 | ||||||||||||||||||
| Cao Tranh Truc | 59 | ||||||||||||||||||
| Tan Kiong An | 67 | ||||||||||||||||||
| Udon Khaimuk | 26 | Somxav Xaisanan | 26 | ||||||||||||||||
| Somxav Xaisanan | 36 | Tan Kiong An | 72 | Bronze medal game | |||||||||||||||
| Reynaldo Grandea | 85 | Cao Tranh Truc | 100 | ||||||||||||||||
| Aung San Oo | 39 | Cao Tranh Truc | 100 | Rodolfo Luat | 94 | ||||||||||||||
| Reynaldo Grandea | 49 | Tan Kiong An | 99 | ||||||||||||||||
Singles 8-ball
| Preliminary round | Quarterfinals | Semifinals | Gold medal game | ||||||||||||||||
| Gandy Valle | 7 | ||||||||||||||||||
| Phan Hoang | 7 | Phan Hoang | 5 | ||||||||||||||||
| Lee Poh Soon | 4 | Gandy Valle | 7 | ||||||||||||||||
| Ricky Yang | 7 | Ricky Yang | 1 | ||||||||||||||||
| Hongsavade | 0 | Ricky Yang | 7 | ||||||||||||||||
| Toh Lian Han | 2 | Surathep Phoochalam | 0 | ||||||||||||||||
| Surathep Phoochalam | 7 | Gandy Valle | 1 | ||||||||||||||||
| Ibrahim Amir | 7 | Ronato Alcano | 7 | ||||||||||||||||
| Wieto Siauw | 4 | Ibrahim Amir | 5 | ||||||||||||||||
| Ronato Alcano | 7 | Ronato Alcano | 7 | ||||||||||||||||
| Phonpased | 2 | Ronato Alcano | 7 | Bronze medal game | |||||||||||||||
| Dechawat Poomjaeng | 7 | Dechawat Poomjaeng | 3 | ||||||||||||||||
| Lim Leng | 4 | Dechawat Poomjaeng | 7 | Ricky Yang | 7 | ||||||||||||||
| Tey Chun Kiat | 3 | Dechawat Poomjaeng | 1 | ||||||||||||||||
Singles 9-ball
| Preliminary round | Quarterfinals | Semifinals | Gold medal game | ||||||||||||||||
| Ricky Yang | 9 | ||||||||||||||||||
| Toh Lian Han | 6 | Ricky Yang | 9 | ||||||||||||||||
| Phonpadid | 9 | Phonpadid | 1 | ||||||||||||||||
| Al-Muhtadee Billah | 6 | Ricky Yang | 9 | ||||||||||||||||
| Do Hoang Quan | 5 | Ibrahim Amir | 6 | ||||||||||||||||
| Ibrahim Amir | 7 | Ibrahim Amir | 9 | ||||||||||||||||
| Nitiwat Kanjansari | 9 | Nitiwat Kanjansari | 6 | ||||||||||||||||
| Ramil Gallego | 6 | Ricky Yang | 1 | ||||||||||||||||
| Chan Keng Kwang | 7 | Nguyen Phuc Long | 9 | ||||||||||||||||
| Hongsavade | 9 | Hongsavade | 4 | ||||||||||||||||
| Nguyen Phuc Long | 9 | Nguyen Phoc Long | 9 | ||||||||||||||||
| Surathep Phoochalam | 6 | Nguyen Phoc Long | 9 | Bronze medal game | |||||||||||||||
| Lee Poh Soon | 1 | Dennis Orcollo | 8 | ||||||||||||||||
| Muhammad Bewi Simanjuntak | 9 | Muhammad Bewi Simanjuntak | 3 | Ibrahim Amir | 3 | ||||||||||||||
| Teo Chee Soon | 5 | Dennis Orcollo | 9 | Dennis Orcollo | 9 | ||||||||||||||
| Dennis Orcollo | 9 | ||||||||||||||||||
Doubles 9-ball
| Quarterfinals | Semifinals | Gold medal game | ||||||||||||
| Francisco Bustamante/Efren Reyes | 4 | |||||||||||||
| Nitiwat Kanjansari/Surathep Phoochalam | 7 | |||||||||||||
| Nitiwat Kanjansari/Surathep Phoochalam | 4 | |||||||||||||
| Do Hoang Quan/Luong Chi Dung | 7 | |||||||||||||
| Al-Muhtadee Billah/Teo Chee Soon | 3 | |||||||||||||
| Do Hoang Quan/Luong Chi Dung | 7 | |||||||||||||
| Do Hoang Quan/Luong Chi Dung | 7 | |||||||||||||
| Ricky Yang/Muhammad Zulfikri | 3 | |||||||||||||
| Ibrahim Amir/Lee Poh Soon | 2 | |||||||||||||
| Ricky Yang/Muhammad Zulfikri | 7 | |||||||||||||
| Ricky Yang/Muhammad Zulfikri | 7 | Bronze medal game | ||||||||||||
| Chan Keng Kwang/Toh Lian Han | 4 | |||||||||||||
| Hongsavade/Phopadid | 4 | Nitiwat Kanjansari/Surathep Phoochalam | 2 | |||||||||||
| Chan Keng Kwang/Toh Lian Han | 7 | Chan Keng Kwang/Toh Lian Han | 7 | |||||||||||