Blackdown, Queensland
| Blackdown Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackdown | |||||||||||||||
| Coordinates | 23°53′35″S 149°07′34″E / 23.8930°S 149.1261°E | ||||||||||||||
| Population | 0 (2021 census)[1] | ||||||||||||||
| • Density | 0.0000/km2 (0.0000/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 588.9 km2 (227.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Central Highlands Region | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Blackdown is a rural locality in the Central Highlands Region, Queensland, Australia.[2] In the 2021 census, Blackdown had "no people or a very low population".[1]
Demographics
In the 2016 census, Blackdown had "no people or a very low population".[3]
In the 2021 census, Blackdown had "no people or a very low population".[1]
References
- ^ a b c Australian Bureau of Statistics (28 June 2022). "Blackdown (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- ^ "Blackdown – locality in Central Highlands Region (entry 46917)". Queensland Place Names. Queensland Government. Retrieved 25 October 2019.
- ^ Australian Bureau of Statistics (27 June 2017). "Blackdown (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.