Botswana men's national squash team
| Botswana | |
|---|---|
| Coach | Tiego Rabasha |
| Association | Botswana Squash Rackets Association |
| World Team Championships | |
| First year | 2013 |
| Titles | 0 |
| Runners-up | 0 |
| Best finish | 24th |
| Entries | 1 |
The Botswana men's national squash team represents Botswana in international squash team competitions, and is governed by Botswana Squash Rackets Association.
Current team
- Alister Walker
- Lekgotla Mosope
- Jason Boyle
- Theo Pelonomi
Results
| Year | Result | Position | W | L |
|---|---|---|---|---|
| Melbourne 1967 | Did not present | |||
| Birmingham 1969 | ||||
| Palmerston North 1971 | ||||
| Johannesburg 1973 | ||||
| Birmingham 1976 | ||||
| Toronto 1977 | ||||
| Brisbane 1979 | ||||
| Stockholm 1981 | ||||
| Auckland 1983 | ||||
| Cairo 1985 | ||||
| London 1987 | ||||
| Singapore 1989 | ||||
| Helsinki 1991 | ||||
| Karachi 1993 | ||||
| Cairo 1995 | ||||
| Petaling Jaya 1997 | ||||
| Cairo 1999 | ||||
| Melbourne 2001 | ||||
| Vienna 2003 | ||||
| Islamabad 2005 | ||||
| Chennai 2007 | ||||
| Odense 2009 | ||||
| Paderborn 2011 | ||||
| Mulhouse 2013 | Group Stage | 24th | 2 | 5 |
| Cairo 2015 | Cancelled | |||
| Marseille 2017 | Did not present | |||
| Washington, D.C. 2019 | ||||
| Total | 1/26 | 0 Title | 2 | 5 |
See also
References
- ^ "History".
- ^ "Championship Records | World Squash". Archived from the original on 2014-10-27. Retrieved 2013-08-18.