Boxing at the 1980 Summer Olympics – Flyweight
| Flyweight boxing at the Games of the XXII Olympiad | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympiysky Sports Complex | ||||||||||||||||
| Date | 22 July – 2 August 1980 | ||||||||||||||||
| Competitors | 22 from 22 nations | ||||||||||||||||
| Medalists | |||||||||||||||||
| |||||||||||||||||
| Boxing at the 1980 Summer Olympics | |
|---|---|
| Light flyweight | men |
| Flyweight | |
| Bantamweight | men |
| Featherweight | men |
| Lightweight | men |
| Light welterweight | men |
| Welterweight | men |
| Light middleweight | men |
| Middleweight | men |
| Light heavyweight | men |
| Heavyweight | men |
The flyweight boxing competition at the 1980 Olympic Games in Moscow was held from 22 July to 2 August at the Olympiysky Sports Complex.[1] 22 boxers from 22 nations competed.[2]
Schedule
| Date | Time | Round |
|---|---|---|
| Tuesday, 22 July 1980 | 12:00 18:00 |
Round of 32 |
| Saturday, 26 July 1980 | 12:00 18:00 |
Round of 16 |
| Tuesday, 29 July 1980 | 19:00 | Quarterfinals |
| Thursday, 31 July 1980 | 19:00 | Semifinals |
| Saturday, 2 August 1980 | 15:00 | Final |
Results
Finals
| Semifinals | Final | |||||
| Viktor Miroshnichenko (URS) | 4 | |||||
| János Váradi (HUN) | 1 | |||||
| Viktor Miroshnichenko (URS) | ||||||
| Petar Lesov (BUL) | RSC | |||||
| Petar Lesov (BUL) | 5 | |||||
| Hugh Russell (IRL) | 0 | |||||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| Jorge Hernández (CUB) | 1 | |||||||||||||
| Viktor Miroshnichenko (URS) | 4 | |||||||||||||
| Viktor Miroshnichenko (URS) | 5 | |||||||||||||
| Henryk Średnicki (POL) | 0 | |||||||||||||
| Webbyego Mwangu (ZAM) | 0 | |||||||||||||
| Henryk Średnicki (POL) | 5 | |||||||||||||
| Viktor Miroshnichenko (URS) | 4 | |||||||||||||
| János Váradi (HUN) | 1 | |||||||||||||
| Daniel Radu (ROU) | 4 | |||||||||||||
| Keith Wallace (GBR) | 1 | |||||||||||||
| Daniel Radu (ROU) | 1 | |||||||||||||
| János Váradi (HUN) | 4 | |||||||||||||
| Rabi Raj Thapa (NEP) | ||||||||||||||
| János Váradi (HUN) | RSC | |||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| Alberto Mercado (PUR) | ||||||||||||||
| Gilberto Román (MEX) | RSC | |||||||||||||
| Gilberto Román (MEX) | 1 | |||||||||||||
| Petar Lesov (BUL) | 4 | |||||||||||||
| Onofre Ramírez (NCA) | 0 | |||||||||||||
| Petar Lesov (BUL) | 5 | |||||||||||||
| Petar Lesov (BUL) | 5 | |||||||||||||
| Hassan Sherif (ETH) | 0 | |||||||||||||
| Barry Aguibou (GUI) | DSQ | |||||||||||||
| Hassan Sherif (ETH) | ||||||||||||||
| Petar Lesov (BUL) | 5 | |||||||||||||
| Hugh Russell (IRL) | 0 | |||||||||||||
| Talal El-Chawa (SYR) | ||||||||||||||
| Emmanuel Mlundwa (TAN) | RSC | |||||||||||||
| Emmanuel Mlundwa (TAN) | 0 | |||||||||||||
| Hugh Russell (IRL) | 5 | |||||||||||||
| Hugh Russell (IRL) | 5 | |||||||||||||
| Samir Khenyab (IRQ) | 0 | |||||||||||||
| Hugh Russell (IRL) | 3 | |||||||||||||
| Yo Ryon-sik (PRK) | 2 | |||||||||||||
| Amala Dass (IND) | 0 | |||||||||||||
| Jo Ryon-sik (PRK) | 5 | |||||||||||||
| Yo Ryon-sik (PRK) | 4 | |||||||||||||
| Ramon Guevara (VEN) | 1 | |||||||||||||
| Ramon Guevara (VEN) | 5 | |||||||||||||
| Nyamyn Narantuyaa (MGL) | 0 | |||||||||||||
References
- ^ "Games of the XXII Olympiad Moscow 1980 – Volume 3: Participants and Results". Fizkultura i sport. pp. 155, 161. Retrieved 23 November 2018.
- ^ "Boxing at the 1980 Moscow Summer Games: Men's Flyweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 24 December 2018.