Boxing at the 2013 Bolivarian Games
Boxing, for the 2013 Bolivarian Games, took place from 24 November to 29 November 2013.[1]
Medal table
Key:
* Host nation (Peru)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Venezuela (VEN) | 4 | 1 | 4 | 9 |
| 2 | Colombia (COL) | 3 | 5 | 3 | 11 |
| 3 | Dominican Republic (DOM) | 3 | 2 | 2 | 7 |
| 4 | Ecuador (ECU) | 2 | 3 | 4 | 9 |
| 5 | Panama (PAN) | 1 | 0 | 3 | 4 |
| 6 | Peru (PER)* | 0 | 1 | 3 | 4 |
| 7 | Chile (CHI) | 0 | 1 | 2 | 3 |
| 8 | Bolivia (BOL) | 0 | 0 | 5 | 5 |
| Totals (8 entries) | 13 | 13 | 26 | 52 | |
Medal summary
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Light flyweight (~49 kg)[2] | Yuberjen Martínez (COL) | Leonel de los Santos (DOM) | Carlos Quipo (ECU) |
| Isaac Herrera (PER) | |||
| Flyweight (~52 kg)[3] | Ceiber Ávila (COL) | Eduard Bermúdez (VEN) | Gerardo Valdez (DOM) |
| Danilo Fernández (ECU) | |||
| Bantamweight (~56 kg)[4] | Héctor García (DOM) | Joel Luis (PER) | Segundo David Padilla (ECU) |
| Yonni Blanco (VEN) | |||
| Lightweight (~60 kg)[5] | Luis Arcon (VEN) | Alfredo Santiago (DOM) | Faider Hernändez (COL) |
| Jaime Arboleda (PAN) | |||
| Light welterweight (~64 kg)[6] | Carlos Adames (DOM) | Jonathan Valarezo (ECU) | Eduar Marriaga (COL) |
| Yoelvis Hernández (VEN) | |||
| Welterweight (~69 kg)[7] | Gabriel Maestre (VEN) | Carlos Sánchez (ECU) | Daniel Muñoz (CHI) |
| Juver Renteria (COL) | |||
| Middleweight (~75 kg)[8] | Jorge Vivas (COL) | Marlo Delgado (ECU) | José Alfaro (BOL) |
| Joan Santos (DOM) | |||
| Light heavyweight (~81 kg)[9] | Carlos Minao (ECU) | Juan Carrillo (COL) | Miguel Ugarte (BOL) |
| Jose Lucar (PER) | |||
| Heavyweight (~91 kg)[10] | Julio Castillo (ECU) | Miguel Veliz (CHI) | Alfonso Flores (VEN) |
| Rodrigo Carbajal (BOL) | |||
| Super heavyweight (+91 kg)[11] | Jose Payares (VEN) | Deivis Blanco (COL) | Jorge Quiñonez (ECU) |
| Rolando Bermudez (PAN) |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight (~51 kg)[12] | Karlha Magliocco (VEN) | Ingrit Valencia (COL) | Verónica García (BOL) |
| Lucy Valdivia (PER) | |||
| Light welterweight (~60 kg)[13] | Karol Hibbert (PAN) | Yeni Arias (COL) | Jessica Vargas (BOL) |
| Natalia Matus (CHI) | |||
| Light heavyweight (~75 kg)[14] | Yenebier Guillen (DOM) | Jessica Caicedo (COL) | Atheyna Bylon (PAN) |
| Francelis Carmona (VEN) |
References
- ^ "Boxing at the 2013 Bolivarian Games". Archived from the original on 2013-10-31. Retrieved 2013-11-08.
- ^ "Men's 49 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.
- ^ "Men's 52 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.
- ^ "Men's 56 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.
- ^ "Men's 60 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.
- ^ "Men's 64 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.
- ^ "Men's 69 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.
- ^ "Men's 75 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.
- ^ "Men's 81 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.
- ^ "Men's 91 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.
- ^ "Men's +91 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.
- ^ "Women's 51 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.
- ^ "Women's 60 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.
- ^ "Women's 75 kg Results". Archived from the original on 2015-06-13. Retrieved 2013-11-30.