Bruno Goda
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 April 1998 | ||
| Place of birth | Vinkovci, Croatia[1] | ||
| Height | 1.82 m (6 ft 0 in)[1] | ||
| Position(s) | Left-back | ||
| Team information | |||
Current team | Dinamo Zagreb | ||
| Number | 3 | ||
| Youth career | |||
| –2012 | Graničar Županja[1] | ||
| 2012–2016 | Dinamo Zagreb[1] | ||
| 2016–2017 | Hrvatski Dragovoljac[1] | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Hrvatski Dragovoljac | 10 | (0) |
| 2017–2022 | Slaven Belupo | 121 | (2) |
| 2022–2025 | Rijeka | 43 | (4) |
| 2025– | Dinamo Zagreb | 0 | (0) |
| International career‡ | |||
| 2013 | Croatia U15 | 6 | (0) |
| 2013 | Croatia U16 | 1 | (0) |
| 2018–19 | Croatia U20 | 4 | (0) |
|
*Club domestic league appearances and goals, correct as of 10 May 2025 ‡ National team caps and goals, correct as of 17 August 2023 | |||
Bruno Goda (born 17 April 1998) is a Croatian professional footballer who plays as a left-back for Dinamo Zagreb.
Honours
Rijeka
References
External links
- Bruno Goda at Soccerway.com
- Bruno Goda at WorldFootball.net
- Bruno Goda at FBref.com
- Bruno Goda at kicker (in German)