Ivory Coast national under-20 football team
| Nickname(s) | Les Petits Éléphants (The Small Elephants) | ||
|---|---|---|---|
| Association | Ivorian Football Federation | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | WAFU (West Africa) | ||
| Head coach | François Zahoui | ||
| Home stadium | Alassane Ouattara Stadium | ||
| |||
| U-20 Africa Cup of Nations | |||
| Appearances | 11 (first in 1983) | ||
| Best result | Runners-up (1983, 1991, 2003) | ||
| FIFA U-20 World Cup | |||
| Appearances | 5 (first in 1977) | ||
| Best result | Round of 16 (2003) | ||
Ivory Coast national under-20 football team, also known as Côte d'Ivoire Under-20s or Ivory Coast U20(s), represents Ivory Coast in association football at an under-20 age level and is controlled by Ivorian Football Federation, the governing body for football in Ivory Coast.
Players
Current squad
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Yvann Konan | 7 March 2002 | 1 | 0 | Lyon | |
| GK | Kombo Kouassi | 8 April 2004 | 0 | 0 | FC San Pédro | |
| DF | Michel Diaz | 23 July 2003 | 1 | 0 | Nantes | |
| DF | Mohamed Ali Yabré | 30 October 2004 | 1 | 0 | SOA | |
| DF | Eroine Agnikoi | 0 | 0 | Stade d'Abidjan | ||
| DF | Souleymane Assane | 0 | 0 | FC San Pédro | ||
| DF | Kareen Samassi | 0 | 0 | SOA | ||
| DF | Aboubacar Sylla | 31 December 2003 | 0 | 0 | Oud-Heverlee Leuven | |
| DF | Luc Zogbe | 0 | 0 | LYS Sassandra | ||
| MF | Jean N'Guessan | 17 April 2003 | 1 | 0 | Nîmes | |
| MF | Sidiki Camara | 23 August 2002 | 0 | 0 | Servette | |
| MF | Isaaé Cisse | 0 | 0 | SOA | ||
| MF | Ibrahim Diabate | 0 | 0 | SOL FC | ||
| MF | Arafat Doumbia | 16 November 2004 | 0 | 0 | SOA | |
| MF | Ibrahim Fofana | 2 October 2003 | 0 | 0 | Amiens | |
| MF | Abdramane Konaté | 25 June 2006 | 0 | 0 | FC San Pédro | |
| FW | David Datro Fofana | 22 December 2002 | 1 | 0 | Chelsea | |
| FW | Fernand Gouré | 12 April 2002 | 0 | 0 | Újpest | |
| FW | N'Dri Koffi | 9 March 2002 | 0 | 0 | Le Mans | |
| FW | Yaya Sogodogo | 0 | 0 | SOA | ||
| FW | Yassine Toure | 0 | 0 | Leicester City | ||
Competitive record
FIFA U-20 World Cup record
| FIFA U-20 World Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D1 | L | GS | GA |
| 1977 | Group stage | 3 | 0 | 2 | 1 | 2 | 5 |
| 1979 | Did not qualify | ||||||
| 1981 | |||||||
| 1983 | Group stage | 3 | 0 | 1 | 2 | 3 | 7 |
| 1985 | Did not qualify | ||||||
| 1987 | |||||||
| 1989 | |||||||
| 1991 | Group stage | 3 | 0 | 1 | 2 | 2 | 8 |
| 1993 | Did not qualify | ||||||
| 1995 | |||||||
| 1997 | Group stage | 3 | 0 | 1 | 2 | 2 | 5 |
| 1999 | Did not qualify | ||||||
| 2001 | |||||||
| 2003 | Round of 16 | 4 | 1 | 2 | 1 | 4 | 5 |
| 2005 | Did not qualify | ||||||
| 2007 | |||||||
| 2009 | |||||||
| 2011 | |||||||
| 2013 | |||||||
| 2015 | |||||||
| 2017 | |||||||
| 2019 | |||||||
| 2023 | |||||||
| 2025 | To be determined | ||||||
| Total | 5/23 | 16 | 1 | 7 | 8 | 13 | 30 |
Past squads
- 1977 FIFA World Youth Championship squads
- 1983 FIFA World Youth Championship squads
- 1991 FIFA World Youth Championship squads
- 1997 FIFA World Youth Championship squads
- 2003 FIFA World Youth Championship squads