Carla Cunningham
Carla Cunningham | |
|---|---|
| Member of the North Carolina House of Representatives from the 106th district | |
| Assumed office January 1, 2013 | |
| Preceded by | Martha B. Alexander |
| Personal details | |
| Born | January 12, 1962 Wadesboro, North Carolina |
| Political party | Democratic |
| Residence | Charlotte, North Carolina |
| Education | |
Carla D. Cunningham (born January 12, 1962) is an American Democratic politician. She has served as a member of the North Carolina House of Representatives from the 106th district since 2012.[1][2]
Education and career
She was born in Wadesboro, North Carolina, and graduated from Anson High School in 1980.[3] She earned a diploma in nursing from Central Piedmont Community College in 1981, an associate's degree in nursing from Gaston College in 1996, and a bachelor's of science in nursing from Winston-Salem State University in 2009.[3] She practiced nursing for more than 30 years.[3]
Electoral history
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Carla Cunningham (incumbent) | 34,510 | 100% | |
| Total votes | 34,510 | 100% | ||
| Democratic hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Carla Cunningham (incumbent) | 4,036 | 88.88% | |
| Democratic | Blanche Penn | 505 | 11.12% | |
| Total votes | 4,541 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Carla Cunningham (incumbent) | 20,261 | 80.55% | |
| Republican | Geovani Opry Sherow | 4,892 | 19.45% | |
| Total votes | 25,153 | 100% | ||
| Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Carla Cunningham (incumbent) | 27,247 | 100% | |
| Total votes | 27,247 | 100% | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Carla Cunningham (incumbent) | 12,942 | 86.64% | |
| Republican | Trey Lowe | 1,996 | 13.36% | |
| Total votes | 14,938 | 100% | ||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Carla Cunningham | 26,577 | 100% | ||
| Total votes | 26,577 | 100% | |||
| Democratic win (new seat) | |||||
References
- ^ "Carla Cunningham". Ballotpedia. Retrieved 5 August 2014.
- ^ "Carla Cunningham". Project Vote Smart. Retrieved 5 August 2014.
- ^ a b c "About". Carla Cunningham, NC State House. Archived from the original on 2018-08-23. Retrieved 5 February 2021.
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3] North Carolina State Board of Elections.
- ^ [4] North Carolina State Board of Elections.
- ^ [5] North Carolina State Board of Elections.
- ^ [6] North Carolina State Board of Elections.