Chilean Formula Three Championship
| Category | Single seaters |
|---|---|
| Country | Chile |
| Inaugural season | 1972 |
| Folded | 2019 |
| Drivers | 24 |
| Teams | 8 |
| Constructors | Tito, Crespi, Larroquette |
| Engine suppliers | Nissan |
| Last Drivers' champion | José Luis Riffo |
| Last Teams' champion | Team Green Bull |
| Official website | formula3.cl |
The Chilean Formula Three Championship is an open-wheel racing series competition in Chile.
The cars must have a chassis (monocoque or tubular steel frame) manufactured domestically, Nissan GA15S/GA15DS engine and a 4-speed transmission (reverse gear optional). The displacement of the carbureted engines may be increased up to 1600cc.[1]
From 1972, The Chilean Formula Three Championship did not follow at any time, any of the FIA rules, for chassis or engine, and by the way, cannot be considered as a "Formula Three" championship.
Champions
| Season | Champion | Team Champion | Car |
|---|---|---|---|
| 1972 | José Manuel Salinas | ? | Salinas-Fiat |
| 1973 | Juan Carlos Silva | ? | ? |
| 1974 | Juan Carlos Silva | ? | ? |
| 1975 | NOT HELD | ||
| 1976 | Juan Carlos Silva | ? | ? |
| 1977 | Juan Carlos Silva | ? | ? |
| 1978 | Juan Carlos Ridolfi | Ridolfi Competicion | ? |
| 1979 | Santiago Bengolea | Team Marlboro-Chiletabacos | Renault 4S 1.020 c.c. |
| 1980 | Juan Carlos Ridolfi | Viceroy Racing Team-Chiletabacos | Renault 4S 1.020 c.c. |
| 1981 | Sergio Santander | Viceroy Racing Team-Chiletabacos | Renault 4S 1.020 c.c. |
| 1982 | Juan Carlos Ridolfi | Viceroy Racing Team-Chiletabacos | Renault 4S 1.020 c.c. |
| 1983 | Kurt Horta | Viceroy Racing Team-Chiletabacos | Renault 4S 1.020 c.c. |
| 1984 | Kurt Horta | Viceroy Racing Team-Chiletabacos | Renault 12 1.400 c.c. |
| 1985 | Giuseppe Bacigalupo | Team John Player Special-Chiletabacos | Tulia-Renault |
| 1986 | Giuseppe Bacigalupo | Team John Player Special-Chiletabacos | Tulia-Renault |
| 1987 | Giuseppe Bacigalupo | Viceroy Racing Team-Chiletabacos | Renault 9 1.400 c.c. |
| 1988 | Giuseppe Bacigalupo | Team Remolques Goren-Transportes Ferretti | Renault 12 1.400 c.c. |
| 1989 | Santiago Bengolea | Team Kodak-Gillette Atra Plus-Goodyear | Renault 12 1.400 c.c. |
| 1990 | Kurt Horta | Team Remolques Goren | Renault 12 1.400 c.c. |
| 1991 | Giuseppe Bacigalupo | Equipo Marlboro-Shell-Alfa Romeo | Alfa Romeo 33 1.400 c.c. |
| 1992 | Giuseppe Bacigalupo | Equipo Marlboro-Shell-Alfa Romeo | Alfa Romeo 33 1.400 c.c. |
| 1993 | Giuseppe Bacigalupo | Equipo Rosen Alfa Romeo | Alfa Romeo 33 1.400 c.c. |
| 1994 | Ramón Ibarra | Team Valvoline-Jeans One Way-Covial | Renault 12 1.400 c.c. |
| 1995 | Ramón Ibarra | Team Valvoline-Diario El Mercurio | Renault 12 1.400 c.c. |
| 1996 | Ramón Ibarra | Team Valvoline-Diario El Mercurio | Renault 12 1.400 c.c. |
| 1997 | Ramón Ibarra | Team Valvoline-Diario El Mercurio-Epson | Renault 12 1.400 c.c. |
| 1998 | Mauricio Perrot | Team Castrol-Transportes Perrot | Renault 12 1.400 c.c. |
| 1999 | Cristobal Ibarra | Team Valvoline | Renault 12 1.400 c.c. |
| 2000 | Matías Horta | Team Lubricantes Castrol | Renault 12 1.400 c.c. |
| 2001 | Giuseppe Bacigalupo | Team B&M Security Systems-Lubricantes Castrol | Renault 12 1.400 c.c. |
| 2002 | Giuseppe Bacigalupo | Team B&M Security Systems-Lubricantes Castrol | Renault 12 1.400 c.c. |
| 2003 | Cristobal Puig | Team Puig-Motel Real-Zirotti Rectificacion | Renault 12 1.400 c.c. |
| 2004 | Giuseppe Bacigalupo | B&M Security Systems-Castrol-Bacigalupo Competición | Nissan V16 1.500 c.c. |
| 2005 | Benjamín Moreau | Basco Racing Team | Crespi-Nissan |
| 2006 | José Luis Riffo | Kano Pro Racing-Liqui Moly | Larroquette-Nissan |
| 2007 | José Luis Riffo | Kano Pro Racing | Larroquette-Nissan |
| 2008 | Juan Manuel Basco Jr. | Basco Racing Team | Tito-Nissan |
| 2009 | Javier Barrales | Scuncio Pro Racing - Main Maestranza | Tito-Nissan |
| 2010 | Juan Carlos Carbonell | Carbonell-Cornejo Competicion | Tulia 27-Nissan |
| 2011 | Pablo Donoso | Kem Xtreme | ? |
| 2012 | José Luis Riffo | Team Green Bull | Tulia 25-Nissan |
| 2013-2015 | NOT HELD | ||
| 2016 | Alex Renner | TyT Competicion | Silva F3-Nissan |
| 2017 | José Luis Riffo | Team Green Bull | Tito 02 - Nissan V16 |
| 2018 | Lucas Bacigalupo | B&M Security Systema - Bacigalupo-Serrano Competición | Tito 02 - Nissan V16 |
| 2019 | Giovanni Ramirez | Bacigalupo-Serrano Competición | Tulia 25 - Nissan V16 |
Titles by driver
| Driver | Titles |
|---|---|
| Giuseppe Bacigalupo | 10 |
| Juan Carlos Silva | 4 |
| Ramón Ibarra | 4 |
| José Luis Riffo | 4 |
| Juan Carlos Ridolfi | 3 |
| Kurt Horta | 3 |
| Santiago Bengolea | 2 |
| José Manuel Salinas | 1 |
| Sergio Santander | 1 |
| Mauricio Perrot | 1 |
| Cristobal Ibarra | 1 |
| Matías Horta | 1 |
| Cristobal Puig | 1 |
| Benjamin Moreau | 1 |
| Juan Manuel Basco Jr. | 1 |
| Javier Barrales | 1 |
| Juan Carlos Carbonell | 1 |
| Pablo Donoso | 1 |
| Alex Renner | 1 |
| Lucas Bacigalupo | 1 |
| Giovanni Ramírez | 1 |
References
- ^ "Archived copy". Archived from the original on 2011-07-07. Retrieved 2010-01-02.
{{cite web}}: CS1 maint: archived copy as title (link)