Curling at the Winter World University Games
| Curling at the Winter World University Games | |
|---|---|
| Events | 3 (men: 1; women: 1; mixed: 1) |
| Games | |
Curling has been a part of the Winter Universiade since it was featured was optional sport in the 2003 Winter Universiade in Tarvisio. It became a compulsory sport as of the 2007 Winter Universiade in Turin.
Medal winners
Men's tournaments
Men's results
Last updated after the 2025 Winter World University Games
| Team | 2003 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2023 |
2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | - | - | - | - | - | - | - | - | 10th | - |
| Canada | 1st | 4th | 5th | 6th | 3rd | 5th | 6th | 2nd | 3rd | 4th |
| China | - | - | 3rd | - | 9th | - | - | 10th | - | 10th |
| Czech Republic | 8th | 9th | - | 3rd | 7th | 6th | 4th | 6th | 9th | - |
| Finland | - | - | 9th | - | - | - | - | - | - | - |
| Great Britain | 4th | 2nd | 7th | 4th | 2nd | 3rd | 1st | 3rd | 1st | 9th |
| Italy | 9th | 10th | - | - | 10th | - | - | - | - | 6th |
| Japan | 5th | 7th | 10th | - | - | 7th | 9th | - | 8th | - |
| Kazakhstan | - | - | - | - | - | - | 10th | - | - | - |
| Norway | 7th | - | 2nd | 6th | 4th | 1st | 3rd | 1st | 7th | 1st |
| Russia | 10th | - | - | - | - | 2nd | 8th | 9th | - | - |
| South Korea | 3rd | 5th | 4th | 1st | 8th | - | 5th | 7th | 6th | 5th |
| Slovenia | - | - | - | 10th | - | - | - | - | - | - |
| Spain | - | - | - | - | - | 10th | - | - | - | |
| Sweden | - | 3rd | 1st | 8th | 1st | 4th | 2nd | 5th | 5th | 7th |
| Switzerland | 2nd | 8th | 5th | 2nd | 6th | 9th | - | 4th | 4th | 3rd |
| Turkey | - | - | - | 9th | - | - | - | - | - | - |
| Ukraine | - | - | - | - | - | - | - | - | - | 8th |
| United States | 6th | 1st | 8th | 7th | 5th | 8th | 6th | 8th | 2nd | 2nd |
| Number of teams | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Women's tournaments
Women's results
Last updated after the 2025 Winter World University Games
| Team | 2003 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2023 |
2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | - | - | - | - | - | - | - | - | 10th | - |
| Canada | 2nd | 1st | 2nd | 6th | 6th | 2nd | 1st | 6th | 7th | 3rd |
| China | - | 6th | 1st | 5th | 9th | - | 7th | 5th | 1st | 5th |
| Czech Republic | - | - | 5th | 7th | - | - | - | 9th | - | - |
| Germany | 6th | - | - | 8th | - | - | 8th | - | - | - |
| Great Britain | - | 10th | 4th | 1st | 4th | 7th | 5th | 4th | 4th | 7th |
| Italy | - | 5th | - | - | 10th | - | - | 10th | - | 8th |
| Japan | 8th | 3rd | 8th | 4th | 7th | 9th | - | 7th | 8th | 1st |
| Kazakhstan | - | - | - | - | - | - | 10th | - | - | - |
| Norway | 3rd | - | - | - | - | 6th | 9th | - | - | 4th |
| Poland | - | - | 10th | 9th | - | - | - | - | - | 10th |
| Russia | 1st | 2nd | 3rd | 2nd | 1st | 1st | 2nd | 3rd | - | - |
| South Korea | 5th | 9th | 7th | 3rd | 2nd | 5th | 6th | 2nd | 2nd | 2nd |
| Spain | - | - | - | - | - | 10th | - | - | 9th | - |
| Sweden | - | 4th | 6th | - | 5th | 4th | 3rd | 1st | 5th | 6th |
| Switzerland | 4th | 8th | - | - | 3rd | 3rd | 4th | 8th | 6th | - |
| Turkey | - | - | - | 10th | - | - | - | - | - | - |
| United States | 7th | 7th | 9th | - | 8th | - | - | - | 3rd | 9th |
| Number of teams | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Mixed doubles tournaments
Name of female curler, then male curler listed below nation.
| Year | Host | Gold medal game | Bronze medal game | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold medalist | Score | Silver medalist | Bronze medalist | Score | Fourth place | ||||
| 2025 details |
Torino | Great Britain Robyn Munro Orrin Carson |
10–8 | Germany Kim Sutor Klaudius Harsch |
Canada Jessica Zheng Victor Pietrangelo |
9–2 | Italy Giulia Zardini Lacedelli Francesco De Zanna | ||
Mixed doubles results
As of the 2025 Winter World University Games
| Team | 2025 |
|---|---|
| Canada | 3rd |
| Germany | 2nd |
| Great Britain | 1st |
| Italy | 4th |
| Japan | 5th |
| Norway | 8th |
| Switzerland | 6th |
| United States | 7th |
| Number of teams | 8 |
Medal table
Last updated after the 2025 Winter World University Games
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Great Britain (GBR) | 4 | 2 | 2 | 8 |
| 2 | Canada (CAN) | 3 | 4 | 4 | 11 |
| 3 | Russia (RUS) | 3 | 4 | 2 | 9 |
| 4 | Norway (NOR) | 3 | 1 | 2 | 6 |
| Sweden (SWE) | 3 | 1 | 2 | 6 | |
| 6 | China (CHN) | 2 | 0 | 1 | 3 |
| 7 | South Korea (KOR) | 1 | 4 | 2 | 7 |
| 8 | United States (USA) | 1 | 2 | 1 | 4 |
| 9 | Japan (JPN) | 1 | 0 | 1 | 2 |
| 10 | Switzerland (SUI) | 0 | 2 | 3 | 5 |
| 11 | Germany (GER) | 0 | 1 | 0 | 1 |
| 12 | Czech Republic (CZE) | 0 | 0 | 1 | 1 |
| Totals (12 entries) | 21 | 21 | 21 | 63 | |