Cycling at the 1982 Commonwealth Games
These page represents the results at the Cycling Competition at the 1982 Commonwealth Games in Brisbane, Australia.
Medal Tally
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 4 | 3 | 1 | 8 |
| 2 | England | 2 | 1 | 2 | 5 |
| 3 | New Zealand | 1 | 2 | 3 | 6 |
| 4 | Canada | 0 | 1 | 1 | 2 |
| Totals (4 entries) | 7 | 7 | 7 | 21 | |
Road competition
Individual Road Race (185 km)
| RANK | 1982 CG INDIVIDUAL ROAD RACE | TIME |
|---|---|---|
| Malcolm Elliott (ENG) | 4:34:40 | |
| Steve Bauer (CAN) | + 0.01 | |
| Roger Sumich (NZL) | — | |
| 4. | Steve Lawrence (ENG) | — |
| 5. | Russell Harrington (WAL) | + 0.02 |
| 6. | Keith Jones (WAL) | + 1.54 |
| 7. | Steve Joughin (Isle of Man) | + 1.55 |
| 8. | David Gardiner (NIR) | + 1.54 |
| 9. | Mark Bell (ENG) | — |
| 10. | Louis Garneau (CAN) | + 1.54 |
Team Time Trial (100 km)
| RANK | 1982 CG TEAM TIME TRIAL | TIME |
|---|---|---|
| Joseph Waugh (ENG) Malcolm Elliott (ENG) Bob Downs (ENG) Steve Lawrence (ENG) |
2:09:27.00 | |
| John Watters (AUS) Remo Sansonetti (AUS) Ricky Flood (AUS) Michael Lynch (AUS) |
2:09:33.620 | |
| Blair Stockwell (NZL) Jack Swart (NZL) Stephen Carton (NZL) Stephen Cox (NZL) |
2:10:55.960 |
Track competition
1.000m Time Trial
| RANK | 1982 CG 1.000 TIME TRIAL | TIME |
|---|---|---|
| Craig Adair (NZL) | 1:06.954 | |
| Chris Wilson (AUS) | 1:07.926 | |
| Terrence Tinsley (ENG) | 1:07.932 | |
| 4. | David Weller (JAM) | 1:07.955 |
| 5. | Murray Steele (NZL) | 1:07.984 |
| 6. | Jocelyn Lovell (CAN) | 1:09.111 |
| 7. | Mark Barry (ENG) | 1:09.356 |
| 8. | Gary Hammond (AUS) | 1:09.730 |
| 9. | Anthony Cuff (NZL) | 1:10.362 |
| 10. | Steve Joughin (IOM) | 1:10.911 |
1.000m Match Sprint
| RANK | 1982 CG 1.000 MATCH SPRINT | TIME |
|---|---|---|
| Kenrick Tucker (AUS) | — | |
| Mike McRedmond (NZL) | — | |
| Murray Steele (NZL) | — | |
| 4. | David Weller (JAM) | — |
| 5. | Terrence Tinsley (ENG) | — |
| 6. | Mark Barry (ENG) | — |
| 7. | Alex Ongaro (CAN) | — |
| 8. | Chris Wilson (AUS) | — |
4.000m Individual Pursuit
| RANK | 1982 CG 4.000 INDIVIDUAL PURSUIT | TIME |
|---|---|---|
| Michael Turtur (AUS) | 4:50.990 | |
| Shaun Wallace (ENG) | 4:51.347 | |
| Alex Stieda (CAN) | 4:54.254 | |
| 4. | Michael Grenda (AUS) | 4:55.869 |
| 5. | Craig Adair (NZL) | — |
| 6. | Anthony Cuff (NZL) | — |
| 7. | David Whitehall (SCO) | — |
| 8. | Brian Fowler (NZL) | — |
4.000m Team Pursuit
| RANK | 1982 CG 4.000 TEAM PURSUIT | TIME |
|---|---|---|
| Gary West (AUS) Kevin Nichols (AUS) Michael Grenda (AUS) Michael Turtur (AUS) |
4:26.090 | |
| Brian Fowler (NZL) Clem Captein (NZL) Graeme Miller (NZL) Murray Steele (NZL) |
4:29.733 | |
| Tony Mayer (ENG) Darryl Webster (ENG) Gary Sadler (ENG) Paul Curran (ENG) Shaun Wallace (ENG) |
4:34.783 |
10 Mile Scratch Race
| RANK | 1982 CG 10 MILE SCRATCH RACE | TIME |
|---|---|---|
| Kevin Nichols (AUS) | 19:56.559 | |
| Gary Hammond (AUS) | 19:56.639 | |
| Michael Turtur (AUS) | 19:56.660 | |
| 4. | Steve Bauer (CAN) | 19:56.672 |
| 5. | Craig Adair (NZL) | 19:57.190 |
| 6. | Gary Altwasser (CAN) | 19:57.380 |
| 7. | Christopher Chong-Tenn (JAM) | 19:57.615 |
| 8. | Terrence Tinsley (ENG) | 19:57.730 |
| 9. | Shaun Wallace (ENG) | 19:57.765 |
| 5. | Graeme Miller (NZL) | 19:57.924 |