Daiki Kaneko
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daiki Kaneko | ||||||||||
| Date of birth | August 28, 1998 | ||||||||||
| Place of birth | Tokyo, Japan | ||||||||||
| Height | 1.77 m (5 ft 10 in)[1] | ||||||||||
| Position(s) | Defensive midfielder | ||||||||||
| Team information | |||||||||||
Current team | Júbilo Iwata | ||||||||||
| Number | 6 | ||||||||||
| Youth career | |||||||||||
| Karasuyama Kita FC | |||||||||||
| FC Tucano | |||||||||||
| 2014–2016 | Ichiritsu Funabashi High School | ||||||||||
| College career | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2017 | Kanagawa University | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2018–2020 | Shonan Bellmare | 56 | (5) | ||||||||
| 2021–2023 | Urawa Red Diamonds | 12 | (0) | ||||||||
| 2022 | → Kyoto Sanga FC (loan) | 22 | (0) | ||||||||
| 2023–2024 | Kyoto Sanga FC | 35 | (0) | ||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals, correct as of 21:08, 24 July 2022 (UTC) | |||||||||||
Daiki Kaneko (金子 大毅, Kaneko Daiki; born August 28, 1998) is a Japanese professional footballer who plays as a defensive midfielder for Júbilo Iwata.[2]
Career
After attending Kanagawa University, Kaneko joined Shonan Bellmare for 2018 season.[3]
Club statistics
| Club | Season | League | National cup | League cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Japan | League | Emperor's Cup | J. League Cup | Other | Total | |||||||
| Shonan Bellmare | 2018 | J1 League | 10 | 1 | 2 | 0 | 9 | 2 | - | 21 | 3 | |
| 2019 | 18 | 2 | 1 | 0 | 0 | 0 | 2[a][b] | 0 | 21 | 2 | ||
| 2020 | 28 | 2 | 0 | 0 | 0 | 0 | - | 28 | 2 | |||
| Total | 56 | 5 | 3 | 0 | 9 | 2 | 2 | 0 | 70 | 7 | ||
| Urawa Red Diamonds | 2021 | J1 League | 12 | 0 | 2 | 0 | 5 | 0 | - | 19 | 0 | |
| Kyoto Sanga (loan) | 2022 | 15 | 0 | 3 | 0 | 8 | 0 | - | 26 | 0 | ||
| Total | 83 | 5 | 8 | 0 | 22 | 2 | 2 | 0 | 115 | 7 | ||
- ^ Appearance in the J.League Cup / Copa Sudamericana Championship
- ^ Appearance in the J1/J2 play-offs
References
- ^ "Daiki Kaneko" (in Japanese). Kyoto Sanga FC. Retrieved September 25, 2022.
- ^ "金子 大毅|京都サンガF.C.オフィシャルサイト". 京都サンガF.C.オフィシャルサイト (in Japanese). Retrieved 24 July 2022.
- ^ https://headlines.yahoo.co.jp/hl?a=20180206-01650277-gekisaka-socc
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 133 out of 289)
- ^ "Soccer D.B. : 2022 Daiki Kaneko Result by Season". Soccer D.B. Retrieved 24 July 2022.
External links
- Daiki Kaneko at j-league.or.jp (in Japanese)
- Daiki Kaneko at jleague.jp (archive) (in Japanese)
- Daiki Kaneko at Kyoto Sanga (archived) (in Japanese)