David Bedzhanyan
| Personal information | |
|---|---|
| Full name | David Isakovich Bedzhanyan |
| Born | 6 September 1988[1] Bolshoy Kamen, USSR |
| Height | 1.76 m (5 ft 9 in) |
| Weight | 105 kg (231 lb) |
| Sport | |
| Country | Russia |
| Sport | Weightlifting |
| Event | –105 kg |
| Achievements and titles | |
| Personal bests |
|
Medal record | |
David Isakovich Bedzhanyan (Russian: Дави́д Иса́кович Беджаня́н, born 6 September 1988) is a Russian weightlifter of Armenian descent.
Bedzhanyan won two gold medals at the 2012 and 2013 European Weightlifting Championships.[2]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| World Championships | ||||||||||||
| 2013 | Wrocław, Poland | 105 kg | 180 | 5 | 220 | 225 | 405 | |||||
| 2014 | Almaty, Kazakhstan | 105 kg | 180 | 185 | 187 | 4 | 225 | 240 | 427 | |||
| 2015 | Houston, United States | 105 kg | 180 | 9 | 225 | 231 | 411 | |||||
| European Championships | ||||||||||||
| 2012 | Antalya, Turkey | 105 kg | 175 | 180 | 185 | 220 | 405 | |||||
| 2013 | Tirana, Albania | 105 kg | 173 | 178 | 181 | 220 | 224 | 230 | 411 | |||
| 2017 | Split, Croatia | 105 kg | -- | 213 | 221 | -- | -- | |||||
| Summer Universiade | ||||||||||||
| 2013 | Kazan, Russia | 105 kg | 175 | 179 | 3 | 211 | 216 | 224 | 1 | 403 | ||
| World Junior Championships | ||||||||||||
| 2008 | Cali, Colombia | 105 kg | 165 | 4 | 210 | 4 | 375 | 4 | ||||
References
- ^ "David Bedzhanyan". IWF.net. Archived from the original on 5 September 2015.
- ^ "2012 European Weightlifting Championships Men's 105kg". allthingsgym.com. Archived from the original on 16 April 2012. Retrieved 5 December 2012.
External links
- David Bedzhanyan at the International Weightlifting Federation
- David Bedzhanyan at the International Weightlifting Results Project
- David Bedzhanyan at Lift Up