Dieter Domke
| Dieter Domke | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 February 1987 Kostanay, Kazakh SSR, USSR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.98 m (6 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 38 (23 October 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dieter Domke (born 9 February 1987) is a German badminton player.[1][2]
Achievements
European Games
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Baku Sports Hall, Baku, Azerbaijan | Emil Holst | 14–21, 15–21 | Bronze |
European Junior Championships
Boys' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2005 | De Maaspoort, Den Bosch, Netherlands | Rajiv Ouseph | 0–15, 5–15 | Silver |
BWF Grand Prix
The BWF Grand Prix has two levels, the BWF Grand Prix and Grand Prix Gold. It is a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) since 2007.
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | Brasil Open | Scott Evans | 11–7, 11–6, 6–11, 8–11, 7–11 | Runner-up |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | White Nights | Thomas Rouxel | 21–16, 25–23 | Winner |
| 2013 | Irish Open | Misbun Ramdan Misbun | 13–21, 18–21 | Runner-up |
| 2012 | Swiss International | Toby Penty | 21–14, 20–22, 21–18 | Winner |
| 2012 | Portugal International | Lukas Schmidt | 21–16, 21–17 | Winner |
| 2011 | Croatian International | Raul Must | 21–16, 21–7 | Winner |
| 2009 | Hungarian International | Magnus Sahlberg | 21–14, 21–10 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Players: Dieter DOMKE". bwfbadminton.com. Badminton World Federation. Retrieved 1 September 2016.
- ^ "Dieter Domke Full Profile". bwf.tournamentsoftware.com. Badminton World Federation. Retrieved 1 September 2016.
External links
- Dieter Domke at BWF.TournamentSoftware.com (archived, alternate link)
- Dieter Domke at BWFBadminton.com
- Dieter Domke at Team Deutschland (in German)