Aquatics at the 2006 Commonwealth Games
| Aquatics at the 2006 Commonwealth Games | |
|---|---|
| Venue | Melbourne Sports and Aquatic Centre |
| Dates | 16–25 March 2006 |
| Swimming at the 2006 Commonwealth Games | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
The Aquatics events at the 2006 Commonwealth Games were held at the Melbourne Sports and Aquatic Centre (MSAC) and were divided into 3 separate disciplines, with medals awarded in 54 events:
- Diving (10)
- Swimming (42)
- Synchronized swimming (2)
Announcing for the Diving, Swimming and Synchronized swimming was done by local swimmer and radio announcer Alex Cooke.
Overall medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 30 | 24 | 23 | 77 |
| 2 | England | 8 | 14 | 5 | 27 |
| 3 | Canada | 8 | 8 | 11 | 27 |
| 4 | Scotland | 6 | 3 | 3 | 12 |
| 5 | South Africa | 5 | 2 | 5 | 12 |
| 6 | New Zealand | 1 | 1 | 5 | 7 |
| 7 | Wales | 1 | 0 | 2 | 3 |
| 8 | Papua New Guinea | 1 | 0 | 0 | 1 |
| 9 | Malaysia | 0 | 2 | 0 | 2 |
| Totals (9 entries) | 60 | 54 | 54 | 168 | |
Diving
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1 m springboard | Alexandre Despatie Canada |
853.50 | Yeoh Ken Nee Malaysia |
844.95 | Steven Barnett Australia |
777.85 |
| 3 m springboard | Alexandre Despatie Canada |
941.60 | Robert Newbery Australia |
906.30 | Steven Barnett Australia |
869.40 |
| 10 m platform | Mathew Helm Australia |
1085.60 | Peter Waterfield England |
1030.50 | Alexandre Despatie Canada |
1016.95 |
| Synchronized 3 m springboard | Canada (CAN) Alexandre Despatie Arturo Miranda |
444.87 | England (ENG) Tony Ally Mark Shipman |
423.00 | Australia (AUS) Robert Newbery Steven Barnett |
421.35 |
| Synchronized 10 m platform | Australia (AUS) Mathew Helm Robert Newbery |
440.58 | Malaysia (MAS) Bryan Nickson James Sandayud |
427.44 | England (ENG) Callum Johnstone Gary Hunt |
404.82 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1 m springboard | Blythe Hartley Canada |
644.65 | Sharleen Stratton Australia |
596.45 | Kathryn Blackshaw Australia |
544.40 |
| 3 m springboard | Blythe Hartley Canada |
690.05 | Chantelle Newbery Australia |
681.30 | Kathryn Blackshaw Australia |
629.00 |
| 10 m platform | Loudy Tourky Australia |
737.75 | Chantelle Newbery Australia |
733.55 | Émilie Heymans Canada |
733.50 |
| Synchronized 3 m springboard | Australia (AUS) Briony Cole Sharleen Stratton |
296.07 | Canada (CAN) Melanie Rinaldi Rebecca Barras |
273.72 | England (ENG) Hayley Sage Tandi Indergaard |
270.63 |
| Synchronized 10 m platform | Australia (AUS) Chantelle Newbery Loudy Tourky |
317.58 | Australia (AUS) Alex Croak Melissa Wu |
309.90 | Canada (CAN) Meaghan Benfeito Roseline Filion |
303.15 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 5 | 5 | 5 | 15 |
| 2 | Canada | 5 | 1 | 3 | 9 |
| 3 | England | 0 | 2 | 2 | 4 |
| 4 | Malaysia | 0 | 2 | 0 | 2 |
| Totals (4 entries) | 10 | 10 | 10 | 30 | |
Swimming
Men's events
- Legend
- WR: World record, (EAD events: World record)
- GR: Games record
- *: Swam only in the heats
Women's events
- Legend
- WR: World record, (EAD events: World record)
- GR: Games record
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 19 | 18 | 17 | 54 |
| 2 | England | 8 | 11 | 4 | 23 |
| 3 | Scotland | 6 | 3 | 3 | 12 |
| 4 | South Africa | 5 | 2 | 5 | 12 |
| 5 | Canada | 1 | 7 | 8 | 16 |
| 6 | New Zealand | 1 | 1 | 4 | 6 |
| 7 | Wales | 1 | 0 | 2 | 3 |
| 8 | Papua New Guinea | 1 | 0 | 0 | 1 |
| Totals (8 entries) | 42 | 42 | 43 | 127 | |
Synchronised swimming
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Free routine solo | Marie-Pier Boudreau Gagnon Canada |
93.833 | Jenna Randall England |
85.334 | Irena Olevsky Australia |
83.833 |
| Free routine duet | Canada (CAN) Marie-Pier Boudreau Gagnon Isabelle Rampling |
92.500 | Australia (AUS) Dannielle Liesch Irena Olevsky |
84.000 | New Zealand (NZL) Lisa Daniels Nina Daniels |
83.667 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Canada | 2 | 0 | 0 | 2 |
| 2 | Australia | 0 | 1 | 1 | 2 |
| 3 | England | 0 | 1 | 0 | 1 |
| 4 | New Zealand | 0 | 0 | 1 | 1 |
| Totals (4 entries) | 2 | 2 | 2 | 6 | |
References
- "MELBOURNE 2006 - XVIII Commonwealth Games: Complete results book (Diving)" (PDF). Omega Timing. 2006-03-25. Archived from the original (PDF) on 2012-02-19. Retrieved 2009-04-19.
- "MELBOURNE 2006 - XVIII Commonwealth Games: Complete results book (Swimming)" (PDF). Omega Timing. 2006-03-21. Archived from the original (PDF) on 2009-07-23. Retrieved 2009-04-19.
- "MELBOURNE 2006 - XVIII Commonwealth Games: Complete results book (Synchronised swimming)" (PDF). Omega Timing. 2006-03-19. Archived from the original (PDF) on 2012-03-04. Retrieved 2009-04-19.