Elektrėnai Municipality
Elektrėnai Municipality
Elektrėnų savivaldybė | |
|---|---|
Landscape near Semeliškės | |
|
Flag Coat of arms | |
Location of Elektrėnai Municipality within Lithuania | |
Location of Elektrėnai | |
| Coordinates: 54°45′N 24°43′E / 54.750°N 24.717°E | |
| Country | Lithuania |
| Region | Dzūkija |
| County | Vilnius County |
| Established | 2000 |
| Capital | Elektrėnai |
| Elderships | 8 |
| Government | |
| • Type | City Council |
| • Body | Elektrėnai Municipal Council |
| • Mayor | Gediminas Ratkevičius |
| Area | |
• Total | 509 km2 (197 sq mi) |
| • Rank | 48th |
| Population (2022[1]) | |
• Total | 23,876 |
| • Rank | 35th |
| • Density | 46.91/km2 (121.5/sq mi) |
| • Rank | 11th |
| Time zone | UTC+2 (EET) |
| • Summer (DST) | UTC+3 (EEST) |
| ZIP Codes | 21300–26141 |
| Phone code | +370 (528) |
| Website | www |
Elektrėnai Municipality is a municipality in Vilnius County, Lithuania.
Elderships
Elektrėnai Municipality is divided into 8 elderships (seniunijas):
| Eldership | Area | Population (2021) | Population density (per km²) |
|---|---|---|---|
| Beižionys Eldership | 51 km2 (12,602.37 acres; 19.69 sq mi) | 240 | 5 |
| Elektrėnai Eldership | 40 km2 (9,884.22 acres; 15.44 sq mi) | 12,243 | 306 |
| Gilučiai Eldership | 25 km2 (6,177.63 acres; 9.65 sq mi) | 462 | 18 |
| Kazokiškės Eldership | 62 km2 (15,320.53 acres; 23.94 sq mi) | 391 | 6 |
| Kietaviškės Eldership | 56 km2 (13,837.90 acres; 21.62 sq mi) | 1,257 | 22 |
| Pastrėvys Eldership | 56 km2 (13,837.90 acres; 21.62 sq mi) | 641 | 11 |
| Semeliškės Eldership | 67 km2 (16,556.06 acres; 25.87 sq mi) | 1,024 | 15 |
| Vievis Eldership | 152 km2 (37,560.02 acres; 58.69 sq mi) | 7,118 | 47 |
Demographics
According to the 2021 Lithuanian census, the municipality population was 23,376 people, of which:[2]
- Lithuanians – 84.06% (19,651)
- Poles – 6.72% (1,572)
- Russians – 4.97% (1,163)
- Belarusians – 1.00% (235)
- Ukrainians – 0.76% (178)
- Others / did not specify – 2.47% (578)
References
- ^ "Rodiklių duomenų bazė - Oficialiosios statistikos portalas".
- ^ "Gyventojų skaičius" [Population]. State Data Agency of Lithuania. Archived from the original on 3 July 2023. Retrieved 3 July 2023.