Engen station
2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Bahnhofstraße 7 78234 Engen Baden-Württemberg Germany | |||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 47°51′22″N 8°46′23″E / 47.8562°N 8.7730°E | |||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 520 m (1,710 ft) | |||||||||||||||||||||||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Black Forest Railway (Baden) (KBS 720) | |||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform 1 side platform | |||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Train operators | DB Fernverkehr DB Regio Baden-Württemberg SBB Deutschland SWEG | |||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 1598 | |||||||||||||||||||||||||||||||||||||||||||||
| DS100 code | RENG[1] | |||||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8001790 | |||||||||||||||||||||||||||||||||||||||||||||
| Category | 4[2] | |||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | VHB: 1[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Engen station is a railway station in the municipality of Engen, located in the Konstanz district in Baden-Württemberg, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
- ^ "Tarife Preise Zonen 2024" (PDF). Verkehrsverbund Hegau-Bodensee. Retrieved 3 August 2024.