Erick Sermon discography
| Erick Sermon discography | |
|---|---|
| Studio albums | 8 |
| Compilation albums | 1 |
| Mixtapes | 1 |
This is a discography of American rapper and producer Erick Sermon as a solo artist.
Studio albums
| Year | Album | Peak chart positions | |
|---|---|---|---|
| US[1][2] | US R&B[3][4] | ||
| 1993 | No Pressure
|
16 | 2 |
| 1995 | Double or Nothing
|
35 | 6 |
| 2000 | Erick Onasis
|
53 | 15 |
| 2001 | Music
|
33 | 8 |
| 2002 | React
|
72 | 13 |
| 2004 | Chilltown, New York | 61 | 16 |
| 2015 | E.S.P. (Erick Sermon's Perception)
|
— | 41 |
| 2019 | Vernia
|
— | — |
Compilation
| Year | Album | Peak chart positions | |
|---|---|---|---|
| U.S. | U.S. R&B | ||
| 1996 | Insomnia
|
53 | 10 |
Mixtapes
- 2012: Breath of Fresh Air
- 2017: Green Eyed Remixes
- 2018: Green Eyed Remixes 2
Solo singles
| Title | Year | Peak chart positions[5] | Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US R&B |
US Rap | |||||||||
| "Hittin' Switches" | 1993 | — | — | 14 | No Pressure/Who's the Man? (soundtrack) | ||||||
| "Stay Real" | 92 | 52 | 1 | No Pressure | |||||||
| "Bomdigi" | 1995 | 84 | 39 | 9 | Double or Nothing | ||||||
| "Welcome" (featuring Keith Murray & Aaron Hall) |
1996 | — | 41 | 12 | |||||||
| "Focus" (featuring DJ Quik & Xzibit) |
2000 | — | — | — | Erick Onasis | ||||||
| "Get Da Money" (featuring Ja Rule) |
— | — | 48 | ||||||||
| "Why Not" (featuring Slick Rick) |
— | — | — | ||||||||
| "Music" (featuring Marvin Gaye) |
2001 | 22 | 2 | 4 | Music | ||||||
| "I'm Hot" | — | 49 | 21 | ||||||||
| "React" (featuring Redman) |
2002 | 36 | 12 | 8 | React | ||||||
| "Love Iz" (featuring Gregory Howard) |
2003 | — | 80 | — | |||||||
| "Feel It" (featuring Sy Scott & Sean Paul) |
2004 | — | 93 | — | Chilltown, New York | ||||||
| "Make Room" (featuring Sheek Louch & Joell Ortiz) |
2015 | — | — | — | E.S.P. (Erick Sermon's Perception) | ||||||
| "Clutch" (featuring Method Man & Redman) |
— | — | — | ||||||||
| "—" denotes a release that did not chart or was not released in that territory. | |||||||||||
Green-Eyed Features
| Song | Year | Artist | |
|---|---|---|---|
| Watch Yo Nuggets | 1992 | Redman[6] | |
| Comin' to Getcha | 1993 | Boss[7] | |
| Feenin' (E Double Gets Buzy Remix) | Jodeci[8] | ||
| We Getz Buzy | Illegal[9] | ||
| Boom! | Shaq, Fu-Schnickens[10] | ||
| Mad Flavas | 1994 | Shadz of Lingo[11] | |
| My Style, My Steelo | Shaq, Redman[12] | ||
| How's That[13] | Def Squad | ||
| Straight Loonie | Keith Murray, Jamal[14] | ||
| "It's Going Down" | Ed Lover, Doctor Dre, Keith Murray[15] | ||
| Cosmic Slop | Redman, Keith Murray | ||
| Vibin' (Kenny Smoove Remix) | 1995 | Boyz II Men, 2 to da Head, Def Squad | |
| Freestyle[16] | Funkmaster Flex | ||
| Game of Death | DJ Honda[17] | ||
| Genetic for Terror | Jamal, L.O.D., Def Squad[18] | ||
| Buy You Some | The Dangerous Crew[19] | ||
| Maintain[20] | 1996 | — | |
| If Anyone Gets Funked Up (It's Gonna Be You) | George Clinton, MC Breed[21] | ||
| Get on Up (Remix) | Jodeci[22] | ||
| To da Beat Y'All | MC Breed[23] | ||
| On & On | SWV[24] | ||
| Breaker 1, Breaker 2 | Def Squad[25] | ||
| Throw Your Hands in the Air | Cypress Hill, MC Eiht, Redman[26] | ||
| Yeah! | Def Squad, Busta Rhymes, Jamal[27] | ||
| Funkorama (Remix)[28] | Redman | ||
| Funkorama (Remix 2)[29] | |||
| Whateva Man | |||
| Red Lights/Bustin Out | 1997 | Tha Truth[30] | |
| Just the Way | Alfonzo Hunter[31] | ||
| Rappers' Delight | Def Squad[32] | ||
| The Weekend | 1998 | Dave Hollister, Redman[33] | |
| Soopaman Lover (Remix) | Chico DeBarge, Redman[34] | ||
| Body Movin (Def Squad Remix) | Beastie Boys, Def Squad[35] | ||
| Love Jones | Keith Sweat, Playa, Too Short[36] | ||
| Down South Funk | Def Squad[37] | ||
| E-Dub & Ja | 1999 | Ja Rule[38] | |
| Okey | Funk Flex & Big Kap and Redman[39] | ||
| The Platform (Remix) | 2000 | Dilated Peoples[40] | |
| U Ain't Fresh! | DJ Quik, Kam[41] | ||
| Battle | Sy Scott[42] | ||
| Alkaholic | Xzibit, Alkaholik[43] | ||
| Who's in the House? | 2001 | Phendi[44] | |
| Fire | Too Short[45] | ||
| Got Me a Model | 2002 | RL[46] | |
| If You Don't Know By Now[47] | — | ||
| Not a Freak | 2003 | Biz Markie[48] | |
| Make Room | Prince Paul, Mally G, Sy Scott | ||
| How U Want It | 2004 | Tony Touch, Def Squad[49] | |
| Streets of NY | 2007 | Infamous Mobb[50] | |
| Walk in Gutta | Def Squad[51] | ||
| Weeble Wobble | Keith Murray | ||
| Mrs International | 2009 | Redman & Method Man | |
| Runnin the Show | 2012 | Oh No[52] | |
| Lets Go | 2013 | Tony Touch, Method & Redman[53] | |
| 3 Kingz | 2019 | Diamond D, Havoc[54] | |
| Sinners (Mo Beta Blues) | 2025 | Wu-Tang, Jamal, Keith Murray[55] |
Music Videos
- "We Getz Buzy" ~ Illegal || 1993
- "Mad Flava" ~ Shades of Lingo || 1993
- "Buy You Some" ~ Dangerous Crew (Too Short) || 1995
- "If Anybody Gets Funked Up (It's Gonna Be You) [Erick Sermon Edit]" ~ George Clinton || 1996
- "Throw Your Hands in the Air" ~ Cypress Hill, Redman, MC Eiht || 1996
- "Just the Way (Playaz Play)" ~ Alfonzo Hunter || 1997
- "Rapper's Delight" ~ Def Squad || 1997/8
- "Soopaman Luver (Remix)" ~ Chico DeBarge, Redman || 1998
- "The Weekend" ~ Dave Hollister, Redman || 1998
- "The Platform (Remix)" ~ Dilated Peoples || 2000
- "Got Me a Model" ~ R.L. || 2001
References
- ^ "Erick Sermon Chart History". Billboard 200. Retrieved May 5, 2018.
- ^ "Def Squad Chart History". Billboard 200. Retrieved May 5, 2018.
- ^ "Erick Sermon Chart History". Top R&B/Hip-Hop Albums. Retrieved May 5, 2018.
- ^ "Def Squad Chart History". Top R&B/Hip-Hop Albums. Retrieved May 5, 2018.
- ^ "Artist Search for "erick sermon"". AllMusic.
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "tidal".
- ^ "genius".
- ^ "tidal".
- ^ "genius".
- ^ "genius".
- ^ "spotify".
- ^ "spotify".
- ^ "tidal".
- ^ "genius".
- ^ "spotify".
- ^ "YouTube".
- ^ "genius".
- ^ "YouTube".
- ^ "spotify".
- ^ "tidal".
- ^ "YouTube".
- ^ "tidal".
- ^ "genius".
- ^ "spotify".
- ^ "spotify".
- ^ "bandcamp".
- ^ "genius".
- ^ "genius".
- ^ "Soundcloud".
- ^ "spotify".
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "spotify".
- ^ "genius".
- ^ "spotify".
- ^ "spotify".
- ^ "genius".
- ^ "spotify".
- ^ "tidal".
- ^ "genius".
- ^ "spotify".
- ^ "who sampled".
- ^ "genius".
- ^ "tidal".
- ^ "Spotify".
- ^ "genius".
- ^ "tidal".