FC Unirea Urziceni in European football
Total statistics
| Competition | S | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| UEFA Champions League / European Cup | 2 | 8 | 2 | 3 | 3 | 8 | 9 | –1 |
| UEFA Europa League / UEFA Cup | 3 | 6 | 0 | 2 | 4 | 3 | 11 | –8 |
| Total | 5 | 14 | 2 | 5 | 7 | 11 | 20 | –9 |
Statistics by country
| Country | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Croatia | 2 | 0 | 1 | 1 | 2 | 5 | –3 |
| England | 2 | 0 | 0 | 2 | 1 | 4 | –3 |
| Germany | 4 | 0 | 2 | 2 | 2 | 6 | –4 |
| Russia | 2 | 0 | 1 | 1 | 0 | 1 | –1 |
| Scotland | 2 | 1 | 1 | 0 | 5 | 2 | +3 |
| Spain | 2 | 1 | 0 | 1 | 1 | 2 | –1 |
| Total | 14 | 2 | 5 | 7 | 11 | 20 | –9 |
Statistics by competition
| Season | Competition | Round | Opponents | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 2008–09 | UEFA Cup | 1R | Hamburg | 0–2 | 0–0 | 0–2 |
| 2009–10 | UEFA Champions League | Group G | Sevilla | 1–0 | 0–2 | 3rd place |
| Stuttgart | 1–1 | 1–3 | ||||
| Rangers | 1–1 | 4–1 | ||||
| UEFA Europa League | R32 | Liverpool | 1–3 | 0–1 | 1–4 | |
| 2010–11 | UEFA Champions League | 3QR | Zenit St. Petersburg | 0–0 | 0–1 | 0–1 |
| UEFA Europa League | PO | Hajduk Split | 1–1 | 1–4 | 2–5 |