2016 Rugby World Women's Sevens Olympic Repechage Tournament
| 2016 Rugby World Women's Sevens Olympic Repechage Tournament | |
|---|---|
The tournament venue, UCD Bowl in Dublin. | |
| Hosts | Ireland |
| Date | 25–26 June 2016 |
| Nations | 16 |
| Final positions | |
| Champions | Spain |
| Runners-up | Russia |
| Third | Ireland |
2020 → | |
The 2016 Rugby World Women's Sevens Olympic Repechage Tournament was a qualification tournament for the women's rugby sevens 2016 Summer Olympics which was held on 25–26 June 2016.[1][2] The tournament used a round-robin format, with the top team qualifying directly to the Olympics.
The tournament took place at the UCD Bowl in Dublin, Ireland.
Teams
| Means of qualification | Completed date | Venue | Berths | Qualified |
|---|---|---|---|---|
| 2015 CONSUR Women's Sevens | 7 June 2015 | Santa Fe | 2 | Argentina |
| Venezuela | ||||
| 2015 NACRA Women's Sevens | 14 June 2015 | Cary | 2 | Mexico |
| Trinidad and Tobago | ||||
| 2015 Rugby Europe Women's Sevens Grand Prix | 21 June 2015 | Various | 1 | Russia |
| 2015 Rugby Europe Women's Sevens Repechage | 19 July 2015 | Lisbon | 3 | Ireland |
| Portugal | ||||
| Spain | ||||
| 2015 Women's Africa Cup Sevens | 27 September 2015 | Johannesburg | 3 | Madagascar[1] |
| Tunisia | ||||
| Zimbabwe | ||||
| 2015 FORU Women's Sevens Championships | 15 November 2015 | Auckland | 2 | Cook Islands |
| Samoa | ||||
| 2015 ARFU Women's Sevens Championships | 29 November 2015 | Various | 3 | China |
| Hong Kong | ||||
| Kazakhstan | ||||
| Total | 16 | |||
^ 1. Kenya, as the runners-up in the African qualifying tournament, would have qualified to this tournament, but instead qualified directly for the Olympics after South Africa withdrew.[3] Madagascar, the fifth-place finisher in qualifying, was named as a replacement.[4]
Pool stage
Pool A
| Teams | Pld | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| Russia | 3 | 3 | 0 | 0 | 164 | 0 | +164 | 9 |
| Samoa | 3 | 2 | 0 | 1 | 79 | 62 | +17 | 7 |
| Madagascar | 3 | 1 | 0 | 2 | 29 | 97 | –68 | 5 |
| Zimbabwe | 3 | 0 | 0 | 3 | 22 | 135 | –113 | 3 |
Matches
Pool B
| Teams | Pld | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| Spain | 3 | 3 | 0 | 0 | 121 | 0 | +121 | 9 |
| Tunisia | 3 | 2 | 0 | 1 | 39 | 48 | –9 | 7 |
| Venezuela | 3 | 0 | 1 | 2 | 15 | 67 | –52 | 4 |
| Mexico | 3 | 0 | 1 | 2 | 5 | 65 | –60 | 4 |
Matches
Pool C
| Teams | Pld | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| Ireland | 3 | 3 | 0 | 0 | 87 | 12 | +75 | 9 |
| China | 3 | 2 | 0 | 1 | 58 | 22 | +36 | 7 |
| Portugal | 3 | 1 | 0 | 2 | 59 | 48 | +11 | 5 |
| Trinidad and Tobago | 3 | 0 | 0 | 3 | 5 | 127 | –122 | 3 |
Matches
Pool D
| Teams | Pld | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| Kazakhstan | 3 | 3 | 0 | 0 | 69 | 22 | +47 | 9 |
| Argentina | 3 | 2 | 0 | 1 | 39 | 63 | –24 | 7 |
| Hong Kong | 3 | 0 | 1 | 2 | 39 | 50 | –11 | 4 |
| Cook Islands | 3 | 0 | 1 | 2 | 29 | 41 | –12 | 4 |
Matches
Knockout stage
Shield
| Semi-finals | Final | |||||
| Madagascar | 10 | |||||
| Mexico | 0 | |||||
| Madagascar | 22 | |||||
| Zimbabwe | 12 | |||||
| Zimbabwe | 12 | |||||
| Trinidad and Tobago | 5 | |||||
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| Madagascar | 0 | |||||||||
| Cook Islands | 7 | |||||||||
| Cook Islands | 24 | |||||||||
| Portugal | 14 | |||||||||
| Portugal | 29 | |||||||||
| Mexico | 0 | |||||||||
| Cook Islands | 17 | |||||||||
| Hong Kong | 12 | |||||||||
| Hong Kong | 20 | |||||||||
| Zimbabwe | 0 | |||||||||
| Hong Kong | 24 | |||||||||
| Venezuela | 5 | |||||||||
| Venezuela | 17 | |||||||||
| Trinidad and Tobago | 0 | |||||||||
Plate
| Semi-finals | Final | |||||
| Argentina | 17 | |||||
| Tunisia | 7 | |||||
| Argentina | 0 | |||||
| China | 33 | |||||
| Samoa | 5 | |||||
| China | 28 | |||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| Russia | 34 | |||||||||
| Argentina | 0 | |||||||||
| Russia | 19 | |||||||||
| Ireland | 10 | |||||||||
| Ireland | 38 | |||||||||
| Tunisia | 0 | |||||||||
| Russia | 12 | |||||||||
| Spain | 19 | |||||||||
| Kazakhstan | 26 | |||||||||
| Samoa | 0 | |||||||||
| Kazakhstan | 0 | |||||||||
| Spain | 28 | Third place | ||||||||
| Spain | 21 | |||||||||
| China | 0 | |||||||||
| Ireland | 17 | |||||||||
| Kazakhstan | 5 | |||||||||