1903 World Artistic Gymnastics Championships
| 1903 World Artistic Gymnastics Championships | |
|---|---|
| Location | Antwerp, Belgium |
The Antwerp International Gymnastics Tournament (Tournois International Gymnastique D'Anvers),[1] retrospectively regarded as the 1st Artistic Gymnastics World Championships, were held in Antwerp, Belgium, in conjunction with the 27th Belgian Federal Festival, on 14-18 August 1903.[2][3][4][5]
Participants
Results
Men's individual all-around
The championships were purely team events without any individual awards. Individual all-round scores were only introduced in 1922, with the first all-round individual men's champion being recognised in that year. Individual apparatus scores were introduced subsequently.[6] As such no actual individual medals were awarded at these games, the below rankings were conferred retrospectively.[1]
| Rank | Athlete | Score |
|---|---|---|
| 1. | Joseph Martinez (FRA) | 122.000 |
| 2. | Georges Wiernicks (BEL) | 121.500 |
| 2.. | Joseph Lux (FRA) | 121.500 |
| 4 | Georges Dejaeghère (FRA) | 121.00 |
| 5 | Jules Lecoutre (FRA) | 119.00 |
| 6 | Charles van Hulle (BEL) | 118.50 |
| 7 | Eugène Dua (BEL) | 115.00 |
| 8 | Pierre Payssé (FRA) | 114.50 |
Men's team all-around
| Rank | Team | Score |
|---|---|---|
| 1. | France | 990.000 |
| 2. | Belgium | 981.000 |
| 3. | Luxembourg | 909.000 |
Men's horizontal bar
| Rank | Athlete | Score |
|---|---|---|
| 1. | Joseph Martinez (FRA) | 20.500 |
| 2. | Charles van Hulle (BEL) | 20.000 |
| 2. | Jules Lecoutre (FRA) | 20.000 |
| 2. | Pierre Payssé (FRA) | 20.000 |
Men's parallel bars
| Rank | Athlete | Score |
|---|---|---|
| 1. | Joseph Martinez (FRA) | 20.000 |
| 1. | François Hentges (LUX) | 20.000 |
| 3. | Eugène Dua (BEL) | 19.500 |
| 3. | André Bordang (LUX) | 19.500 |
Men's pommel horse
| Rank | Athlete | Score |
|---|---|---|
| 1. | Georges Dejaeghere (FRA) | 18.000 |
| 1. | Joseph Lux (FRA) | 18.000 |
| 1. | Hendricus Thijsen (NED) | 18.000 |
Men's rings
| Rank | Athlete | Score |
|---|---|---|
| 1. | Joseph Martinez (FRA) | 20.000 |
| 2. | François Walravens (BEL) | 19.000 |
| 2. | Joseph Lux (FRA) | 19.000 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France (FRA) | 7 | 4 | 0 | 11 |
| 2 | Luxembourg (LUX) | 1 | 0 | 2 | 3 |
| 3 | Netherlands (NED) | 1 | 0 | 0 | 1 |
| 4 | Belgium (BEL) | 0 | 4 | 1 | 5 |
| Totals (4 entries) | 9 | 8 | 3 | 20 | |
References
- ^ a b "1903: Men's Gymnastics at the First World Championships". Gymnastics History. 25 January 2022. Retrieved 28 April 2025.
- ^ Huguenin, Andre. 100 Years of the International Gymnastics Federation: 1881-1981 (PDF). Translated by Unger, Beatrice. International Gymnastics Federation. p. 76.
- ^ "Historical Medalists - Individual". Archived from the original on 2016-10-09. Retrieved 2016-05-08.
- ^ "Historical Medalists - Team". Archived from the original on 2016-10-09. Retrieved 2016-05-08.
- ^ Fédération Internationale de Gymnastique (2005). 125th Anniversary - The story goes on... (PDF). FIG. p. 61.
- ^ 100 Years of the International Gymnastics Federation 1881-1981 (PDF). FIG. 1981. p. 76. Retrieved 28 April 2025.
- ^ History.com, Gymnastics. "1903: Men's Gymnastics at the First World Championships". Gymnastics-History.com. Retrieved April 13, 2024.