Georgios Giannoutsos
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 July 1998 | ||
| Place of birth | Psachna, Euboea, Greece | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Left-back | ||
| Youth career | |||
| 2011–2016 | AEK Athens | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2022 | AEK Athens | 1 | (0) |
| 2019–2020 | → Alki Oroklini (loan) | 18 | (0) |
| 2020–2021 | → Episkopi (loan) | 17 | (0) |
| 2021–2022 | AEK Athens B | 23 | (0) |
| 2022–2023 | Peyia 2014 | 25 | (1) |
| 2023–2025 | Lamia | 33 | (0) |
| International career‡ | |||
| 2014–2015 | Greece U17 | 4 | (0) |
| 2015–2017 | Greece U19 | 5 | (0) |
| 2019 | Greece U21 | 4 | (0) |
|
*Club domestic league appearances and goals, correct as of 18 June 2025 ‡ National team caps and goals, correct as of 10 June 2019 | |||
Georgios Giannoutsos (Greek: Γεώργιος Γιαννούτσος; born 16 July 1998) is a Greek professional footballer who plays as a left-back.
Career
AEK Athens
On 26 August 2016, Giannoutsos signed a professional contract with AEK Athens, until the summer of 2020.[1]
Loan to Alki Oroklini
On 21 July 2019, Giannoutsos was loaned out at Alki Oroklini.[2]
Career statistics
- As of 26 June 2025
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| AEK Athens | 2016–17 | Superleague Greece | 0 | 0 | 2 | 0 | — | — | 2 | 0 | ||
| 2017–18 | 1 | 0 | 3 | 0 | — | — | 4 | 0 | ||||
| 2018–19 | 0 | 0 | 2 | 0 | — | — | 2 | 0 | ||||
| Total | 1 | 0 | 7 | 0 | — | — | 8 | 0 | ||||
| Alki Oroklini (loan) | 2019–20 | Cypriot Second Division | 18 | 0 | 2 | 0 | — | — | 20 | 0 | ||
| Episkopi (loan) | 2020–21 | Football League | 17 | 0 | 2 | 0 | — | — | 17 | 0 | ||
| AEK Athens B | 2021–22 | Superleague Greece 2 | 23 | 0 | — | — | — | 23 | 0 | |||
| Peyia 2014 | 2022–23 | Cypriot Second Division | 25 | 1 | 1 | 0 | — | — | 26 | 1 | ||
| Lamia | 2023–24 | Superleague Greece | 5 | 0 | 1 | 0 | — | — | 6 | 0 | ||
| 2024–25 | 28 | 0 | 1 | 0 | — | — | 29 | 0 | ||||
| Total | 33 | 0 | 2 | 0 | — | — | 35 | 0 | ||||
| Career total | 117 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 129 | 1 | ||
Honours
- AEK Athens
References
- ^ "Επαγγελματίας ο Γιαννούτσος < ΕΙΔΗΣΕΙΣ".
- ^ "ΑΕΚ: Στην Κύπρο ο Γιαννούτσος". gazzetta.gr. Online. Retrieved 21 July 2019.